From: Subject: John Schofield - Race Results Service Date: Fri, 24 Sep 2004 18:16:05 +0100 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0000_01C4A262.8EEF03E0"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1441 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C4A262.8EEF03E0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/bala.html John Schofield - Race Results Service Back to year = calendar=20 - Category=20 positions - Team=20 positions - Link=20 to photos site=20

BALA STANDARD DIST. TRIATHLON

19th September 2004

Please note that some split times have been = estimated as=20 not all were recorded.
P2D against a name indicates Penalty - 2 Mins = Drafting;=20 DQx2Dr means Disqualified for 2 Drafting offences - penalty times = have=20 been applied to bike and run times.
1 133 Dan Plews M 1/240 Tri Uk Gatorade 21.18 5 1-02.55 16 39.52 18 2-04.05
2 191 David Driver M 2/240 TriangleBianchi 26.19 65 59.30 1 39.03 8 2-04.52
3 370 Ashley Norie M 3/240 Sheffield Tri 23.51 17 1-00.48 4 40.50 33 2-05.29
4 144 Andrew Brooks M 4/240 Tri Preston 22.50 9 1-02.53 15 40.32 27 2-06.15
5 173 Steven Paine M 5/240 Derby Tri 21.36 6 1-03.34 23 41.21 44 2-06.31
6 215 Damian Thacker M 6/240 SBR Racing 23.35 14 1-01.17 6 42.12 59 2-07.04
7 309 Stephen Harrison M 7/240 FVS Tri 23.46 16 1-03.57 26 39.39 14 2-07.22
8 143 Chris. Mullington M 8/240 Unattached 23.29 12 1-06.18 65 37.41 4 2-07.28
9 382 Rob Owen M 9/240 Sheffield Tri 23.59 20 1-04.33 40 39.09 10 2-07.41
10 137 Paul Skipper M 10/240 Didsbury Tri 24.00 21 1-02.36 12 41.08 40 2-07.44
11 264 Mike Loyns M 11/240 Gears+Tears 25.16 43 1-02.47 13 39.43 16 2-07.46
12 151 Jon Saunders M 12/240 SwimforTri.com 25.00 40 1-03.58 28 39.00 7 2-07.58
13 306 James Cresswell M 13/240 Derby Tri 24.37 32 1-00.48 3 42.58 69 2-08.23
14 169 Paul O'Doherty M 14/240 Kingfisher Tri 23.57 18 1-06.08 62 38.21 5 2-08.26
15 180 Stephen Schofield M 15/240 Tri Preston 23.09 10 1-05.57 55 40.03 21 2-09.09
16 539 Garrie Prosser MV 1/144 Unattached 26.45 73 1-02.26 11 39.59 19 2-09.10
17 208 Rhys Thomas REL 1/12 PembrokeshireTr 26.02 59 1-02.53 14 40.22 26 2-09.17
18 263 Richard Brooks M 16/240 Derby Tri 25.17 44 1-00.07 2 43.56 91 2-09.20
19 488 Geoff Jones MV 2/144 Cambridge Tri 25.48 52 1-02.00 10 41.44 48 2-09.32
20 185 Richard Munn M 17/240 SBR Racing 23.13 11 1-06.04 61 40.18 25 2-09.35
21 147 Phil Smith M 18/240 Tyne Tri 27.11 85 1-01.33 8 41.15 41 2-09.59
22 179 Jonathan Wills M 19/240 PembrokeshireTr 30.14 171 1-03.54 25 35.52 1 2-10.00
23 422 Adam Laycock M 20/240 FVS Tri 26.49 76 1-04.04 29 39.09 9 2-10.02
24 374 Mark Russell M 21/240 Bolton MetroTri 26.47 74 1-03.54 24 39.22 11 2-10.03
25 532 Grant Howells MV 3/144 Multisport RC 24.36 31 1-05.51 53 40.06 22 2-10.33
26 275 Dominic Paul M 22/240 Unattached 25.54 57 1-04.12 33 41.01 35 2-11.07
27 296 James Stratton M 23/240 Thames Turbo 26.48 75 1-04.08 32 40.14 24 2-11.10
28 289 Mathew Elliston M 24/240 Chorley AC Tri 27.33 95 1-02.58 17 40.59 34 2-11.30
29 182 Tom Green M 25/240 Brat Club 26.37 68 1-06.04 60 39.35 13 2-12.16
30 519 Stephen Rimmer MV 4/144 ScienceinSport 23.58 19 1-04.53 42 43.31 81 2-12.22
31 269 Rob Buckland M 26/240 Team Tri UK 26.15 63 1-04.18 35 41.58 55 2-12.31
32 157 Phil Westmorland M 27/240 SBR Racing 24.11 24 1-05.07 45 43.24 80 2-12.42
33 363 Ian Panting M 28/240 Team SBR 21.14 4 1-05.18 46 46.52 194 2-13.24
34 233 Chris Biddulph M 29/240 Army Tri Ass'n 28.59 132 1-05.59 56 38.26 6 2-13.24
35 156 Matt Hammerton M 30/240 SBR Racing 26.12 60 1-01.56 9 45.25 133 2-13.33
36 285 Anthony Evans M 31/240 Sheffield Tri 28.09 108 1-04.38 41 41.05 37 2-13.52
37 369 Paul Rogers M 32/240 BlackCountryTri 32.51 261 1-03.29 22 37.32 3 2-13.52
38 608 Leyshon Williams MV 5/144 1485 Tri 24.04 23 1-04.27 37 45.33 137 2-14.04
39 297 Alisdair Bruce M 33/240 TriSport Epping 25.49 54 1-06.00 58 42.16 60 2-14.05
40 175 Jonathan Tune M 34/240 Brat Club 26.42 72 1-05.25 49 42.03 56 2-14.10
41 400 David Biddulph M 35/240 Chorley AC Tri 30.09 168 1-03.57 27 40.06 23 2-14.12
42 196 Richard James REL 2/12 James Relay Tm 30.38 186 1-04.16 34 39.23 12 2-14.17
43 454 Michael Murray MV 6/144 Bolton MetroTri 35.04 345 1-03.05 19 36.25 2 2-14.34
44 106 Loretta Sollars FV 1/28 Brat Club 25.33 48 1-07.10 76 41.58 54 2-14.41
45 165 Paul Savage M 36/240 SBR Racing 24.27 28 1-09.37 140 40.40 29 2-14.44
46 204 3 Aces 3 Aces REL 3/12 3 Aces Team 20.48 3 1-11.08 188 42.49 65 2-14.45
47 254 Nick Sullivan M 37/240 Ful-on-Tri 30.48 193 1-04.29 38 39.46 17 2-15.03
48 450 David Winder MV 7/144 Unattached 28.39 123 1-05.53 54 40.41 31 2-15.13
49 190 Manuel Palomino M 38/240 Unattached 25.42 50 1-07.24 82 42.10 58 2-15.16
50 507 Andy France MV 8/144 LeedsBradfrdTri 28.03 105 1-06.30 68 40.48 32 2-15.21
51 216 Jonathan Gillham M 39/240 FVS Tri 25.43 51 1-05.41 51 44.13 100 2-15.37
52 282 Rodger Wilkins M 40/240 Tri Preston 31.49 223 1-04.08 30 39.41 15 2-15.38
53 209 Andrew Shaw M 41/240 Adwick Tri Club 24.29 29 1-06.03 59 45.10 122 2-15.42
54 246 Ian Rolls M 42/240 Eton Tri 33.30 288 1-00.50 5 41.50 50 2-16.10
55 534 Simon Spedding MV 9/144 Hogweed Tri 28.13 110 1-04.59 44 43.05 72 2-16.17
56 517 Andy Stiles MV 10/144 Tm MiltonKeynes 26.00 58 1-08.33 112 41.51 51 2-16.24
57 5 Carol Bridge F 1/64 Rhondda Tri 23.40 15 1-09.34 137 43.21 78 2-16.35
58 128 Thomas Phillips MJ 1/4 Kelly College 22.23 8 1-08.53 122 45.20 129 2-16.36
59 463 Dai Gittins MV 11/144 Playtime Prod'n 24.59 38 1-08.05 95 43.33 84 2-16.37
60 229 Andrew Birch M 43/240 OswestryOlympia 33.26 283 1-01.19 7 42.07 57 2-16.52
61 228 Nick Thomas M 44/240 OswestryOlympia 26.59 80 1-06.19 66 43.34 85 2-16.52
62 439 Greg Keers M 45/240 Unattached 25.48 53 1-08.14 100 42.59 71 2-17.01
63 272 James Thomas M 46/240 Unattached 25.33 49 1-08.19 103 43.11 77 2-17.03
64 159 James Brown M 47/240 Tyne Tri 26.39 69 1-07.06 75 43.59 92 2-17.44
65 643 Jack Kershaw MSV 1/34 Rochdale Tri 29.09 138 1-03.15 20 45.25 132 2-17.49
66 305 James Davies M 48/240 Pencoed Tri 27.48 100 1-07.45 90 42.18 61 2-17.51
67 573 Tauny Southwood MV 12/144 Brat Club 31.12 209 1-03.01 18 43.42 88 2-17.55
68 602 Clive Weston MV 13/144 TriSport Epping 26.56 77 1-04.31 39 46.30 173 2-17.57
69 394 Tim Johns M 49/240 Manchester Tri 28.17 112 1-06.49 72 42.57 67 2-18.03
70 475 Jim Kersey MV 14/144 Leicester Tri 26.59 79 1-07.26 85 43.39 87 2-18.04
71 231 Gary Marks M 50/240 Unattached 28.12 109 1-06.37 69 43.32 82 2-18.21
72 274 Stewart Powell M 51/240 Worcester Tri 28.44 125 1-04.08 31 45.39 144 2-18.31
73 300 Craig Evans M 52/240 Pencoed Tri 24.24 27 1-09.05 125 45.08 120 2-18.37
74 503 Lawrence Green MV 15/144 Brat Club 25.30 46 1-09.53 147 43.23 79 2-18.46
75 155 Matt Cullen M 53/240 Warrington Tri 26.56 78 1-10.08 153 41.52 52 2-18.56
76 146 Ashley Parsons M 54/240 Leicester Tri 27.15 86 1-06.45 70 45.22 131 2-19.22
77 170 Jonathan Metcalfe M 55/240 Unattached 28.58 130 1-07.41 88 42.52 66 2-19.31
78 433 Mike Palmer M 56/240 Unattached 25.53 56 1-08.24 104 45.14 125 2-19.31
79 334 Andy Stephenson M 57/240 BoltonMetroFire 31.43 221 1-07.17 79 40.32 28 2-19.32
80 227 Adam Jackson M 58/240 Sheffield Tri 28.00 104 1-08.32 111 43.08 75 2-19.40
81 129 Jonathan Pryke MJ 2/4 Westmorland Tri 24.59 39 1-08.02 93 46.44 184 2-19.45
82 38 Sophie Whitworth F 2/64 Oxford Tri 24.19 26 1-10.21 163 45.09 121 2-19.49
83 352 Neal Prestage M 59/240 Rochdale Tri 28.06 107 1-07.43 89 44.11 99 2-20.00
84 367 Si Williams M 60/240 Taff Ely 28.22 116 1-06.10 63 45.37 142 2-20.09
85 252 Darren Johnson M 61/240 Eton Tri 24.18 25 1-11.26 199 44.35 106 2-20.19
86 606 Pete Jenkins MV 16/144 Cerist Tri 29.25 147 1-06.11 64 44.46 109 2-20.22
87 276 Andy Grindley P2D M 62/240 Manchester Tri 30.08 166 1-08.37 115 41.53 53 2-20.38
88 310 Steve Penney M 63/240 Sheffield Tri 31.09 206 1-08.31 110 41.07 38 2-20.47
89 127 Steven Worthington MJ 3/4 Tri Uk Gatorade 25.52 55 1-09.26 134 45.39 143 2-20.57
90 525 Simon Austin MV 17/144 Sheffield Tri 28.25 117 1-10.10 156 42.34 63 2-21.09
91 629 Paul Swallow MSV 2/34 Rochdale Tri 27.32 94 1-05.44 52 47.58 223 2-21.14
92 194 Mark Walsh M 64/240 Hillingdon Tri 22.02 7 1-04.19 36 55.01 429 2-21.22
93 553 Ian Middleton MV 18/144 Unattached 28.22 115 1-08.04 94 44.59 116 2-21.25
94 527 Frank Herold MV 19/144 Brat Club 31.57 233 1-08.26 106 41.16 42 2-21.39
95 487 Paul Mason MV 20/144 Chorley AC Tri 30.15 172 1-07.16 77 44.09 98 2-21.40
96 217 Paul Benstead M 65/240 Adwick Tri Club 27.02 81 1-09.12 130 45.32 136 2-21.46
97 250 Graeme Hughes M 66/240 Unattached 27.36 98 1-09.10 128 45.01 117 2-21.47
98 505 Leighton Williams MV 21/144 Team Deviant 31.21 211 1-08.52 121 41.35 47 2-21.48
99 387 Kevin Hill M 67/240 PembrokeshireTr 27.35 97 1-08.10 97 46.11 165 2-21.56
100 152 Sam Osborne M 68/240 Kingfisher Tri 25.00 41 1-10.33 168 46.35 175 2-22.08
101 279 Neil Davies M 69/240 Rhondda Tri 29.44 155 1-06.47 71 45.41 146 2-22.12
102 473 David Morgan MV 22/144 Bolton MetroTri 29.29 150 1-08.01 92 44.56 113 2-22.26
103 302 Lewis Prebble M 70/240 Derby Tri 28.36 121 1-09.35 138 44.17 101 2-22.28
104 405 David Jones M 71/240 Unattached 27.50 102 1-08.45 117 45.55 158 2-22.30
105 141 Andre Brand M 72/240 Unattached 25.32 47 1-14.10 269 43.06 73 2-22.48
106 47 Eldrydd Davies F 3/64 Bath Amphibians 26.42 71 1-09.06 126 47.00 198 2-22.48
107 178 Julian Simpson M 73/240 Unattached 30.38 187 1-11.17 195 41.02 36 2-22.57
108 295 Ben Skelton M 74/240 Unattached 29.12 139 1-07.21 80 46.27 170 2-23.00
109 341 Michael Solomon M 75/240 Unattached 28.05 106 1-08.10 98 46.47 187 2-23.02
110 4 Yvette Grice F 4/64 Unattached 25.19 45 1-16.27 337 41.17 43 2-23.03
111 381 Paul Holman M 76/240 Unattached 30.19 177 1-08.13 99 44.44 108 2-23.16
112 639 Richard Gray MSV 3/34 Mersey Tri 31.25 212 1-05.59 57 45.53 156 2-23.17
113 139 Matt Kay M 77/240 Sheffield Tri 27.49 101 1-11.25 198 44.03 93 2-23.17
114 412 Dean McGarry M 78/240 Unattached 27.11 84 1-08.34 113 47.40 215 2-23.25
115 558 Jake Vellocott MV 23/144 Three Peaks Tri 30.56 198 1-06.50 73 46.04 160 2-23.50
116 150 David Bates M 79/240 Brat Club 31.02 202 1-08.51 120 44.04 94 2-23.57
117 518 Philip Wege MV 24/144 Eton Tri 30.16 174 1-08.17 101 45.27 134 2-24.00
118 440 Michael Farrelly M 80/240 Thames Turbo 27.34 96 1-08.10 96 48.20 229 2-24.04
119 256 Chris Winn M 81/240 Wrecsam Tri 29.54 159 1-07.24 83 46.56 196 2-24.14
120 17 Celia Brown F 5/64 Brat Club 30.17 176 1-10.25 165 43.44 89 2-24.26
121 543 Kevin Hamilton MV 25/144 Cerist Tri 31.04 205 1-10.55 178 42.40 64 2-24.39
122 641 Paul Belcher MSV 4/34 Cardiff Tri 30.40 189 1-10.14 158 44.07 95 2-25.01
123 22 Kate Robson F 6/64 Brat Club 31.28 213 1-11.07 187 42.29 62 2-25.04
124 224 Mark Solomon M 82/240 Unattached 33.36 294 1-07.58 91 43.38 86 2-25.12
125 258 Andrew Campbell M 83/240 Wrecsam Tri 24.03 22 1-10.54 176 50.24 296 2-25.21
126 193 Gerard Hill M 84/240 BlackCountryTri 27.29 92 1-12.40 231 45.12 123 2-25.21
127 501 Derrick Batty MV 26/144 Wrecsam Tri 32.30 253 1-05.22 47 47.40 214 2-25.32
128 226 Robin Biles M 85/240 Brat Club 33.07 269 1-09.28 135 42.59 70 2-25.34
129 647 John Pitt MSV 5/34 Sheffield Tri 27.44 99 1-11.08 189 46.44 185 2-25.36
130 455 Paul Hayes MV 27/144 Bolton MetroTri 32.56 262 1-06.24 67 46.27 171 2-25.47
131 142 Stuart Caney M 86/240 Brat Club 28.50 127 1-12.07 221 44.53 111 2-25.50
132 493 Simon Painter MV 28/144 Llanelli Tri 29.56 160 1-07.28 86 48.34 235 2-25.58
133 627 Frank Whitelock MSV 6/34 Durham Tri 29.16 142 1-09.36 139 47.21 207 2-26.13
134 545 Phil Gwynne MV 29/144 Swindon Tri 28.47 126 1-10.44 172 46.44 186 2-26.15
135 371 Ian O'Brian M 87/240 Sheffield Tri 34.46 333 1-07.16 78 44.31 104 2-26.33
136 470 Gary Marshall MV 30/144 Unattached 31.50 226 1-09.11 129 45.35 140 2-26.36
137 331 Simon Greenwood M 88/240 Chester Tri 32.04 236 1-07.23 81 47.10 203 2-26.37
138 56 Caroline McIlroy F 7/64 Wirral AC 31.42 218 1-13.37 253 41.27 45 2-26.46
139 52 Maxine Baker F 8/64 Leicester Tri 30.56 197 1-14.54 293 41.07 39 2-26.57
140 166 John David Evans M 89/240 Hereford Tri 29.50 158 1-11.23 197 45.49 154 2-27.02
141 566 Andrew Sixsmith MV 31/144 Mersey Tri 29.03 134 1-09.19 133 48.45 240 2-27.07
142 464 David Floyd MV 32/144 Unattached 29.02 133 1-08.46 118 49.21 260 2-27.09
143 569 Mike Whitworth MV 33/144 Oxford Tri 24.46 35 1-10.47 173 51.37 326 2-27.10
144 109 Debbie Southwood FV 2/28 Brat Club 23.33 13 1-13.21 244 50.23 295 2-27.17
145 551 David Herne MV 34/144 Chorley AC Tri 28.38 122 1-12.00 213 46.42 182 2-27.20
146 521 Andrew Tabernacle MV 35/144 Tri Preston 30.30 183 1-04.56 43 51.59 340 2-27.25
147 448 Peter Addison-Child MV 36/144 LeedsBradfrdTri 33.31 290 1-08.47 119 45.18 127 2-27.36
148 452 Andy Williams MV 37/144 RAFTA 26.35 67 1-10.57 181 50.05 284 2-27.37
149 443 Neil Melville M 90/240 Serpentine 32.07 237 1-08.26 107 47.20 206 2-27.53
150 393 Harvey Perkins M 91/240 Unattached 29.06 136 1-11.51 207 47.04 200 2-28.01
151 579 Patrick Finn MV 38/144 Westmorland Tri 27.25 90 1-11.53 208 48.48 241 2-28.06
152 484 Robert Slater MV 39/144 Brat Club 25.08 42 1-10.54 177 52.08 345 2-28.10
153 462 Stephen Spall MV 40/144 Chester Tri 32.01 235 1-10.18 160 45.52 155 2-28.11
154 342 Paul Mitchell M 92/240 Wrecsam Tri 31.52 228 1-09.42 142 46.38 177 2-28.12
155 380 Mike Cooper M 93/240 Chi Tri 34.03 312 1-09.53 146 44.18 102 2-28.14
156 657 Ray Gray MSV 7/34 1485 Tri 28.28 120 1-11.09 190 48.39 236 2-28.16
157 24 Sally Kibble F 9/64 Wrecsam Tri 31.10 207 1-10.02 149 47.10 202 2-28.22
158 497 Richard Sutcliffe MV 41/144 Unattached 29.50 157 1-12.30 227 46.09 163 2-28.29
159 261 David Burt M 94/240 TriEsportaCrawl 28.27 119 1-10.04 150 49.58 283 2-28.29
160 589 Steve Pryke MV 42/144 Westmorland Tri 30.08 164 1-12.02 214 46.22 169 2-28.32
161 16 Lucy Dove F 10/64 Serpentine 28.42 124 1-08.27 108 51.23 318 2-28.32
162 267 Craig Lowther M 95/240 Didsbury Tri 29.38 154 1-09.31 136 49.30 266 2-28.39
163 46 Rhian Davies F 11/64 Carneddau Tri 24.33 30 1-14.41 278 49.36 270 2-28.50
164 266 Malcolm Flannery M 96/240 Manchester Tri 33.30 289 1-12.30 229 43.08 74 2-29.08
165 524 James Atkinson MV 43/144 Unattached 31.51 227 1-10.33 169 46.51 192 2-29.15
166 466 Steven Coombes MV 44/144 Unattached 30.08 165 1-10.50 174 48.20 230 2-29.18
167 177 Oliver Hilton M 97/240 Unattached 33.23 281 1-12.26 225 43.32 83 2-29.21
168 148 Tim Barrett M 98/240 Mersey Tri 32.41 258 1-14.58 295 41.46 49 2-29.25
169 315 Chris Smith M 99/240 Wrecsam Tri 33.28 287 1-12.54 237 43.08 76 2-29.30
170 425 Justin Astbury M 100/240 Unattached 32.24 250 1-10.56 179 46.14 167 2-29.34
171 82 Ruth Isaacs FV 3/28 WestKirbyWobble 30.16 173 1-14.47 287 44.34 105 2-29.37
172 426 Chris Talbot M 101/240 1485 Tri 24.40 34 1-25.07 489 40.01 20 2-29.48
173 441 Richard Suttle M 102/240 Unattached 33.31 291 1-11.39 203 44.42 107 2-29.52
174 636 Lionel Spittle MSV 8/34 PrimeraBournemt 33.00 265 1-10.59 183 45.54 157 2-29.53
175 335 Mark Mower M 103/240 Unattached 33.39 297 1-09.16 132 46.59 197 2-29.54
176 195 Gordon Irvine M 104/240 SBR Racing 35.53 377 1-08.17 102 45.47 152 2-29.57
177 509 Neil Johnston MV 45/144 Unattached 30.29 182 1-15.21 307 44.08 97 2-29.58
178 432 Rob Jones M 105/240 Chester Tri 37.13 410 1-05.38 50 47.10 201 2-30.01
179 251 Mike Griffiths M 106/240 Team Deviant 30.00 163 1-12.38 230 47.29 211 2-30.07
180 18 Jackie Bull F 12/64 Derby Tri 26.17 64 1-13.35 252 50.19 293 2-30.11
181 273 Andrew McCracken M 107/240 Tri Preston 29.23 145 1-12.47 233 48.11 226 2-30.21
182 483 Richard Lee MV 46/144 Unattached 31.49 224 1-13.04 239 45.32 135 2-30.25
183 35 Helen Kenny F 13/64 1485 Tri 28.26 118 1-15.12 302 46.50 190 2-30.28
184 257 Anthony Alexander M 108/240 Serpentine 32.50 260 1-11.41 204 45.57 159 2-30.28
185 516 Jonathan Hoar MV 47/144 Unattached 32.17 243 1-10.19 161 47.53 221 2-30.29
186 198 Kronospan REL 4/12 Kronospan 32.17 242 1-11.05 185 47.16 205 2-30.38
187 308 Chris Vaughan M 109/240 Tri Preston 29.04 135 1-08.42 116 52.53 366 2-30.39
188 298 George Lowe M 110/240 Unattached 30.24 179 1-11.11 193 49.07 252 2-30.42
189 406 Simon Cliff M 111/240 Unattached 31.33 216 1-09.52 145 49.25 264 2-30.50
190 268 Mark Benton M 112/240 Didsbury Tri 33.34 293 1-10.29 166 46.53 195 2-30.56
191 508 Andrew Crawshaw MV 48/144 ScienceinSport 40.40 494 1-05.24 48 44.59 115 2-31.03
192 11 Anita Vautier F 14/64 Cerist Tri 26.15 62 1-15.53 323 48.56 245 2-31.04
193 631 Bob Pringle MSV 9/34 Sheffield Tri 31.03 204 1-17.06 360 42.57 68 2-31.06
194 656 Alan Judd MSV 10/34 LeedsBradfrdTri 33.32 292 1-10.14 157 47.28 210 2-31.14
195 163 Matthew Ellis M 113/240 Unattached 33.17 275 1-10.17 159 47.46 216 2-31.20
196 544 Eamonn Flanagan MV 49/144 Padarn Tri 37.23 417 1-12.29 226 41.30 46 2-31.22
197 567 Trevor Mayren MV 50/144 Bolton MetroTri 32.23 248 1-13.29 249 45.49 153 2-31.41
198 460 Andrew Garwood MV 51/144 Unattached 31.00 200 1-11.27 200 49.22 262 2-31.49
199 511 Martin O'Brien MV 52/144 Didsbury Tri 27.03 83 1-14.44 282 50.08 287 2-31.55
200 6 Anna Willetts F 15/64 Unattached 30.42 190 1-13.28 248 47.53 220 2-32.03
201 301 Jason Evans M 114/240 Taff Ely 30.25 180 1-11.58 211 49.41 275 2-32.04
202 389 Yuky Fung M 115/240 Unattached 36.58 405 1-09.49 144 45.20 128 2-32.07
203 132 James Fulcher M 116/240 Sheffield Tri 38.34 450 1-03.27 21 50.10 288 2-32.11
204 174 Paul Clarke M 117/240 Eddies 34.25 326 1-10.22 164 47.26 209 2-32.13
205 303 Jim Warner M 118/240 Unattached 34.36 329 1-12.04 218 45.34 138 2-32.14
206 582 Andrew Short MV 53/144 Worcester Tri 33.10 271 1-13.23 246 45.44 150 2-32.17
207 361 Max Darby M 119/240 Unattached 30.54 196 1-14.48 290 46.39 179 2-32.21
208 549 Simon McAllister MV 54/144 Chester Tri 29.08 137 1-08.37 114 54.37 417 2-32.22
209 496 Barry Spencer MV 55/144 Unattached 35.35 368 1-10.20 162 46.29 172 2-32.24
210 349 Mark Threadgold M 120/240 Unattached 32.08 238 1-14.08 267 46.09 164 2-32.25
211 203 David Lazarus REL 5/12 Bala Tri Relay 29.59 162 1-15.37 314 46.49 189 2-32.25
212 218 Jamie Campbell M 121/240 Unattached 19.10 2 1-19.00 406 54.27 413 2-32.37
213 20 Melanie Williams F 16/64 Serpentine 29.32 151 1-09.39 141 53.31 387 2-32.42
214 240 Tony Jolly M 122/240 Manchester Tri 33.38 295 1-14.05 262 45.03 118 2-32.46
215 187 Matthew Kenyon M 123/240 Unattached 32.26 251 1-10.59 184 49.26 265 2-32.51
216 651 Iorwerth Jones MSV 11/34 Wrecsam Tri 34.18 319 1-13.31 251 45.06 119 2-32.55
217 492 Peter Osborne MV 56/144 Llanelli Tri 38.25 445 1-14.03 261 40.40 30 2-33.08
218 398 Mark English M 124/240 Chepstow Harrs 36.16 386 1-11.11 192 45.43 149 2-33.10
219 568 Anthony Lowe MV 57/144 Rochdale Tri 35.36 369 1-08.25 105 49.13 257 2-33.14
220 40 Rosalind Rae F 17/64 Unattached 26.26 66 1-15.09 300 51.42 329 2-33.17
221 205 Les Croupiers B REL 6/12 Les Croupiers B 33.58 309 1-14.06 264 45.20 130 2-33.24
222 317 Pete Ellis M 125/240 Wrecsam Tri 38.57 462 1-08.57 124 45.37 141 2-33.31
223 100 Natalie Abbott FV 4/28 MacclesfldMastr 33.14 273 1-12.44 232 47.38 213 2-33.36
224 48 Sian Williams F 18/64 PembrokeshireTr 31.36 217 1-14.00 259 48.02 224 2-33.38
225 365 Robert Wild M 126/240 Rochdale Tri 30.39 188 1-14.44 283 48.21 231 2-33.44
226 465 Rob Kersley MV 58/144 BreconMultisprt 32.50 259 1-11.57 210 49.06 251 2-33.53
227 526 Kevin Gleave MV 59/144 Manchester Tri 32.36 255 1-15.24 308 46.05 162 2-34.05
228 615 Evhem Babinski MV 60/144 Unattached 35.20 359 1-12.30 228 46.18 168 2-34.08
229 51 Sarah Stewart F 19/64 TriSport Epping 27.03 82 1-13.30 250 53.52 404 2-34.25
230 428 James Hope-Lang M 127/240 Team Squeeze 31.03 203 1-14.32 274 48.50 243 2-34.25
231 346 Paul Savage II' M 128/240 Manchester Tri 33.19 276 1-10.09 154 50.58 309 2-34.26
232 158 Mark Curley M 129/240 SystemTri.com 35.26 362 1-13.20 243 45.44 151 2-34.30
233 2 Vikki Knott FJ 1/1 Scarab Tri 26.41 70 1-17.21 369 50.36 299 2-34.38
234 458 Mark Shelton MV 61/144 Unattached 35.07 350 1-09.13 131 50.23 294 2-34.43
235 168 Ian Dalziel M 130/240 Unattached 35.07 349 1-10.57 182 48.40 237 2-34.44
236 612 Nigel Hunter MV 62/144 Adwick Tri Club 34.15 318 1-10.56 180 49.36 271 2-34.47
237 30 Elaina Franklin F 20/64 Eton Tri 28.13 111 1-14.58 296 51.37 327 2-34.48
238 91 Tracey Slade FV 5/28 Chichester Tri 35.50 373 1-13.19 242 45.40 145 2-34.49
239 3 Emma Smith F 21/64 Brat Club 33.15 274 1-12.05 219 49.37 273 2-34.57
240 427 Martin Goff M 131/240 Unattached 27.28 91 1-13.27 247 54.02 408 2-34.57
241 188 Alex Scoular M 132/240 Didsbury Tri 30.50 195 1-12.25 224 52.01 341 2-35.16
242 225 Gerard Wilkinson M 133/240 Chester Tri 32.28 252 1-17.09 363 45.41 147 2-35.18
243 262 David Gethin M 134/240 Unattached 35.59 378 1-10.08 152 49.13 255 2-35.20
244 271 Nick Lamidey M 135/240 Scarab Tri 30.57 199 1-17.39 375 46.50 191 2-35.26
245 60 Melissa Solomon F 22/64 Optima Racing 30.45 191 1-14.19 272 50.26 297 2-35.30
246 294 Clement Jones M 136/240 Unattached 24.39 33 1-15.45 318 55.09 434 2-35.33
247 593 Nick Patrick MV 63/144 Sheffield Tri 36.08 383 1-10.43 171 48.43 239 2-35.34
248 239 Stephen Greene M 137/240 Unattached 30.12 170 1-14.38 277 50.46 303 2-35.36
249 480 Bruce Learner MV 64/144 Unattached 29.36 152 1-11.10 191 54.52 426 2-35.38
250 181 Phil Stannard M 138/240 Didsbury Tri 43.05 517 1-07.38 87 44.56 112 2-35.39
251 513 Jeff Johnston MV 65/144 Unattached 30.12 169 1-16.39 346 48.49 242 2-35.40
252 290 Jason Jones M 139/240 Brian RourkeTri 29.16 143 1-16.38 345 49.49 280 2-35.43
253 430 Lee Anderson M 140/240 Unattached 32.22 247 1-18.54 400 44.28 103 2-35.44
254 457 Andy Jordan MV 66/144 Tri Force Herts 33.26 285 1-14.42 280 47.37 212 2-35.45
255 531 Charlie Baker MV 67/144 Manchester Tri 35.37 370 1-11.06 186 49.05 250 2-35.48
256 385 Paul Ekgren M 141/240 Esporta Denton 29.12 140 1-16.26 335 50.13 290 2-35.51
257 104 Julia Sandford FV 6/28 Unattached 27.21 88 1-14.34 275 53.57 406 2-35.52
258 108 Ann-Marie Bathmaker FV 7/28 Brat Club 31.29 214 1-11.30 202 52.58 371 2-35.57
259 368 Shaun Jacques M 142/240 Unattached 36.03 381 1-13.09 240 46.52 193 2-36.04
260 219 Martyn Saycell M 143/240 Cerist Tri 28.55 129 1-15.29 312 51.51 332 2-36.15
