From: Subject: John Schofield - Race Results Service Date: Fri, 27 Aug 2004 18:32:58 +0100 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0000_01C48C64.46F55D00"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1441 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C48C64.46F55D00 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/breezetri.html John Schofield - Race Results Service Back to year = calendar=20 - Youth=20 results

Boundary Breeze Triathlon, Cheshire

22nd August 2004

Results courtesy of Carine van Schie for Manchester Tri=20 Club
Pos Name Club Cat cat
rank
Swim swim
rank
Cycle cycle
rank
Run run
rank
Total notes
1 ASHLEY NORIE SHEFFIELD TRI M G 1 0:11:05 8 0:34:48 1 0:17:20 13 1:03:13  
2 MARK LAIDLOW TRI-LAKELAND M F 1 0:10:06 2 0:35:32 2 0:17:50 21 1:03:28  
3 ANDREW BROOKS TRI PRESTON M D 1 0:11:01 7 0:36:24 5 0:17:49 20 1:05:14  
4 ROB OWEN SHEFFIELD TRI M G 2 0:11:31 11 0:37:13 9 0:16:51 7 1:05:35  
5 STEPHEN RIMMER SCIENCE IN SPORT.COM M H 1 0:10:53 5 0:36:43 6 0:18:08 25 1:05:44  
6 ANDREW PILLING ROCHDALE TRI M G 3 0:12:08 15 0:36:05 3 0:17:39 18 1:05:52  
7 PAUL SAVAGE SBR - RACING M E 1 0:10:57 6 0:38:38 23 0:17:21 14 1:06:56  
8 DES MORRIS TRI LAKELAND M G 4 0:13:12 36 0:37:12 8 0:16:55 8 1:07:19  
9 TOM BROADBENT LEISURE LAKES RT M D 2 0:12:08 15 0:37:14 10 0:18:25 32 1:07:47  
10 ANDREW RIDSDALE TEAM MK M G 5 0:12:48 27 0:37:51 15 0:17:19 12 1:07:58  
11 MATT CULLEN WARRINGTON TRI M E 2 0:12:31 21 0:38:46 25 0:17:10 11 1:08:27  
12 JAMES BROWN TYNE TRI M E 3 0:10:41 4 0:39:00 28 0:18:59 40 1:08:40  
13 PHIL FOX   M F 2 0:12:27 20 0:38:27 20 0:18:16 28 1:09:10  
14 MIKE PALMER   M G 6 0:12:08 15 0:37:44 13 0:19:24 48 1:09:16  
15 STEVEN WORTHINGTON TEAM TRI UK GATORADE M JUN 1 0:12:00 14 0:40:14 45 0:17:27 15 1:09:41  
16 ALEXANDER REEVE   M E 4 0:13:28 37 0:38:40 24 0:17:38 17 1:09:46  
17 CHRISTOPHER VIGGARS BLACK COUNTRY TRI M JUN 2 0:10:02 1 0:41:26 69 0:18:18 30 1:09:46  
18 JAMES MCFADYEN COLNE TRI M E 5 0:13:11 33 0:38:22 18 0:18:34 35 1:10:07  
19 ANDREW SIMCOTT CITY OF CHESTER TRI M F 3 0:11:55 13 0:39:41 36 0:18:31 34 1:10:07  
20 ADAM BOLTON TRI PRESTON M I 1 0:14:11 56 0:38:05 17 0:17:59 24 1:10:15  
21 JEZZ PRESTON-JONES CHELTENHAM TRI M H 2 0:12:42 24 0:38:49 26 0:18:46 38 1:10:17  
22 CHRIS MELLOR HIGH PEAK TRI M I 2 0:14:25 61 0:38:57 27 0:16:56 9 1:10:18  
23 KARL ALLENDER MERSEY TRI M E 6 0:13:42 40 0:37:38 12 0:19:19 47 1:10:39  
24 CHARLIE WOOLEY MERSEY TRI M J 1 0:13:50 47 0:37:58 16 0:19:05 43 1:10:53  
25 DANIEL MCPARLAND LOUGHBOROUGH STUDENTS TRI M D 3 0:12:25 19 0:39:29 34 0:19:00 41 1:10:54  
26 PAUL CLARKE CHORLEY TRI M E 7 0:14:25 61 0:37:46 14 0:18:53 39 1:11:04  
27 NICK RIDING ROSSENDALE TRI M E 8 0:11:08 9 0:36:21 4 0:23:42 148 1:11:11  
28 IAN ROBERTS   M D 4 0:13:48 44 0:39:12 32 0:18:16 27 1:11:16  
29 RHYS NEALE   M H 3 0:14:11 56 0:37:12 7 0:19:57 63 1:11:20  
30 ANDREW CHESTNUTT MERSEY TRI M E 9 0:14:03 52 0:39:34 35 0:18:18 29 1:11:55  
31 CHRIS WINN WRECSAM TRI M F 4 0:13:50 47 0:38:32 21 0:19:49 60 1:12:11  
32 SIMON ANDERTON ROCHDALE TRI M I 3 0:14:11 56 0:40:32 52 0:17:44 19 1:12:27  
33 CHARLOTTE TOMPKINS TRI PRESTON F JUN 1 0:10:40 3 0:42:20 84 0:19:38 53 1:12:38  
34 STEVE DAINTITH MANCHESTER TRI M F 5 0:12:57 28 0:39:05 30 0:20:41 83 1:12:43  
35 MARTIN DAVIES   M E 10 0:14:42 72 0:39:21 33 0:18:42 37 1:12:45  
36 ANDREW KNOWLES SCIENCE IN SPORT.COM M G 7 0:14:40 70 0:38:27 19 0:19:56 62 1:13:03  
37 MATT GIBBS CITY OF CHESTER TRI M E 11 0:13:42 40 0:39:11 31 0:20:17 72 1:13:10  
38 ROB JONES CITY OF CHESTER TRI M G 8 0:16:00 103 0:37:31 11 0:19:49 59 1:13:20  
39 JACKIE BULL DERBY TRI F E 1 0:11:26 10 0:40:51 58 0:21:10 98 1:13:27  
40 JONATHAN BRITTON WARRINGTON TRI M F 6 0:11:38 12 0:42:12 81 0:19:39 54 1:13:29  
41 MATTHEW KENYON   M E 12 0:14:48 73 0:38:36 22 0:20:13 68 1:13:37  
42 ALAN GILL RAF TA M H 4 0:13:04 30 0:40:22 48 0:20:30 78 1:13:56  
43 PAUL HARBRIDGE CHESTER POLICE TRI M H 5 0:14:05 54 0:39:51 41 0:20:15 70 1:14:11  
44 MAX HARRIS CITY OF CHESTER TRI M G 9 0:13:30 38 0:40:59 62 0:19:50 61 1:14:19  
45 MALCOLM FLANNERY MANCHESTER TRI M F 7 0:14:57 76 0:41:10 63 0:18:19 31 1:14:26  
46 ANDREW MCCRACKEN TRI PRESTON M F 8 0:13:43 42 0:40:34 55 0:20:10 67 1:14:27  
47 MICHAEL COATES HILLINGDON TRISTARS M K 1 0:13:50 47 0:40:28 50 0:20:14 69 1:14:32  
48 MATT HALL   M E 13 ??? - ??? - 0:17:52 22 1:14:36  
49 DAVID FLOYD   M H 6 0:13:48 44 0:39:41 38 0:21:30 102 1:14:59  
50 RICHARD SUTCLIFFE   M H 7 0:14:40 68 0:40:45 56 0:19:37 51 1:15:02  
51=3D LOUISE HANLEY LEEDS & BRADFORD TRI F F 1 0:12:47 26 0:42:08 78 0:20:08 65 1:15:03  
51=3D DAVID LEAK MANCHESTER TRI M J 2 0:13:11 33 0:39:42 39 0:22:10 110 1:15:03  
53 NICK WILLIAMSON   M F 9 0:14:50 75 0:42:07 77 0:18:09 26 1:15:06  
54 NICK LAMIDEY SCARAB TRI M F 10 0:14:25 61 0:41:25 68 0:19:40 55 1:15:30  
55 TIM WOODYATT   M D 5 0:16:11 110 0:42:13 82 0:17:09 10 1:15:33  
56 CHRIS VAUGHAN TRI PRESTON M F 11 0:13:30 38 0:39:41 36 0:22:29 117 1:15:40  
57 SIMON GREENWOOD CITY OF CHESTER TRI M G 10 0:15:21 81 0:39:58 42 0:20:23 75 1:15:42  
58 IORWERTH JONES WRECSAM TRI M K 2 0:16:15 113 0:40:19 47 0:19:10 44 1:15:44  
59 PAUL BEVAN   M F 12 0:15:30 92 0:39:04 29 0:21:11 99 1:15:45  
60 PETER WHITE   M H 8 0:16:00 103 0:40:14 44 0:19:40 55 1:15:54  
61 ROBERT WILD ROCHDALE TRI M G 11 0:14:16 59 0:41:13 64 0:20:28 77 1:15:57  
62 PAUL ANTHONY EKGREN TRI@SUPANET.COM M G 12 0:13:11 33 0:41:16 66 0:21:37 105 1:16:04  
63 MARTIN LEWIS BLACK COUNTRY TRI M I 4 0:14:57 76 0:42:04 76 0:19:17 46 1:16:18  
64 MARTIN GOFF   M G 13 0:12:45 25 0:41:39 71 0:21:58 108 1:16:22  
65 IAN DALZIEL   M E 14 0:15:21 81 0:40:15 46 0:20:47 85 1:16:23  
66 COYLE ROBERTS CITY OF CHESTER TRI M G 14 ??? - ??? - 0:17:53 23 1:16:27  
67 BRUCE LEARNER   M H 9 0:13:50 47 0:39:50 40 0:22:48 128 1:16:28  
68 JOHN HAMPSON TRI PRESTON M H 10 0:17:12 134 0:40:49 57 0:18:29 33 1:16:30  
69 GARY HEPPLESTON   M H 11 0:15:50 99 0:40:58 61 0:20:15 70 1:17:03  
70 PETER TIMSON CITY OF CHESTER TRI M I 5 0:15:50 99 0:40:28 50 0:20:57 92 1:17:15  
71 MARK FREEMAN   M G 15 0:16:11 110 0:42:35 90 0:18:41 36 1:17:27  
72 CHRISTOPHER HAMLETT MANCHESTER TRI M E 15 0:14:21 60 0:40:32 52 0:22:39 121 1:17:32  
73 MARTIN O'BRIEN DIDSBURY TRI M H 12 0:13:07 31 0:42:53 96 0:21:33 103 1:17:33  
74 GARY PARKER   M F 13 0:16:00 103 0:42:14 83 0:19:32 49 1:17:46  
75 JOHN GYURKOVITS   M H 13 0:15:37 95 0:44:42 119 0:17:32 16 1:17:51  
76 KALI TAYLOR   F F 2 0:14:48 73 0:42:45 93 0:20:21 74 1:17:54  
77 STEPHEN SPALL CITY OF CHESTER TRI M H 14 0:14:57 76 0:42:52 95 0:20:08 65 1:17:57  
78 JILL BESWICK TRI PRESTON F H 1 0:16:14 112 0:41:42 72 0:20:06 64 1:18:02  
79 NICK MINION CITY OF CHESTER TRI M I 6 0:12:59 29 0:42:22 85 0:22:45 125 1:18:06  
80 MARK WORRALL CITY OF CHESTER TRI M I 7 0:16:50 129 0:42:25 86 0:19:01 42 1:18:16  
81 DEBORAH SHERIDAN BRATS F I 1 0:14:09 55 0:41:15 65 0:23:02 132 1:18:26  
82 TIMOTHY STOREY   M G 16 0:15:35 93 0:43:22 103 0:19:41 57 1:18:38  
83 STEVE EASTWOOD CITY OF CHESTER TRI M I 8 0:15:21 81 0:42:48 94 0:20:38 81 1:18:47  
84 BILL MCLELLAN   M K 3 0:15:37 95 0:40:25 49 0:22:52 129 1:18:54  
85 BARBARA DIX TRI PRESTON F D 1 0:12:41 23 0:43:31 104 0:22:43 122 1:18:55  
86 PHILIP DAVIDSON TRI PRESTON M H 15 0:16:15 113 0:40:32 52 0:22:16 112 1:19:03  
87 CHRIS WILCOCK MANCHESTER TRI M H 16 0:15:24 88 0:42:58 99 0:20:44 84 1:19:06  
88 JULIE WEBB CITY OF CHESTER TRI F G 1 0:14:27 64 0:43:52 107 0:20:57 90 1:19:16  
89 VINCENT KNOWLES   M F 14 0:15:21 81 0:44:13 112 0:19:42 58 1:19:16  
90 JAMES BENSON   M F 15 0:16:20 116 0:42:03 75 0:20:56 89 1:19:19  
91 MICK AYRE   M H 17 0:16:20 116 0:42:12 80 0:21:07 96 1:19:39  
92 VIKKI KNOTT SCARAB TRI F JUN 2 0:13:07 31 0:43:56 108 0:22:37 119 1:19:40  
93 STEPHANIE BULLOCK MERSEY TRI F D 2 0:12:22 18 0:47:33 155 0:20:28 76 1:20:23  
94 GRAHAM BAYLISS   M H 18 0:15:51 102 0:44:18 115 0:20:33 80 1:20:42  
95 HELEN MILNER TRI PRESTON F F 3 0:14:41 71 0:42:34 89 0:23:28 144 1:20:43  
96 MARTIN HOWARD MERSEY TRI M G 17 0:18:38 155 0:41:32 70 0:20:39 82 1:20:49  
97 RACHEL SHEPHERD SCARAB TRI F E 2 0:12:38 22 0:47:09 149 0:21:08 97 1:20:55  
98 DANNY ROGERSON   M J 3 0:15:21 81 0:41:45 73 0:23:52 151 1:20:58  
99 SIMON WOODWARD CITY OF CHESTER TRI M H 19 0:16:20 116 0:42:10 79 0:22:43 123 1:21:13  
100 MICHAEL JENKINSON   M G 18 0:16:00 103 0:42:36 91 0:22:38 120 1:21:14  
101 CHRIS LONEY CITY OF CHESTER TRI M I 9 0:19:06 167 0:42:32 88 0:19:37 52 1:21:15  
102 CHRISSY MILTON SHEFFIELD TRI F J 1 0:14:30 65 0:43:40 105 0:23:09 135 1:21:19  
103 DAVID ERIC MARSHALL   M H 20 0:15:05 79 0:45:31 134 0:20:57 91 1:21:33  
104 JAMES TUCKER WARRINGTON TRI M F 16 0:16:38 126 0:44:15 114 0:20:50 86 1:21:43  
105 LISA RIDDALL TRI PRESTON F E 3 0:16:52 131 0:42:31 87 0:22:22 113 1:21:45  
106 KEVIN OFFER   M I 10 0:16:11 108 0:44:39 118 0:21:03 95 1:21:53  
107 MIKE HANKIN MANSFIELD TRI M G 19 0:16:15 113 0:40:14 43 0:25:33 169 1:22:02  
108 JIM ROSSER   M G 20 0:17:10 133 0:44:45 121 0:20:18 73 1:22:13  
109 CATHERINE Bacon SHEFFIELD TRI F G 2 0:15:29 91 0:47:21 151 0:19:33 50 1:22:23  
110 NEILL DRUMMOND   M H 21 0:19:02 159 0:42:41 92 0:20:51 88 1:22:34  
111 NEIL DUNN TRI PRESTON M G 21 0:14:40 68 0:45:04 128 0:23:07 134 1:22:51  
112 ANDY PENNINGTON   M G 22 0:19:29 173 0:42:57 98 0:20:31 79 1:22:57  
113 TOM ATKINSON   M G 23 0:19:02 159 0:44:48 124 0:19:12 45 1:23:02  
114 GRAHAM JACKSON LEEDS & BRADFORD TRI M H 22 0:15:37 95 0:43:04 102 0:24:24 157 1:23:05  
115 MICHAEL ANTHONY SCARAB TRI M J 4 0:15:21 81 0:44:14 113 0:23:39 147 1:23:14  
116 JOHN WOODHEAD   M F 17 0:16:20 116 0:44:09 111 0:23:18 138 1:23:47  
117 GUILLAUME SLEE   M E 16 0:14:30 66 0:46:05 139 0:23:22 140 1:23:57  
118 JENNY HOLLAND   F H 2 0:17:59 147 0:42:54 97 0:23:10 136 1:24:03  
119 MARK JONES   M F 18 0:17:45 145 0:40:53 60 0:25:33 170 1:24:11  
120 JEZ NASSE CHESTER POLICE TRI M H 23 0:18:10 150 0:44:28 116 0:21:36 104 1:24:14  
121 KATIE BENSON   F F 4 ??? - ??? - 0:20:58 94 1:24:17  
122 DEAN ANTHONY SCRUTON   M G 24 0:18:58 157 0:41:56 74 0:23:24 143 1:24:18  
123 DAVE WHIELDON CITY OF CHESTER TRI M G 25 0:13:48 44 0:45:16 131 0:25:28 167 1:24:32  
124 DEBORAH STOCKLEY   F F 5 0:16:38 126 0:45:44 137 0:22:34 118 1:24:56  
125 SIMON BEECH   M H 24 0:15:05 79 0:44:49 125 0:25:13 163 1:25:07  
126 BRIAN WHITE CITY OF CHESTER TRI M F 19 0:18:15 152 0:44:32 117 0:22:25 116 1:25:12  
127 MARK JENKINSON   M F 20 0:16:11 108 0:45:20 132 0:23:43 149 1:25:14  
128 PETER CADE   M D 6 0:18:03 149 0:43:03 101 0:24:10 154 1:25:16  
129 ANDREW CLARIDGE   M E 17 ??? - ??? - 0:21:21 100 1:25:24  
130 SUE ELLIS CITY OF CHESTER TRI F H 3 0:14:34 67 0:47:32 154 0:23:21 139 1:25:27  
131 GERRY BILLINGTON WRECSAM TRI M M 1 0:16:07 107 0:45:39 135 0:23:58 152 1:25:44  
132 DAVID HUMPHREYS CITY OF CHESTER TRI M K 4 0:16:31 122 0:46:47 145 0:22:46 127 1:26:04  
133 STEFANIE EDWARDS HOLMES PLACE F E 4 0:16:30 121 0:46:56 147 0:22:54 130 1:26:20  
134 TIM THARRATT MANCHESTER TRI M F 21 0:20:08 178 0:44:48 123 0:21:25 101 1:26:21  
135 RICHARD BENTLEY   M F 22 0:15:21 81 0:44:44 120 0:26:20 177 1:26:25  
136 JOHN SUTTON   M H 25 0:19:21 170 0:44:59 127 0:22:24 115 1:26:44  
137 MIA YOUNG   F E 5 0:15:36 94 0:46:07 140 0:25:09 162 1:26:52  
138 GEMMA HERBERTSON SCARAB TRI F F 6 0:19:31 174 0:44:01 109 0:23:23 141 1:26:55  
139 PAUL YEAMAN   M E 18 0:15:27 90 0:49:28 166 0:22:07 109 1:27:02  
140 SIMON JOHN CLAPHAM SCARAB TRI M I 11 0:17:40 144 0:44:02 110 0:25:37 172 1:27:19  
141 SUSAN HASLAM CITY OF CHESTER TRI F I 2 0:16:37 125 0:48:23 159 0:22:45 126 1:27:45  
142 SALLY NAPTHEN CITY OF CHESTER TRI F H 4 0:19:05 164 0:44:56 126 0:23:51 150 1:27:52  
143 SCOTT CHALLINOR   M D 7 0:17:12 134 0:47:48 156 0:23:02 132 1:28:02  
144 DAVE BROADFOOT   M J 5 0:21:00 188 0:46:37 144 0:20:50 86 1:28:27  
145 JAMES WILLIAMS   M E 19 0:18:10 150 0:48:37 160 0:21:47 106 1:28:34  
146 JOHN KITCHING   M E 20 0:20:08 178 0:46:13 142 0:22:22 113 1:28:43  
147 SHIRLEY HUNT TRI PRESTON F G 3 ??? - ??? - 0:24:40 158 1:28:52  
148 JULIE HARRISON   F H 5 0:17:30 137 0:45:14 129 0:26:31 178 1:29:15  
149 VICKI CRAMPTON   F G 4 0:14:04 53 0:53:29 187 0:21:55 107 1:29:28  
150 JAMES HAYWARD   M G 26 0:20:43 187 0:45:41 136 0:23:11 137 1:29:35  
151 HOWARD COPPENHALL CITY OF CHESTER TRI M H 26 0:18:49 156 0:45:16 130 0:26:00 175 1:30:05  
152 LISA STOUT   F E 6 0:16:38 126 0:45:45 138 0:27:50 188 1:30:13  
153 SARAH BAYLISS CITY OF CHESTER TRI F G 5 0:18:25 153 0:45:24 133 0:27:09 182 1:30:58  
154 ELAINE DAWSON MERSEY TRI F F 7 0:13:44 43 0:50:40 174 0:26:45 180 1:31:09  
155 ANDREW ARMSTRONG INDEPENDENT 10 M G 27 0:17:38 142 0:50:15 169 0:23:23 142 1:31:16  
156 PASCAL FEL   M G 28 0:22:08 195 0:46:18 143 0:23:00 131 1:31:26  
157 MARION RUBINS ESPORTA DENTON F I 3 0:22:13 196 0:41:22 67 0:27:56 189 1:31:31  
158 PREM SISPAL   M H 27 0:16:20 116 0:49:17 163 0:26:11 176 1:31:48  
159 STEPHEN WILLIAMS   M E 21 0:17:49 146 0:46:58 148 0:27:20 185 1:32:07  
160 PAUL OSBORNE   M G 29 0:21:41 192 0:48:18 157 0:22:11 111 1:32:10  
161 RAYMOND ROGERS BILLINGE JUDO M J 6 0:19:21 170 0:47:31 153 0:25:21 164 1:32:13  
162 SHERRY BATTYE   F E 7 0:19:25 172 0:49:33 167 0:23:59 153 1:32:57  
163 CAROL SULLIVAN   F H 6 0:20:16 182 0:48:20 158 0:24:53 160 1:33:29  
164 SIMON HILL SCARAB TRI M G 30 0:23:05 199 0:46:52 146 0:24:13 155 1:34:10  
165 RACHEL BROOKS DERBY TRI F H 7 0:19:05 164 0:49:18 164 0:25:53 173 1:34:16  
166 SARAH DAVIES   F D 3 0:15:48 98 0:55:13 193 0:23:32 146 1:34:33  
167 HELEN O'NEILL   F E 8 0:17:30 137 0:51:52 181 0:25:32 168 1:34:54  
168 JANET MORGAN CITY OF CHESTER TRI F J 2 0:17:30 137 0:50:38 172 0:26:57 181 1:35:05  
169 DEBBIE PICKARD MERSEY TRI F F 8 0:19:05 164 0:50:43 175 0:25:56 174 1:35:44  
170 ROBERT BRYAN   M F 23 0:22:48 198 0:47:25 152 0:25:34 171 1:35:47  
171 LIAM BUCKLEY   M H 28 0:21:15 189 0:49:34 168 0:25:05 161 1:35:54  
172 MELANIE PLIMMER DIDSBURY TRI F F 9 0:17:59 147 0:53:41 189 0:24:18 156 1:35:58  
173=3D HENRIETTA GRICE   F G 6 0:22:40 197 0:50:39 173 0:22:43 123 1:36:02  
173=3D PAUL WHITE   M G 31 0:17:12 134 0:51:31 178 0:27:19 184 1:36:02  
175 SARAH POWELL   F E 9 0:17:30 137 0:53:14 186 0:25:26 166 1:36:10  
176 IAN HUNTER   M H 29 0:22:04 194 0:50:20 171 0:25:22 165 1:37:46  
177 ALISON DEYKIN   F G 7 0:17:37 141 0:52:32 184 0:27:38 186 1:37:47  
178 MICHAEL JEFFREY   M G 32 0:19:18 169 0:50:20 170 0:28:12 193 1:37:50  
179 SIMON CARTLEDGE   M G 33 0:19:02 159 0:47:18 150 0:31:34 199 1:37:54  
180 ALEX JORDAN   F D 4 0:20:08 180 0:51:28 177 0:27:47 187 1:39:23  
181 PETER KNOTT TRI PRESTON M M 2 0:17:38 142 0:53:57 190 0:28:55 195 1:40:30  
182 DIANE HUGHES CITY OF CHESTER TRI F I 4 0:15:25 89 1:01:40 197 0:23:29 145 1:40:34  
183 CHRISTINE NEWBURY MERSEY TRI F G 8 0:18:34 154 0:55:30 194 0:26:38 179 1:40:42  
184 MANDY NASSE   F G 9 0:20:29 185 0:53:31 188 0:28:03 191 1:42:03  
185 NICK PERRY   M F 24 0:21:35 191 0:52:39 185 0:27:58 190 1:42:12  
186 ALISON POWELL   F E 10 0:20:25 184 0:54:11 191 0:28:04 192 1:42:40  
187 SIMON DAVID MERRY   M H 30 0:21:24 190 0:49:24 165 0:32:11 202 1:42:59  
188 SIAN LACKEY CITY OF CHESTER TRI F G 10 0:19:48 176 0:51:40 179 0:31:41 200 1:43:09  
189 ELISABETH THOMPSON   F H 8 0:20:08 180 0:50:47 176 0:32:39 203 1:43:34  
190 GUY LEVINE   M E 22 0:20:30 186 0:51:49 180 0:31:29 198 1:43:48  
191 ROB FAHIE   M H 31 0:30:03 204 0:49:00 162 0:24:52 159 1:43:55  
192 MARK SLATTERY TRI PRESTON M H 32 0:20:07 177 0:52:18 183 0:31:49 201 1:44:14  
193 BILL MEDLICOTT   M H 33 0:24:34 201 0:52:02 182 0:28:24 194 1:45:00  
194 GWYNETH SALMON   F I 5 0:23:31 200 0:55:07 192 0:27:13 183 1:45:51  
195 CORDELIA MACKAY DIDSBURY NORTHERN HOCKEY CLUB F E 11 0:19:41 175 0:58:49 196 0:30:34 197 1:49:04  
196 JOHN CROCKER   M I 12 0:29:15 203 1:01:55 198 0:20:58 93 1:52:08  
197 RHONDA LARKIN   F F 10 0:21:48 193 0:56:32 195 0:34:56 204 1:53:16  
198 JOHN HYDE SCARAB TRI M I 13 0:19:02 159 ??? - ??? - 2:00:09  
199 RACHEL HIND   F F 11 0:26:32 202 1:06:09 199 0:30:14 196 2:02:55 1 lap bike
200 DOMINIQUE MILLER CITY OF CHESTER TRI M G 34 0:13:50 47 0:40:51 59 0:14:26 3 1:09:07 1 lap run
201 STEVE GRIFFITHS   M G 35 0:16:35 123 0:43:44 106 0:12:51 1 1:13:10 1 lap run
202 RICHARD AVERY MERSEY TRI M H 34 0:19:15 168 0:43:00 100 0:13:06 2 1:15:21 1 lap run
203 IAN OATLEY   M E 23 0:17:08 132 0:46:12 141 0:15:34 5 1:18:54 1 lap run
204 ANDY CHALMERS INDEPENDENT 10 M H 35 0:15:50 99 0:48:43 161 0:15:15 4 1:19:48 1 lap run
205 BRENDAN OWENS DIDSBURY TRI M I 14 0:19:02 159 0:44:45 121 0:16:04 6 1:19:51 1 lap run
dnf ALISON TAYLOR-STOKES   F F - 0:20:16 182 ??? - ??? - DNF  
dnf DOMINIC JONES   M D - 0:16:35 123 ??? - ??? - DNF  
dnf MARK CLARKSON   M G - 0:18:58 157 ??? - ??? - DNF  
dnf IAN MURPHY TRI PRESTON M H - 0:16:50 129 ??? - ??? - DNF  
Youth results
Pos Name Club Cat cat
rank
  Swim swim
rank
Cycle cycle
rank
Run run
rank
Total
1 LEE SZYMANSKI RADCLIFFE SC M 1 SYTH 0:08:13 5 0:23:01 1 0:11:51 1 0:43:05
2 SAMANTHA WILSON MANCHESTER TRI F 1 SYTH 0:07:54 4 0:24:04 2 0:13:21 2 0:45:19
3 RICHARD HUGHES MANCHESTER TRI M 2 SYTH 0:07:27 1 0:24:32 4 0:14:14 4 0:46:13
4 KRYSTAL HOATH MANCHESTER TRI F 2 SYTH 0:07:39 2 0:24:21 3 0:14:46 6 0:46:46
5 THOMAS ECKERSALL   M 3 SYTH 0:08:31 6 0:25:32 5 0:13:29 3 0:47:32
6 JENNY WESTWORTH TEAM TAMESIDE TRI F 3 SYTH 0:07:51 3 0:26:26 6 0:15:54 7 0:50:11
7 CHLOE HOLLAND MANCHESTER TRI F 4 SYTH 0:09:57 7 0:28:55 7 0:14:36 5 0:53:28
