From: Subject: John Schofield - Race Results Service Date: Sun, 26 Dec 2004 16:15:07 -0000 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C4EB66.10B2EE90" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C4EB66.10B2EE90 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/boxing.html John Schofield - Race Results Service Back to year = calendar=20 - Vets and=20 statistics - Fun=20 Run

Red Rose Boxing Day 8k (approx)

26th December 2004

Course shortened due to icy conditions - distance = and pace=20 times are approximate
Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time
1 163 1   Neil Tattersall M (1/46) Pendle AC 03.01/04.51 24.09
2 298 2   Rick Hayman M (2/46) Sale Harriers Manchester 03.09/05.04 25.10
3 173 3   Keith Johnston M (3/46) Chorley Harriers 03.12/05.09 25.34
4 312 4   Stuart Robinson M (4/46) North Fylde AC 03.15/05.14 26.03
5 311 5   Lee Passco M (5/46) Unattached 03.20/05.21 26.37
6 149 6   Brian Hall M40 (1/22) Blackpool + Fylde AC 03.21/05.24 26.49
7 106 7   Ian McDonald M45 (1/21) Preston Harriers 03.25/05.29 27.17
8 86 8   C. Phelan M40 (2/22) Stragglers 03.25/05.30 27.19
9 297 9   Glyn Kay M (6/46) Horwich RMI Harriers 03.29/05.36 27.51
10 91 10   Marc Hartley MJ (1/6) Pendle AC 03.30/05.38 27.58
11 159 11   Dominic Raby M (7/46) Chorley Harriers 03.30/05.38 28.00
12 158 12   Mark Ellithorn M40 (3/22) Chorley Harriers 03.32/05.41 28.14
13 302 13   Sean Bolland M (8/46) Bowland Fell Runners 03.33/05.43 28.23
14 59 14   E. Reynolds M (9/46) Chorley AC + Tri 03.34/05.45 28.36
15 136 15   Richard Roberts M40 (4/22) Northern Vets AC 03.35/05.46 28.38
16 183 16   Neil Holding M45 (2/21) West Pennine Runners 03.35/05.46 28.39
17 46 17   Peter Butterworth M50 (1/18) Clayton le Moors Harriers 03.35/05.46 28.41
18 130 18   Dave Waywell M60 (1/5) Wesham Road Runners 03.35/05.46 28.42
19 67 19   Chris Lane M (10/46) Chorley Harriers 03.36/05.48 28.49
20 189   1 Katie Ingram FJ (1/4) Horwich RMI Harriers 03.37/05.50 28.59
21 319 20   Phil Morley M45 (3/21) Preston Harriers 03.38/05.50 29.01
22 182 21   Andrew Gorman M40 (5/22) Horwich RMI Harriers 03.38/05.51 29.03
23 42 22   Steven Foley M (11/46) Wigan Phoenix 03.39/05.52 29.11
24 191 23   Chris Greenbank MJ (2/6) Chorley Harriers 03.39/05.53 29.15
25 177 24   Ian Crabtree M (12/46) Chorley Harriers 03.40/05.53 29.17
26 157 25   Paul Boardman M40 (6/22) Horwich RMI Harriers 03.41/05.55 29.25
27 155 26   Bill Eadie M40 (7/22) North Fylde AC 03.44/06.00 29.50
28 66 27   Mark Humphreys M45 (4/21) Unattached 03.46/06.03 30.04
29 134 28   Roy Paul M50 (2/18) Salford Harriers + AC 03.47/06.06 30.18
30 192 29   Andrew Crawshaw M40 (8/22) Blackburn Road Runners 03.49/06.09 30.34
31 116 30   Nigel Thompson M (13/46) Lytham St Annes RR 03.50/06.11 30.43
32 117 31   Paul Mason M40 (9/22) Chorley AC + Tri 03.50/06.11 30.44
33 328 32   Glen Mitchell M (14/46) West Pennine Runners 03.52/06.13 30.55
34 123 33   Stephen Perry M45 (5/21) Lancaster + Morecambe AC 03.58/06.23 31.43
35 190 34   Martin Quinn M (15/46) Chorley Harriers 03.59/06.25 31.55
36 193 35   Gary Platt M45 (6/21) Chorley Harriers 04.00/06.26 31.57
37 44 36   Paul Hogan M40 (10/22) Clayton le Moors Harriers 04.00/06.26 32.00
38 84 37   Stephen Pilkington M40 (11/22) Unattached 04.00/06.27 32.04
39 320 38   Mike Walker M55 (1/11) Southport Waterloo 04.01/06.27 32.05
40 301 39   Pete Bland M55 (2/11) Horwich RMI Harriers 04.01/06.27 32.06
41 80 40   Alan Appleby M55 (3/11) Preston Harriers 04.01/06.28 32.09
42 56 41   Brian Moran M50 (3/18) Tamworth AC 04.02/06.29 32.12
43 98 42   John Holland M45 (7/21) Unattached 04.03/06.30 32.21
44 121 43   Philip Butler M40 (12/22) Red Rose Road Runners 04.03/06.31 32.24
45 21 44   Keith Brindle M50 (4/18) Wakefield Harriers 04.03/06.32 32.27
46 179 45   Richard Jones M (16/46) Garstang Running Club 04.04/06.32 32.30
47 306 46   Alan Clarkson M45 (8/21) Clayton le Moors Harriers 04.04/06.32 32.31
48 23 47   Tom Whittaker M (17/46) Unattached 04.04/06.33 32.33
49 118 48   Tony Kemp M (18/46) Unattached 04.04/06.33 32.35
50 120 49   Robert Fairclough M45 (9/21) North Fylde AC 04.06/06.36 32.50
51 181   2 Sarah Gorman F (1/16) Horwich RMI Harriers 04.07/06.37 32.54
52 68 50   Barry Allman M45 (10/21) Chorley Harriers 04.07/06.38 32.59
53 89 51   David Hooton M40 (13/22) Red Rose Road Runners 04.08/06.39 33.02
54 35 52   Barry Edwards M40 (14/22) Wesham Road Runners 04.08/06.39 33.05
55 27 53   Leigh Brindle M (19/46) Unattached 04.09/06.40 33.10
56 83 54   Philip Dean M45 (11/21) Red Rose Road Runners 04.11/06.43 33.25
57 90 55   Stuart Hartley M45 (12/21) Burnley AC 04.11/06.45 33.31
58 326   3 Louise Raines F35 (1/12) Tri Preston 04.12/06.45 33.33
59 76 56   Richard Oakley M50 (5/18) Unattached 04.12/06.45 33.34
60 307 57   Graham Schofield M (20/46) Chorley Harriers 04.14/06.49 33.53
61 142 58   David Wood M (21/46) North Fylde AC 04.15/06.50 33.57
62 17 59   Steven Jackson M40 (15/22) Preston Harriers 04.15/06.51 34.01
63 110   4 Claire Goulden F35 (2/12) Chorley Harriers 04.16/06.52 34.07
64 1 60   Mike Hill M50 (6/18) Cumberland Fell Runners 04.16/06.53 34.12
65 28 61   Karl Taylor M (22/46) Unattached 04.18/06.56 34.26
66 170 62   Jos Snalam MJ (3/6) Unattached 04.18/06.56 34.27
67 131   5 Kathleen Hoyer F45 (1/7) Wesham Road Runners 04.20/06.58 34.36
68 295 63   Andrew Baines M (23/46) Unattached 04.20/06.58 34.37
69 180 64   David Banks M55 (4/11) Unattached 04.20/06.58 34.38
70 10 65   Anthony James M55 (5/11) Red Rose Road Runners 04.20/06.58 34.39
71 3   6 Vanessa Hamlet F35 (3/12) Rossendale Harriers 04.20/06.59 34.43
72 40 66   Jonathan Heys M (24/46) Unattached 04.21/07.00 34.47
73 309 67   Norman Gibson M45 (13/21) Unattached 04.21/07.00 34.49
74 150 68   Michael Tomkinson M (25/46) Unattached 04.22/07.01 34.52
75 81 69   Peter Carter M (26/46) Preston Harriers 04.23/07.03 35.03
76 194 70   Michael Crowe M45 (14/21) Lytham St Annes RR 04.23/07.03 35.04
77 303 71   Barrie Greenhalgh M50 (7/18) Darwen Dashers 04.24/07.04 35.09
78 145 72   Edward Briggs M (27/46) Unattached 04.24/07.04 35.10
79 305 73   Robert Hirst M50 (8/18) Clayton le Moors Harriers 04.24/07.05 35.11
80 172 74   Ken Williams M45 (15/21) Chorley Harriers 04.24/07.05 35.13
81 160   7 Nicola Raby F (2/16) Chorley Harriers 04.24/07.05 35.15
82 146 75   Graham Vickers M45 (16/21) Wesham Road Runners 04.24/07.06 35.16
83 195 76   Michael Murray M45 (17/21) Chorley Harriers 04.26/07.08 35.29
84 63 77   James Jordan M (28/46) Unattached 04.26/07.08 35.30
85 41   8 Daryl Peter F45 (2/7) Chorley Harriers 04.28/07.11 35.45
86 37 78   Chris Lowde M (29/46) Unattached 04.30/07.15 36.02
87 132   9 Mary Doyle F50 (1/4) Liverpool Running Club 04.30/07.15 36.03
88 171 79   Derek Snalam M45 (18/21) Lancashire Police 04.30/07.15 36.04
89 100   10 Lisa Foreman F (3/16) Rothwell Harriers 04.31/07.16 36.06
90 39   11 Anne Wallworth F45 (3/7) Red Rose Road Runners 04.31/07.16 36.09
91 79 80   Jeff Cottrell M (30/46) Chorley AC + Tri 04.31/07.17 36.11
92 174   12 Sara Parkinson FJ (2/4) Chorley Harriers 04.32/07.17 36.12
93 7 81   Keith Cooper M40 (16/22) Unattached 04.32/07.17 36.13
94 316 82   Stephen Haslam M50 (9/18) Unattached 04.32/07.19 36.20
95 20 83   David Preston M50 (10/18) Wesham Road Runners 04.33/07.20 36.26
96 30   13 Carole Morris F40 (1/8) Accrington Road Runners 04.34/07.22 36.35
97 31 84   Graham Morris M40 (17/22) Unattached 04.34/07.22 36.36
98 26 85   P.R. Gibson M50 (11/18) North Fylde AC 04.35/07.22 36.37
99 124   14 Christine Perry F50 (2/4) Lancaster + Morecambe AC 04.35/07.23 36.40
100 299 86   Finlay McCalman M40 (18/22) Wesham Road Runners 04.35/07.23 36.43
101 169 87   Trevor Willoughby M50 (12/18) Lytham St Annes RR 04.36/07.24 36.48
102 185 88   Stephen Wilkinson M50 (13/18) Kirkham + Wesham 04.37/07.25 36.53
103 168 89   Rae Willoughby M55 (6/11) Lytham St Annes RR 04.37/07.26 36.57
104 62   15 Justine Russell F (4/16) Unattached 04.37/07.26 36.58
105 161   16 Lisa Turner F (5/16) Unattached 04.38/07.27 37.00
106 148 90   Eddie Pugh M60 (2/5) Chorley Harriers 04.38/07.27 37.02
107 314 91   Jon Tuson M40 (19/22) Chorley AC + Tri 04.39/07.28 37.09
108 164   17 Jennifer Adams F50 (3/4) Accrington Road Runners 04.39/07.29 37.11
109 315   18 Sue Platt F35 (4/12) Unattached 04.39/07.29 37.14
110 57   19 Yvonne Russell F (6/16) Unattached 04.39/07.30 37.15
111 103   20 Susan Lever F35 (5/12) Unattached 04.40/07.30 37.16
112 2   21 Christine Cutner F45 (4/7) Southport Waterloo 04.40/07.31 37.23
113 322 92   Lee Cookson M (31/46) Unattached 04.40/07.31 37.24
114 178   22 Jayne Perry F (7/16) Lancaster + Morecambe AC 04.41/07.32 37.26
115 156 93   David Spicer M60 (3/5) Northern Vets AC 04.41/07.32 37.27
116 18 94   Nigel Wadsworth M40 (20/22) Unattached 04.41/07.32 37.28
117 49 95   William Lau M (32/46) Unattached 04.41/07.32 37.29
118 51 96   J. Blakelock M55 (7/11) Rossendale Harriers 04.43/07.35 37.41
119 321 97   Scott Morley MJ (4/6) Unattached 04.43/07.35 37.42
120 8 98   Richard McCrone M (33/46) Unattached 04.44/07.36 37.49
121 9 99   John McCrone M (34/46) Preston Harriers 04.44/07.36 37.49
122 300   23 Nicola Thum F (8/16) Landsberg Road Runners 04.46/07.41 38.12
123 94 100   D. Grimshaw M60 (4/5) Unattached 04.47/07.42 38.15
124 318 101   Gary Sutton M50 (14/18) Unattached 04.47/07.42 38.17
125 87 102   B. Petherwick M45 (19/21) Unattached 04.47/07.42 38.19
126 327 103   Mike Pugh M45 (20/21) Red Rose Road Runners 04.49/07.44 38.29
127 324 104   Ken Beswick M (35/46) Unattached 04.49/07.45 38.30
128 25 105   Graham Roe M45 (21/21) Unattached 04.49/07.45 38.31
129 323   24 Cherry Collison F (9/16) Unattached 04.49/07.46 38.35
130 296 106   Russell Mabbett M40 (21/22) Wesham Road Runners 04.50/07.46 38.37
131 140 107   Allan Fitchett M60 (5/5) Red Rose Road Runners 04.50/07.47 38.41
132 313 108   P.R. Gelderd M55 (8/11) Garstang Running Club 04.51/07.49 38.49
133 186 109   David Pearson M (36/46) Unattached 04.54/07.53 39.10
134 196   25 Jeanette Murray FJ (3/4) Chorley Harriers 04.54/07.54 39.15
135 88 110   Michael Tattersall M (37/46) Unattached 04.55/07.55 39.21
136 70 111   Peter Dean M (38/46) Unattached 04.55/07.55 39.23
137 12   26 Felicity Cross F45 (5/7) Preston Harriers 04.59/08.01 39.52
138 308   27 Anne Greenney F (10/16) Women's Running Network 05.01/08.04 40.07
139 188   28 Sally Wright F35 (6/12) Women's Running Network 05.01/08.04 40.08
140 97 112   David Watkinson M50 (15/18) Lancashire Police 05.02/08.06 40.15
141 24   29 Rachel Whittaker F (11/16) Serpentine Running Club 05.02/08.06 40.16
142 15 113   Alastair Boocock M (39/46) Unattached 05.04/08.09 40.32
143 133 114   Les Paul M55 (9/11) Chorley AC + Tri 05.04/08.10 40.35
144 14 115   David Boocock M (40/46) Unattached 05.05/08.11 40.39
145 144   30 Anne Croft F40 (2/8) Red Rose Road Runners 05.06/08.12 40.48
146 162 116   Richard Burt M (41/46) Unattached 05.09/08.17 41.09
147 167 117   Philip Winter M (42/46) Unattached 05.10/08.20 41.24
148 115 118   Nicholas Gannaway M50 (16/18) Unattached 05.14/08.26 41.55
149 95   31 Gwen James F40 (3/8) Northern Vets AC 05.17/08.31 42.18
150 166 119   Josh Holmes MJ (5/6) Unattached 05.23/08.40 43.06
151 165   32 Tina Gardner F40 (4/8) Unattached 05.23/08.40 43.07
152 101 120   Peter Summerscales M (43/46) Unattached 05.24/08.41 43.09
153 128   33 Elaine Williams F45 (6/7) Northern Vets AC 05.24/08.41 43.11
154 43   34 Tanya Foley F35 (7/12) Unattached 05.25/08.43 43.19
155 304   35 Diane Powell F40 (5/8) Unattached 05.27/08.46 43.37
156 187   36 Gill Pearson F35 (8/12) Unattached 05.29/08.49 43.51
157 73   37 Evelyn Elkington F65 (1/1) Lancaster + Morecambe AC 05.30/08.51 44.01
158 72 121   Bernard Elkington M65 (1/2) Lancaster + Morecambe AC 05.30/08.51 44.02
159 32   38 Sandra Alty F40 (6/8) Unattached 05.30/08.52 44.04
160 33 122   Sean Hennessy M40 (22/22) Unattached 05.31/08.52 44.05
161 22   39 Linda Davenport F45 (7/7) Unattached 05.32/08.54 44.17
162 109 123   Peter Knott M65 (2/2) Blackpool + Fylde AC 05.32/08.55 44.19
163 102   40 Vanessa Summerscales F (12/16) Unattached 05.33/08.55 44.21
164 325 124   Bob Clare M50 (17/18) Red Rose Road Runners 05.33/08.55 44.22
165 310   41 Sarah Gibson FJ (4/4) Unattached 05.34/08.58 44.34
166 113 125   Callum Redpath MJ (6/6) Unattached 05.34/08.58 44.35
167 114 126   Ken Redpath M55 (10/11) Unattached 05.36/09.00 44.45
168 96   42 Deborah Burrows F40 (7/8) Unattached 05.36/09.02 44.52
169 317   43 Suzanne Sutton F40 (8/8) Unattached 05.37/09.02 44.53
170 36   44 Laura Blundell F (13/16) Unattached 05.38/09.05 45.07
171 154   45 Annette Hardman F (14/16) Unattached 05.38/09.05 45.08
172 184   46 Marie Holden F35 (9/12) Horwich RMI Harriers 05.41/09.08 45.26
173 153 127   Colin Hardman M55 (11/11) Unattached 05.42/09.11 45.37
174 125 128   John Korowajczyk M (44/46) Cheltenham Harriers 05.54/09.30 47.14
175 126 129   Alan Sutcliffe M (45/46) Chorley Harriers 05.54/09.30 47.15
176 127   47 Dorita Sutcliffe F35 (10/12) Unattached 05.57/09.35 47.36
177 69   48 Marion Moone F (15/16) Women's Running Network 05.57/09.35 47.37
178 129 130   Alf Evans M50 (18/18) Road Runners Club GB 05.59/09.37 47.50
179 176   49 Susan Kilgarriff F50 (4/4) Unattached 06.23/10.16 51.04
180 175   50 Jackie Winstanley F35 (11/12) Unattached 06.23/10.17 51.05
181 74   51 Julie Walker F (16/16) Unattached 06.24/10.17 51.08
182 75 131   Mick Walker M (46/46) Unattached 06.24/10.17 51.09
183 107   52 Tina Roberts F35 (12/12) Unattached 07.05/11.24 56.42

Copyright =A9 2004 John = Schofield.=20 Unauthorised copying prohibited.
Back to year = calendar=20 - Top of = page=20 - Vets and=20 statistics
------=_NextPart_000_0000_01C4EB66.10B2EE90 Content-Type: text/css; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/home.css * STYLE sheet of UK Results pages * set the colour of active hotspots = to green A:active { COLOR: green; TEXT-DECORATION: none } * set the colour of hotspots to blue A:link { COLOR: blue; TEXT-DECORATION: none } * set the colour of visited hotspots to red A:visited { COLOR: red; TEXT-DECORATION: none } A { TEXT-DECORATION: none } .xxsmall { FONT-SIZE: 6pt } .xsmall { FONT-SIZE: 8pt } .xlarge { FONT-SIZE: 18pt } .xxlarge { FONT-SIZE: 24pt } * set the FONT defaults for the headings H1 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H2 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H3 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H4 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H5 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H6 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H1 { FONT-WEIGHT: 600; FONT-SIZE: 24pt } H2 { FONT-WEIGHT: 600; FONT-SIZE: 18px } H3 { FONT-WEIGHT: 600; FONT-SIZE: 16px } H4 { FONT-WEIGHT: 500; FONT-SIZE: 14px } H5 { FONT-WEIGHT: 500; FONT-SIZE: 12px } * set the defaults for all BODY text elements BODY { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } P { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } DIV { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TABLE { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TD { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TH { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } DL { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } UL { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } OL { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } FORM { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } BLOCKQUOTE { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } CAPTION { FONT-WEIGHT: 200; FONT-SIZE: 12px; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TH { FONT-WEIGHT: bold; BACKGROUND-COLOR: #d3d3d3 } PRE { FONT-SIZE: 9pt; FONT-FAMILY: Courier, monospace } * set the defaults for tables TABLE { FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif" } TH { FONT-SIZE: 12px; VERTICAL-ALIGN: top; TEXT-ALIGN: left; cellpadding: 4 } TD { FONT-SIZE: 12px; VERTICAL-ALIGN: top; TEXT-ALIGN: left; cellpadding: 4 } TH { =09 } ------=_NextPart_000_0000_01C4EB66.10B2EE90--