From: Subject: John Schofield - Race Results Service Date: Sun, 17 Oct 2004 13:43:39 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C4B44F.4F01A360" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C4B44F.4F01A360 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/green5.html John Schofield - Race Results Service Back to year = calendar=20 - Vets, teams and = statistics (to=20 follow)

GREEN DRIVE FIVE

17th October 2004

Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time
1 88 1   Jonathon Prowse M (1/95) Blackpool + Fylde AC 03.07/05.02 25.08
2 253 2   Mike Burrett M (2/95) Leeds City AC 03.13/05.11 25.55
3 265 3   Richard Burney M (3/95) Liverpool Harriers 03.15/05.14 26.11
4 281 4   Colin Rigby M (4/95) Horwich RMI Harriers 03.16/05.15 26.17
5 22 5   Stuart Robinson M (5/95) North Fylde AC 03.20/05.22 26.52
6 372 6   Alex Rowe M45 (1/51) Wesham Road Runners 03.21/05.24 26.58
7 365 7   Russell Maddams M (6/95) Preston Harriers 03.23/05.26 27.11
8 189 8   Robert Jackson M (7/95) Horwich RMI Harriers 03.24/05.28 27.22
9 271 9   Paul Guinan M (8/95) Blackburn Harriers 03.25/05.30 27.31
10 370 10   Jason Parker M (9/95) Preston Harriers 03.26/05.32 27.41
11 404 11   Lee Passco M (10/95) Hyndburn AC 03.28/05.35 27.56
12 331 12   Gary Wilson M (11/95) Preston Harriers 03.29/05.36 27.58
13 342 13   Peter Butterworth M50 (1/26) Clayton le Moors Harriers 03.29/05.36 27.59
14 284 14   Stephen Moore M55 (1/23) Lytham St Annes RR 03.30/05.38 28.09
15 219 15   Brent Hoggan M (12/95) Accrington Road Runners 03.33/05.43 28.36
16 13 16   Mark Ellithorn M40 (1/46) Chorley Harriers 03.34/05.44 28.41
17 338 17   Brian Hall M40 (2/46) Blackpool + Fylde AC 03.35/05.46 28.49
18 297 18   Kristan McKenna M (13/95) Unattached 03.36/05.47 28.57
19 343 19   Graeme Holden M (14/95) Blackburn Harriers 03.36/05.48 29.01
20 354 20   Peter Cruse M (15/95) Wesham Road Runners 03.36/05.48 29.02
21 61 21   Steve Clayton M45 (2/51) Preston Harriers 03.38/05.51 29.14
22 85 22   Craig Sharp M (16/95) Unattached 03.39/05.52 29.20
23 106 23   David Lord M40 (3/46) Clayton le Moors Harriers 03.39/05.52 29.22
24 304 24   Jeff Lawton M40 (4/46) North Fylde AC 03.39/05.53 29.23
25 160 25   Nigel Thompson M (17/95) Lytham St Annes RR 03.40/05.54 29.28
26 371 26   Alastair Murray M (18/95) Horwich RMI Harriers 03.40/05.54 29.31
27 225 27   Mark Humphreys M45 (3/51) Unattached 03.41/05.56 29.39
28 224 28   Peter Sandford M45 (4/51) Lancaster + Morecambe AC 03.42/05.57 29.45
29 311 29   Lee Barlow M (19/95) Wesham Road Runners 03.43/05.59 29.54
30 147 30   Joe Swarbrick M45 (5/51) Red Rose Road Runners 03.43/05.59 29.56
31 423 31   Adam Bolton M45 (6/51) Tri Preston 03.45/06.02 30.10
32 154 32   Dave Waywell M60 (1/16) Wesham Road Runners 03.45/06.02 30.11
33 236 33   Tony Codling M40 (5/46) North Fylde AC 03.45/06.02 30.11
34 393 34   David Shaw M (20/95) Bolton United Harriers 03.46/06.04 30.19
35 394 35   Billy Martin M (21/95) Bolton United Harriers 03.46/06.04 30.19
36 357 36   Paul Boardman M40 (6/46) Horwich RMI Harriers 03.46/06.04 30.20
37 234 37   Dave Barker M45 (7/51) Preston Harriers 03.46/06.04 30.22
38 287 38   Martin Bates M45 (8/51) Wesham Road Runners 03.47/06.05 30.27
39 209 39   Tony Croft M45 (9/51) Lytham St Annes RR 03.48/06.06 30.31
40 261 40   Stephen Hargreaves M (22/95) Lytham St Annes RR 03.48/06.07 30.36
41 92 41   Simon Smith M (23/95) Unattached 03.49/06.09 30.43
42 334 42   Doug Fleming M45 (10/51) Horwich RMI Harriers 03.49/06.09 30.44
43 2 43   Robert Pilkinton MJ (1/6) Blackpool + Fylde AC 03.49/06.09 30.44
44 270 44   Brian Lucas M55 (2/23) Astley + Tyldesley RC 03.50/06.11 30.54
45 368 45   Ray Handley M45 (11/51) Southport Waterloo 03.51/06.12 30.58
46 298 46   Alan Webster M (24/95) Unattached 03.51/06.12 31.00
47 150 47   Ian Bailey M40 (7/46) Norfolk Gazelles 03.51/06.12 31.02
48 273 48   Dean McGarry M (25/95) Unattached 03.52/06.13 31.03
49 12 49   Shane Cliffe M40 (8/46) Red Rose Road Runners 03.52/06.13 31.06
50 269 50   David Watson M (26/95) Preston Harriers 03.52/06.13 31.06
51 272 51   Michael Blackburn M (27/95) Unattached 03.53/06.15 31.14
52 24 52   Stephen Cogle M (28/95) Unattached 03.53/06.15 31.15
53 218 53   Fred Lynch M45 (12/51) Red Rose Road Runners 03.54/06.17 31.25
54 254 54   Philip Butler M40 (9/46) Red Rose Road Runners 03.54/06.17 31.26
55 348 55   David Cairns M (29/95) Unattached 03.55/06.18 31.28
56 171 56   Ian Burrows M40 (10/46) Accrington Road Runners 03.55/06.18 31.29
57 6 57   Karl Lee M (30/95) Wesham Road Runners 03.56/06.19 31.36
58 101 58   Peter Broome M45 (13/51) Blackpool + Fylde AC 03.56/06.20 31.42
59 364   1 Philippa Jackson F (1/29) Keswick AC 03.57/06.22 31.48
60 366 59   Mervyn Owen M45 (14/51) Accrington Road Runners 03.58/06.22 31.52
61 326 60   Geoff Biscomb M45 (15/51) Accrington Road Runners 03.58/06.23 31.54
62 428 61   Warren Crook M40 (11/46) Preston Harriers 03.58/06.23 31.56
63 10 62   Dave Earnshaw M45 (16/51) Red Rose Road Runners 03.58/06.23 31.57
64 390 63   Andrew Crawshaw M40 (12/46) Blackburn Road Runners 03.58/06.23 31.57
65 266   2 Karen Hutchinson F35 (1/30) Horwich RMI Harriers 03.58/06.23 31.57
66 177 64   Mark Hobin M (31/95) Blackburn Road Runners 03.59/06.25 32.03
67 421 65   David Johnson M40 (13/46) Wesham Road Runners 03.59/06.25 32.03
68 285 66   Jim Robson M50 (2/26) Road Runners Club GB 04.00/06.26 32.11
69 119 67   Paul Dunkerley M (32/95) Wesham Road Runners 04.00/06.27 32.14
70 430 68   Terry Bradshaw M45 (17/51) North Fylde AC 04.00/06.27 32.15
71 289 69   Alan Healey M55 (3/23) Bury AC 04.01/06.28 32.20
72 324 70   Darren Nelson M (33/95) Unattached 04.02/06.29 32.25
73 268 71   Ron McAndrew M55 (4/23) Blackpool + Fylde AC 04.02/06.29 32.26
74 403 72   Stephen Perry M45 (18/51) Lancaster + Morecambe AC 04.02/06.29 32.27
75 276 73   Paul Sparrow M (34/95) Unattached 04.02/06.30 32.29
76 200 74   John Holland M45 (19/51) Unattached 04.03/06.31 32.34
77 40 75   Duncan Richardson M40 (14/46) North Fylde AC 04.03/06.32 32.38
78 433 76   Andy Ball M (35/95) Wesham Road Runners 04.03/06.32 32.39
79 299   3 Chrissie O'Connor F45 (1/20) North Fylde AC 04.04/06.32 32.40
80 353 77   George Kennedy M45 (20/51) Wesham Road Runners 04.04/06.32 32.40
81 417 78   Gary Platt M45 (21/51) Chorley Harriers 04.04/06.33 32.45
82 79 79   Dave Heslop M40 (15/46) Garstang Running Club 04.05/06.35 32.54
83 14 80   Graham Ingham M (36/95) Unattached 04.06/06.36 33.02
84 315 81   Mark Varley M (37/95) Unattached 04.07/06.37 33.04
85 327 82   Stuart Hammond M40 (16/46) Unattached 04.07/06.37 33.07
86 103 83   Gary De Bank M40 (17/46) Unattached 04.07/06.38 33.08
87 356 84   Mick Ward M (38/95) Unattached 04.07/06.38 33.11
88 201 85   Colin Kay M45 (22/51) Unattached 04.07/06.38 33.11
89 213 86   Barry John Allman M45 (23/51) Horwich RMI Harriers 04.08/06.38 33.12
90 32 87   David Scott M60 (2/16) Clayton le Moors Harriers 04.08/06.39 33.16
91 296 88   Mark Dodd M (39/95) Unattached 04.08/06.40 33.18
92 418 89   Ian Close M45 (24/51) North Fylde AC 04.09/06.40 33.20
93 330 90   Philip Leaver M50 (3/26) Wesham Road Runners 04.10/06.42 33.28
94 384 91   Dave Sutcliffe M (40/95) Unattached 04.10/06.42 33.29
95 449   4 Joan Howe F45 (2/20) Trafford AC 04.10/06.42 33.31
96 170 92   Stewart Forsyth M45 (25/51) Lytham St Annes RR 04.10/06.42 33.31
97 308 93   John Mitchell M60 (3/16) Blackburn Road Runners 04.10/06.43 33.33
98 383 94   Craig Little M (41/95) Unattached 04.10/06.43 33.33
99 110 95   Brandon Willoughby M45 (26/51) North Fylde AC 04.11/06.43 33.36
100 411 96   Thomas Bolton MJ (2/6) Red Rose Road Runners 04.11/06.43 33.37
101 82   5 Louise Cooper F (2/29) Unattached 04.11/06.43 33.37
102 426   6 Michelle Hushion F35 (2/30) Unattached 04.11/06.44 33.42
103 369 97   Jordan Keighley MJ (3/6) Blackpool + Fylde AC 04.11/06.44 33.42
104 25 98   Terry Preston M65 (1/17) Nuneaton Harriers 04.12/06.46 33.50
105 267   7 Karen Nash F40 (1/21) Preston Harriers 04.13/06.47 33.55
106 378 99   Alan Wilkinson M55 (5/23) Blackpool + Fylde AC 04.13/06.47 33.57
107 84   8 Stasia Bligh F (3/29) Blackpool + Fylde AC 04.13/06.48 33.58
108 435 100   Paul Clyne M (42/95) Unattached 04.14/06.48 34.00
109 439 101   Paul Freary M (43/95) Belgrave Harriers 04.14/06.49 34.06
110 440 102   Rob Jones M (44/95) Unattached 04.15/06.50 34.09
111 112 103   Michael Hatton M (45/95) Unattached 04.15/06.50 34.10
112 132 104   Leigh Brindle M (46/95) Unattached 04.15/06.50 34.12
113 286   9 Michaela Dempsey F35 (3/30) Wesham Road Runners 04.15/06.51 34.15
114 249 105   Gary Paul Dodd M40 (18/46) Unattached 04.16/06.52 34.20
115 149 106   Peter Gleaves M40 (19/46) Wesham Road Runners 04.16/06.52 34.21
116 344   10 Loraine Lucas F45 (3/20) Astley + Tyldesley RC 04.17/06.53 34.25
117 374 107   Philip Davidson M40 (20/46) Tri Preston 04.17/06.54 34.31
118 102 108   Mike Hill M50 (4/26) Cumberland Fell Runners 04.18/06.54 34.32
119 395 109   Brian Cumpsty M (47/95) Unattached 04.18/06.55 34.35
120 352 110   Richard Jones M (48/95) Garstang Running Club 04.18/06.55 34.35
121 108 111   Steven Jackson M40 (21/46) Preston Harriers 04.19/06.57 34.43
122 173 112   Michael Bowkley M50 (5/26) Accrington Road Runners 04.19/06.57 34.45
123 164 113   Graham Vickers M45 (27/51) Wesham Road Runners 04.19/06.57 34.47
124 134 114   Barry Edwards M40 (22/46) Wesham Road Runners 04.20/06.58 34.50
125 81   11 Lauren Cooper F (4/29) Lancaster + Morecambe AC 04.20/06.58 34.52
126 55 115   David Sargent M (49/95) Unattached 04.20/06.59 34.53
127 312 116   Terry Webster M50 (6/26) North Fylde AC 04.20/06.59 34.55
128 314 117   Robert Hirst M50 (7/26) Clayton le Moors Harriers 04.20/06.59 34.55
129 260 118   Michael Thornborough M (50/95) Unattached 04.20/06.59 34.55
130 277 119   Bill Atkinson M65 (2/17) Northern Vets AC 04.21/07.00 34.59
131 300 120   Stephen Hinde M40 (23/46) Unattached 04.21/07.00 35.00
132 351 121   Nigel Rylance M (51/95) Unattached 04.21/07.00 35.02
133 220   12 Vanessa Hamlet F35 (4/30) Rossendale Harriers 04.22/07.01 35.07
134 293 122   Alan Taylor M (52/95) Wesham Road Runners 04.22/07.02 35.08
135 335 123   Neil Roberts M40 (24/46) Lytham St Annes RR 04.22/07.02 35.10
136 151 124   Neil McDermott M (53/95) Unattached 04.22/07.02 35.12
137 198 125   Christopher Rathbone MJ (4/6) Spectrum Striders 04.23/07.03 35.14
138 380 126   Darren Mitchell M40 (25/46) Unattached 04.23/07.03 35.17
139 367 127   Alan Thompson M45 (28/51) Horwich RMI Harriers 04.23/07.03 35.17
140 303   13 Susan Coulthurst F35 (5/30) Unattached 04.23/07.03 35.17
141 47 128   Terry O'Toole M (54/95) Blackburn Road Runners 04.23/07.03 35.17
142 274 129   Howard Barlow M45 (29/51) Blackpool + Fylde AC 04.23/07.04 35.18
143 4   14 Sue Ashton F45 (4/20) North Fylde AC 04.23/07.04 35.18
144 144 130   David Aspin M55 (6/23) Red Rose Road Runners 04.24/07.04 35.21
145 346 131   Paul Ferguson M50 (8/26) Unattached 04.24/07.04 35.21
146 156   15 Kathleen Hoyer F40 (2/21) Wesham Road Runners 04.24/07.04 35.21
147 316 132   Peter Cooke M45 (30/51) Wesham Road Runners 04.24/07.05 35.26
148 389 133   Jon Tuson M40 (26/46) Chorley AC + Tri 04.25/07.06 35.32
149 153   16 Julie Heslop F35 (6/30) Unattached 04.25/07.07 35.33
150 317 134   Richard Spencer M (55/95) Unattached 04.25/07.07 35.35
151 431 135   Carl McCormack M40 (27/46) Unattached 04.26/07.08 35.38
152 400   17 Alison Titterington F45 (5/20) North Fylde AC 04.26/07.08 35.38
153 362 136   Darren Slater M (56/95) Tri Preston 04.26/07.08 35.41
154 448 137   Finlay McCalman M40 (28/46) Wesham Road Runners 04.27/07.10 35.48
155 159   18 Jayne Perry F (5/29) Lancaster + Morecambe AC 04.28/07.11 35.53
156 413 138   Ronnie Humphries M40 (29/46) Unattached 04.28/07.11 35.53
157 36 139   Andrew Stell M (57/95) Unattached 04.28/07.11 35.57
158 229 140   Martin Walsh M55 (7/23) Lytham St Annes RR 04.28/07.12 35.58
159 196   19 Ruth Calderbank F50 (1/8) North Fylde AC 04.28/07.12 35.58
160 197 141   Keith Rathbone M45 (31/51) Spectrum Striders 04.28/07.12 35.59
161 16 142   Jim Conaghan M65 (3/17) New Marske Harriers 04.28/07.12 36.00
162 347 143   Jonathan Brewitt M (58/95) Accrington Road Runners 04.29/07.12 36.02
163 113 144   Terry Mannion M50 (9/26) Leigh Harriers + AC 04.29/07.12 36.02
164 100 145   David Brooks M (59/95) North Fylde AC 04.30/07.14 36.10
165 146   20 Sarah Ridehalgh F (6/29) Accrington Road Runners 04.30/07.15 36.13
166 398 146   Michael Ryan M40 (30/46) Unattached 04.30/07.15 36.13
167 419 147   Barry Thompson M45 (32/51) Stockport Harriers 04.31/07.16 36.19
168 341 148   David Robson M (60/95) Unattached 04.31/07.16 36.22
169 207 149   David Wood M55 (8/23) North Fylde AC 04.31/07.17 36.23
170 166   21 Jenny Salt F (7/29) Wesham Road Runners 04.32/07.17 36.26
171 422 150   Robert Gillies M50 (10/26) Preston Harriers 04.32/07.17 36.27
172 172 151   Michael Chimejczuk M50 (11/26) Blackburn Road Runners 04.32/07.18 36.30
173 363   22 Bernadette Dickinson F40 (3/21) Wesham Road Runners 04.32/07.18 36.31
174 392 152   Doug Brown M65 (4/17) Wesham Road Runners 04.33/07.19 36.33
175 255 153   John Winters M65 (5/17) Blackpool + Fylde AC 04.33/07.19 36.35
176 48   23 Anne Walworth F45 (6/20) Red Rose Road Runners 04.33/07.20 36.40
177 248 154   Jimmy Reid M45 (33/51) Unattached 04.34/07.20 36.42
178 282 155   Gerard Navan M60 (4/16) Rossendale Harriers 04.34/07.21 36.45
179 391 156   John Jordan M50 (12/26) Ford Halewood Club 04.34/07.21 36.47
180 437 157   Gary Wilson M (61/95) Unattached 04.34/07.21 36.47
181 116   24 Carole Morris F40 (4/21) Accrington Road Runners 04.35/07.22 36.50
182 1   25 Emily Dennis F (8/29) Lytham St Annes RR 04.35/07.23 36.54
183 377 158   Christopher Varley M (62/95) Unattached 04.36/07.25 37.03
184 401 159   Joseph Drachenberg M50 (13/26) Unattached 04.37/07.25 37.06
185 355   26 Julie Cruse F35 (7/30) North Fylde AC 04.37/07.25 37.06
186 223 160   Graham Bell M50 (14/26) Unattached 04.37/07.26 37.09
187 275 161   Kevin O'Brien M60 (5/16) Clayton le Moors Harriers 04.37/07.26 37.10
188 214 162   John Tibke M40 (31/46) Lancaster + Morecambe AC 04.37/07.26 37.12
189 332 163   Chris Vaughan M (63/95) Tri Preston 04.37/07.26 37.12
190 111 164   Brian Nicholson M60 (6/16) Kendal AC 04.38/07.27 37.17
191 90 165   Glenn Johnson M40 (32/46) Unattached 04.38/07.28 37.18
192 205 166   Osman Sidik M (64/95) Littlewoods Running Club 04.39/07.29 37.24
193 239 167   Peter Gibson M55 (9/23) Red Rose Road Runners 04.40/07.30 37.29
194 202 168   Paul Richard Taylor M50 (15/26) Oldham + Royton Harriers 04.40/07.30 37.32
195 215   27 Dianna Capstick F40 (5/21) Lancaster + Morecambe AC 04.40/07.31 37.37
196 193 169   Roger Sherlock M55 (10/23) Unattached 04.41/07.33 37.43
197 199   28 Christine Perry F45 (7/20) Lancaster + Morecambe AC 04.42/07.33 37.46
198 291 170   John Bond M55 (11/23) Red Rose Road Runners 04.42/07.34 37.48
199 250 171   Michael Baron M50 (16/26) Northern Vets AC 04.42/07.34 37.50
200 120 172   Thomas Battrick M45 (34/51) Accrington Road Runners 04.42/07.34 37.51
201 38   29 Eileen Newman F50 (2/8) Blackburn Road Runners 04.43/07.35 37.54
202 333 173   Thomas Dodd M60 (7/16) Red Rose Road Runners 04.43/07.35 37.54
203 361 174   Michael Horne M45 (35/51) Lancaster + Morecambe AC 04.43/07.35 37.56
204 307 175   Damian Seaton M (65/95) Unattached 04.44/07.37 38.06
205 237 176   Andrew Pope M (66/95) Unattached 04.44/07.38 38.09
206 162 177   Michael Owen M55 (12/23) Wesham Road Runners 04.45/07.38 38.11
207 240 178   Stephen Wilkinson M50 (17/26) Wesham Road Runners 04.45/07.39 38.14
208 175   30 Fiona Cosgrove F35 (8/30) Unattached 04.45/07.39 38.16
209 141 179   Richard Cookson M (67/95) Unattached 04.45/07.39 38.17
210 247 180   Simon Evans M (68/95) Unattached 04.46/07.40 38.19
211 379 181   Chris Lowde M (69/95) Unattached 04.46/07.40 38.19
212 244 182   Steve Roddis M45 (36/51) Altrincham + Dist. AC 04.46/07.41 38.25
213 427 183   Graham Bentley M40 (33/46) Southport Waterloo 04.46/07.41 38.25
214 397   31 Marilyn Frain F55 (1/8) Women's Running Network 04.47/07.41 38.27
215 188 184   Ben Higginson M45 (37/51) Preston Harriers 04.47/07.41 38.27
216 325 185   Ian Jones M40 (34/46) Unattached 04.47/07.42 38.30
217 376   32 Caron Fenwick F45 (8/20) Accrington Road Runners 04.47/07.42 38.32
218 127 186   Peter Blackledge M55 (13/23) Accrington Road Runners 04.47/07.42 38.32
219 252   33 Louise Gilchrist F70 (1/1) Valley Striders 04.48/07.43 38.36
220 328 187   Michael Valentine M45 (38/51) Unattached 04.48/07.43 38.36
221 50 188   Peter R Gibson M50 (18/26) North Fylde AC 04.48/07.43 38.36
222 33 189   Sidney Molyneux M55 (14/23) Picton RC 04.48/07.43 38.37
223 9 190   Graham Pomfret M55 (15/23) Unattached 04.48/07.44 38.40
224 321 191   Dave Pickup M55 (16/23) Accrington Road Runners 04.49/07.45 38.44
225 323 192   Tony Robbins M65 (6/17) Wesham Road Runners 04.49/07.45 38.45
226 186 193   Nigel Holbrook M40 (35/46) Unattached 04.49/07.46 38.48
227 283 194   Michael Jack M55 (17/23) Lytham St Annes RR 04.49/07.46 38.48
228 340 195   Gary Turner M40 (36/46) Unattached 04.49/07.46 38.49
229 246   34 Anne Croft F40 (6/21) Red Rose Road Runners 04.49/07.46 38.49
230 206 196   Donald Beal M55 (18/23) Unattached 04.49/07.46 38.49
231 145 197   Anthony Ridehalgh M (70/95) Accrington Road Runners 04.50/07.46 38.52
232 386   35 Yvonne Russell F (9/29) Unattached 04.50/07.46 38.52
233 23   36 Rucha Thomas F (10/29) Unattached 04.50/07.47 38.55
234 152 198   Paul Houghton M (71/95) Unattached 04.51/07.48 38.59
235 163 199   Matthew Hall M (72/95) Unattached 04.51/07.48 39.02
236 138   37 Christine Leathley F55 (2/8) Clayton le Moors Harriers 04.53/07.51 39.16
237 228   38 Mary Gannon F45 (9/20) Unattached 04.53/07.51 39.17
238 95 200   David Spicer M60 (8/16) Northern Vets AC 04.54/07.53 39.24
239 420 201   Nigel Jackson M45 (39/51) Unattached 04.54/07.53 39.25
240 444 202   Gerry Bunn M60 (9/16) Accrington Road Runners 04.54/07.54 39.29
241 123 203   George Flanagan M55 (19/23) Wesham Road Runners 04.54/07.54 39.29
242 396 204   Albert Elford M50 (19/26) Unattached 04.55/07.54 39.31
243 238   39 Laura Ann Gill F (11/29) Lancashire Police 04.55/07.54 39.32
244 184 205   Ian Digweed M (73/95) Unattached 04.56/07.56 39.38
245 259 206   Michael Hutchinson M65 (7/17) Lytham St Annes RR 04.56/07.56 39.39
246 137 207   Conrad Slater M65 (8/17) Kendal AC 04.57/07.57 39.46
247 288 208   Eksovichet Tino Hak M (74/95) Unattached 04.57/07.58 39.51
248 76 209   Kevin Driver M (75/95) Unattached 04.58/07.59 39.54
249 161   40 Susan Broome F50 (3/8) North Fylde AC 04.58/07.59 39.55
250 53 210   Mike Pugh M45 (40/51) Red Rose Road Runners 04.58/07.59 39.57
251 358 211   George Fletcher M60 (10/16) Red Rose Road Runners 04.58/07.59 39.57
252 58 212   Mark Wilson M50 (20/26) Wesham Road Runners 04.59/08.01 40.03
253 176   41 Gwen James F40 (7/21) North Fylde AC 04.59/08.01 40.03
254 294 213   John Howorth M50 (21/26) Wesham Road Runners 04.59/08.01 40.05
255 258 214   Paul Jackson M45 (41/51) Unattached 05.00/08.03 40.13
256 412   42 Lucie Marsh F40 (8/21) Unattached 05.00/08.03 40.14
257 94   43 Catherine Kitching F (12/29) Lytham St Annes RR 05.00/08.03 40.14
258 155   44 Julie Murphy F35 (9/30) Wesham Road Runners 05.00/08.03 40.16
259 20   45 Judith Deakin F55 (3/8) Preston Harriers 05.01/08.04 40.20
260 77 215   David Ward M40 (37/46) Unattached 05.01/08.04 40.21
261 37   46 Paula Smith F (13/29) Unattached 05.01/08.04 40.21
262 3 216   Allan Howard M45 (42/51) Red Rose Road Runners 05.01/08.05 40.23
263 142 217   James Hamman M (76/95) Unattached 05.01/08.05 40.24
264 104 218   Alan Helm M55 (20/23) Unattached 05.02/08.06 40.28
265 436   47 Felicity Cross F45 (10/20) Preston Harriers 05.03/08.07 40.36
266 319 219   Keith Gresty M65 (9/17) Wesham Road Runners 05.03/08.08 40.38
267 445 220   Mark Martin M40 (38/46) Unattached 05.03/08.08 40.38
268 227 221   Peter Brady M45 (43/51) Unattached 05.04/08.09 40.44
269 62 222   Nathan Hawe M (77/95) Unattached 05.04/08.09 40.46
270 446 223   Dominic Gannon M40 (39/46) Unattached 05.05/08.11 40.55
271 416 224   Norman Bateman M60 (11/16) North Fylde AC 05.05/08.11 40.57
272 190 225   Charlie Satterly M (78/95) Lancaster + Morecambe AC 05.06/08.12 41.00
273 208   48 Angela Ashwood F40 (9/21) Lytham St Annes RR 05.06/08.12 41.01
274 242   49 Sue Harrison F50 (4/8) Lancashire Police 05.06/08.13 41.05
275 99 226   Andrew Goodier M45 (44/51) Unattached 05.07/08.14 41.09
276 195   50 Coral Parton F55 (4/8) North Fylde AC 05.07/08.14 41.11
277 34 227   Kenneth Munro M60 (12/16) Wesham Road Runners 05.08/08.15 41.15
278 87 228   Derek Grimes M65 (10/17) Clayton le Moors Harriers 05.08/08.16 41.19
279 309 229   Paul Carter M (79/95) Wesham Road Runners 05.08/08.16 41.21
280 15   51 Mandy Ingham F (14/29) Wesham Road Runners 05.09/08.17 41.23
281 375 230   Brian Scully M65 (11/17) Accrington Road Runners 05.09/08.17 41.26
282 438 231   Paul McAllister M (80/95) Unattached 05.09/08.18 41.29
283 310 232   Frank Hughes M60 (13/16) New World Road Runners 05.10/08.18 41.32
284 109   52 Margaret Brown F60 (1/4) North Fylde AC 05.10/08.19 41.33
285 432 233   Allan Hartley M (81/95) Darwen Dashers 05.10/08.19 41.36
286 264 234   Ken Peters M55 (21/23) Lytham St Annes RR 05.11/08.20 41.39
287 174 235   Phil Foster M (82/95) Unattached 05.11/08.20 41.41
288 187   53 Linda Tomlinson F45 (11/20) Unattached 05.11/08.21 41.43
289 387 236   Mark Riley M (83/95) Unattached 05.11/08.21 41.45
290 405 237   Emanuele Caruana M40 (40/46) Accrington Road Runners 05.12/08.23 41.53
291 91 238   Larry McGee M50 (22/26) North Fylde AC 05.13/08.23 41.57
292 406   54 Helen Jane Goodwin F35 (10/30) Accrington Road Runners 05.13/08.23 41.57
293 447 239   Mike Ploughs M (84/95) Unattached 05.14/08.25 42.03
294 443 240   Malcolm Bradley M60 (14/16) Accrington Road Runners 05.14/08.25 42.07
295 222 241   David Baron M65 (12/17) Northern Vets AC 05.14/08.26 42.10
296 373   55 Janet Holden F45 (12/20) Accrington Road Runners 05.15/08.27 42.14
297 399 242   Jonathan Jarvin M (85/95) Unattached 05.15/08.27 42.17
298 301 243   Paul Warburton M40 (41/46) GMC Fire Service 05.16/08.29 42.24
299 69   56 Lesley Derby F40 (10/21) Unattached 05.17/08.30 42.30
300 178   57 Carolyn Hobin F (15/29) Blackburn Road Runners 05.17/08.30 42.30
301 279   58 Christine Navan F55 (5/8) Rossendale Harriers 05.17/08.30 42.30
302 292 244   Adrian Batson M65 (13/17) Blackburn Road Runners 05.18/08.32 42.39
303 192   59 Carol Fairclough F50 (5/8) Unattached 05.18/08.32 42.41
304 442 245   Karl Smith M55 (22/23) Lytham St Annes RR 05.19/08.33 42.44
305 41 246   Roy Lowe M55 (23/23) Red Rose Road Runners 05.19/08.33 42.47
306 135   60 Madeline Haworth F50 (6/8) Blackburn Road Runners 05.19/08.34 42.49
307 425 247   Graham Slater M40 (42/46) Lancashire Police 05.19/08.34 42.50
308 26 248   Philip J Holt M45 (45/51) Unattached 05.20/08.35 42.55
309 129   61 Pauline Weller F45 (13/20) Wesham Road Runners 05.20/08.35 42.55
310 17   62 Isabel Conaghan F60 (2/4) New Marske Harriers 05.21/08.37 43.04
311 63 249   Lawrence Loft M60 (15/16) Unattached 05.21/08.37 43.06
312 56   63 Amanda Mackinnon F35 (11/30) Preston Harriers 05.21/08.37 43.06
313 251 250   Paul Williams M (86/95) Unattached 05.22/08.38 43.08
314 339 251   John P. Coupe M (87/95) Unattached 05.22/08.38 43.09
315 204   64 Clare Worden F35 (12/30) Unattached 05.22/08.38 43.10
316 98   65 Francine Goodier F40 (11/21) Unattached 05.23/08.39 43.15
317 57   66 Katrina Smith F35 (13/30) Unattached 05.23/08.40 43.19
318 203 252   Dave Hook M45 (46/51) Unattached 05.23/08.40 43.20
319 336 253   Peter Carrdus M40 (43/46) Unattached 05.23/08.40 43.20
320 329 254   Gary Lee Davies M45 (47/51) Wesham Road Runners 05.23/08.40 43.20
321 320 255   Stan Jackson M65 (14/17) North Fylde AC 05.23/08.40 43.20
322 194 256   Ian Bradshaw M (88/95) Unattached 05.23/08.40 43.22
323 114   67 Susie Kirkham F35 (14/30) Wesham Road Runners 05.24/08.41 43.26
324 64   68 Victoria Coxon F (16/29) Unattached 05.24/08.41 43.27
325 65 257   George Coxon M (89/95) Unattached 05.24/08.42 43.28
326 322 258   Simon Hughes MJ (5/6) New World Road Runners 05.24/08.42 43.31
327 105 259   Anthony Barron M45 (48/51) North Fylde AC 05.25/08.43 43.35
328 233   69 Sharon Giles F40 (12/21) Preston Harriers 05.27/08.46 43.52
