From: Subject: The Triathletes Homepage Date: Sat, 24 Jul 2004 10:01:29 +0100 MIME-Version: 1.0 Content-Type: multipart/related; boundary="----=_NextPart_000_0000_01C47165.30928200"; type="text/html" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2800.1441 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C47165.30928200 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.triathletes-uk.org/2004/imgermany.html The Triathletes Homepage

Ironman Germany 2004

Thanks to Debbie Knott for the data.

Cat Rank Name Nat Swim Rank Bike Rank Run Rank Total
F30 12 Elliott Ruth GBR 1:07.47 14 6:11.20 24 3:52.21 7 11:17.44
F30 33 Iles Joanne GBR 1:09.38 16 6:48.24 38 4:28.06 28 12:34.08
F35 7 Macvicker Helen GBR 1:03.55 5 5:44.12 4 4:11.00 15 11:04.03
F40 9 Levet Sandra GBR 1:11.40 7 6:39.34 11 4:22.36 6 12:26.39
F40 22 Stigant Lorraine GBR 1:30.42 20 7:21.56 20 5:25.46 22 14:35.13
F45 17 Thomson Barbara GBR 1:14.13 4 7:29.56 16 8:59.32
F50 5 Johnson Gail GBR 1:21.37 1 7:13.26 5 5:33.18 6 14:23.58
M18 35 Barker Tom GBR 1:07.54 33 6:03.07 45 4:22.41 36 11:40.21
M18 38 Slinger Robert GBR 1:24.08 60 5:50.02 38 4:19.15 32 11:43.00
M18 51 Winks Paul GBR 1:21.32 58 6:08.01 49 4:44.51 47 12:26.40
M25 55 Collins Phillip GBR 00:58.33 44 5:19.15 56 3:48.24 71 10:10.47
M25 60 Jackson Andy GBR 00:59.31 60 5:18.10 54 3:48.53 72 10:13.12
M25 86 Averis Colin GBR 1:10.05 127 5:36.04 102 3:45.08 64 10:37.42
M25 87 Nell Matthew GBR 1:06.40 113 5:23.30 72 4:02.44 92 10:38.30
M25 103 Hill Gerard GBR 00:55.12 20 5:37.28 105 4:25.21 131 11:04.49
M25 114 Pace Richard GBR 1:06.03 109 5:42.06 115 4:13.26 115 11:09.19
M25 165 Allender Karl GBR 1:11.58 140 6:11.16 161 5:12.53 175 12:49.55
M25 185 Hamlett Christopher GBR 1:23.29 182 6:32.56 173 5:53.20 188 14:03.24
M25 190 Marshall Paul GBR 1:22.28 181 7:42.29 197 5:34.14 185 14:50.35
M30 334 Holden Rob GBR 00:58.03 39 4:41.16
M30 15 Laithwaite Marc GBR 00:59.16 61 5:03.28 13 3:24.43 39 9:32.37
M30 20 Stokes Kit GBR 1:02.46 101 5:10.38 31 3:15.26 14 9:35.22
M30 50 Tickner Mark GBR 1:03.50 129 5:11.39 36 3:28.25 54 9:50.19
M30 62 Dunstone Mark GBR 00:52.33 4 5:23.18 95 3:37.56 86 9:59.28
M30 78 Maxwell Chris GBR 1:03.02 111 5:30.19 134 3:28.09 52 10:08.16
M30 101 Bellamy Guy GBR 1:05.58 158 5:38.46 159 3:34.19 72 10:25.28
M30 111 Langley Mark GBR 00:57.34 32 5:41.42 172 3:45.56 107 10:31.31
M30 145 Elliott Stephen GBR 1:13.33 240 5:39.54 164 3:51.54 126 10:53.13
M30 184 Wiggins Andrew GBR 1:17.43 267 5:56.09 211 3:53.52 139 11:21.05
M30 266 Ascroft Mark GBR 1:25.50 312 6:09.07 259 4:43.32 256 12:34.17
M30 281 Butler David GBR 1:26.28 314 6:21.40 287 4:40.54 251 12:47.09
M30 286 Clifton-Smith Stuart GBR 1:16.31 258 6:29.14 299 4:39.05 247 12:50.14
M30 312 Royle Daniel GBR 1:27.37 315 7:04.40 326 5:26.04 298 14:06.09
M35 439 Dighe Ravi GBR 1:18.57 337 5:00.41
M35 438 Mcandrew Ian GBR 1:35.10 422 6:36.09
M35 12 May Gavin GBR 1:08.37 213 5:08.39 10 3:15.27 12 9:37.40
M35 29 Rogers Paul GBR 1:11.52 258 5:20.16 66 3:14.12 9 9:53.04
M35 156 Horne Mark GBR 00:57.01 28 5:46.27 210 4:00.08 172 10:50.32
M35 159 Coull Graham M GBR 1:07.32 198 5:41.57 189 3:56.43 154 10:52.40
M35 224 Mason Richard GBR 1:07.16 190 6:02.59 291 4:04.28 189 11:26.56
M35 228 Aves Clayton GBR 1:13.31 280 6:05.16 298 3:59.42 167 11:29.14
M35 229 Coll Jeremy GBR 1:10.38 241 5:47.27 215 4:23.14 258 11:29.19
M35 244 Wilde Simon GBR 1:25.55 391 5:50.11 226 4:11.36 216 11:39.44
M35 245 Tovey Tim GBR 1:03.52 124 6:06.43 307 4:16.26 233 11:40.09
M35 288 Gillespie Neil GBR 1:09.56 231 6:13.16 324 4:24.39 261 11:59.46
M35 311 Bloor Adrian GBR 1:24.38 383 5:43.16 195 4:54.24 339 12:17.06
M35 313 Adkinson Des GBR 1:04.58 154 6:14.46 329 4:52.35 335 12:18.41
M35 350 Pickett Ian GBR 1:08.00 208 6:27.50 363 4:57.57 348 12:46.21
M35 369 Howard Martin GBR 1:27.15 399 6:24.28 353 5:07.29 364 13:13.49
M35 409 Jenkinson David GBR 1:21.02 354 6:41.53 389 5:58.50 415 14:18.04
M35 419 Wiesbauer Clive GBR 1:13.55 284 7:24.49 429 5:57.10 414 14:51.38
M35 422 Newstead David GBR 1:23.31 374 7:12.14 424 6:29.08 425 15:15.52
M40 365 Ward Simon GBR 00:57.37 12 5:29.52 78 6:30.55
M40 366 Sinclair-Williams Mike GBR 1:31.36 331 8:31.15
M40 14 Middleton Clive GBR 1:01.35 36 5:25.32 58 3:23.12 11 9:55.18
M40 42 Knapp John GBR 1:09.20 142 5:28.30 72 3:28.28 24 10:11.57
M40 355 Barlow Anthony GBR 1:12.53 190 6:06.09 235 ---- ----=AA 10:25.06
M40 67 Rees Jim GBR 1:03.22 56 5:13.42 16 4:07.04 143 10:29.16
M40 74 Middleton Ian GBR 1:01.52 38 5:28.38 75 3:56.23 110 10:32.53
M40 96 Stigant Graham GBR 00:53.26 2 5:42.01 137 4:01.47 130 10:43.36
M40 99 Hudson Mark GBR 1:09.09 138 5:47.46 167 3:38.21 63 10:45.33
M40 105 Findlay Alan GBR 1:04.03 67 5:39.50 129 3:55.13 105 10:47.37
M40 126 Cadman Paul GBR 1:21.19 270 5:52.30 187 3:38.05 61 10:59.20
M40 189 Brooks Phil GBR 1:18.17 241 6:05.53 234 4:07.04 144 11:43.43
M40 199 Harris Tony GBR 1:19.49 257 6:07.43 242 4:10.13 154 11:48.08
M40 222 Carr Simon GBR 1:09.43 146 6:04.16 229 4:35.20 239 12:01.20
M40 228 Wilkinson Stuart GBR 1:03.29 58 6:12.40 252 4:44.03 264 12:07.04
M40 233 Simpson George GBR 1:24.35 290 6:36.05 311 3:57.46 113 12:09.41
M40 241 Fitzpatrick David GBR 1:10.44 158 6:35.09 308 4:22.11 200 12:20.40
M40 250 Dudley-Toole Grant GBR 1:19.40 254 5:58.45 215 4:54.31 287 12:25.42
M40 255 D'Escrivan Julio GBR 1:25.45 303 6:29.44 293 4:22.21 201 12:28.39
M40 258 Howes Simon GBR 1:19.49 256 6:17.59 259 4:41.11 255 12:30.58
M40 260 Lowe Anthony GBR 1:25.39 301 5:59.21 220 4:58.06 292 12:31.56
M40 270 Green Stephen GBR 1:16.05 215 5:57.59 214 5:12.24 310 12:38.41
M40 287 Charlton Paul GBR 1:34.46 342 6:18.17 261 4:45.24 269 12:55.37
M40 295 Boddy Paul GBR 1:20.52 267 5:56.19 207 5:36.32 329 13:04.46
M40 333 Shaw David GBR 1:44.39 361 7:10.09 354 5:16.47 314 14:22.02
M45 163 Coleman Rich GBR 1:00.50 8 3:59.47
M45 18 Mc Conville John GBR 1:14.32 80 5:46.26 50 3:26.16 5 10:33.13
M45 43 Child Kingsley GBR 1:19.27 98 5:23.11 21 4:23.26 80 11:13.40
M45 50 Dicker Mick GBR 1:10.25 58 6:02.06 83 3:57.18 35 11:20.17
M45 61 Ogilvie Iain GBR 1:11.36 63 6:06.39 93 3:59.51 38 11:30.07
M45 62 Powell Ray GBR 1:07.54 46 5:59.53 77 4:16.08 67 11:33.59
M45 86 Harris Mick GBR 1:25.08 120 6:10.41 98 4:23.13 79 12:06.23
M45 97 Clamp David GBR 1:04.55 29 7:00.13 150 4:04.48 48 12:21.18
M45 112 Straughan Billy GBR 1:28.12 133 6:14.13 104 4:44.19 107 12:42.19
M45 128 Smith Les GBR 1:13.41 72 6:27.56 127 5:36.02 138 13:28.13
M50 23 Burnett Nigel GBR 1:18.13 29 6:13.36 35 4:12.14 20 11:54.27
M50 34 Hamlett David GBR 1:10.49 14 6:13.46 36 5:09.55 47 12:43.21

Back to the race=20 results page

=0A= =0A= ------=_NextPart_000_0000_01C47165.30928200 Content-Type: text/css; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.triathletes-uk.org/newstyle.css BODY { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; COLOR: #333333; LINE-HEIGHT: 1.166; PADDING-TOP: 0px; FONT-FAMILY: = Verdana,Arial,sans-serif } A:link { COLOR: #006699; TEXT-DECORATION: none } A:visited { COLOR: #006699; TEXT-DECORATION: none } A:hover { COLOR: #006699; TEXT-DECORATION: none } A:hover { TEXT-DECORATION: underline } H1 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H2 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H3 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H4 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H5 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H6 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; FONT-FAMILY: Verdana,Arial,sans-serif } H1 { FONT-SIZE: 120%; COLOR: #334d55; FONT-FAMILY: Verdana,Arial,sans-serif } H2 { FONT-SIZE: 114%; COLOR: #006699 } H3 { FONT-SIZE: 100%; COLOR: #334d55 } H4 { FONT-WEIGHT: normal; FONT-SIZE: 100%; COLOR: #333333 } H5 { FONT-SIZE: 100%; COLOR: #334d55 } UL { LIST-STYLE-TYPE: square } UL UL { LIST-STYLE-TYPE: disc } UL UL UL { LIST-STYLE-TYPE: none } LABEL { COLOR: #334d55; FONT-FAMILY: Verdana,Arial,sans-serif } TH { FONT-SIZE: 75% } TD { FONT-SIZE: 75% } #masthead { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 10px; MARGIN: = 0px; WIDTH: 100%; PADDING-TOP: 10px; BORDER-BOTTOM: #cccccc 1px solid } #navBar { BORDER-RIGHT: #ccc 1px solid; PADDING-RIGHT: 0px; PADDING-LEFT: 0px; = PADDING-BOTTOM: 0px; MARGIN: 0px 79% 0px 0px; PADDING-TOP: 0px; = BORDER-BOTTOM: #ccc 1px solid; BACKGROUND-COLOR: #eeeeee } #leftnav { BORDER-RIGHT: #ccc 1px solid; Z-INDEX: 3; BACKGROUND: #eeeeee; LEFT: = 0px; WIDTH: 192px; BORDER-BOTTOM: #ccc 1px solid; POSITION: absolute; = TOP: 111px } #content { PADDING-RIGHT: 3%; PADDING-LEFT: 0px; FLOAT: right; PADDING-BOTTOM: = 0px; MARGIN: 0px; WIDTH: 75%; PADDING-TOP: 0px } #content2 { Z-INDEX: 3; BACKGROUND: #ffffff; LEFT: 213px; WIDTH: 60%; POSITION: = absolute; TOP: 111px } #siteName { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; PADDING-BOTTOM: 10px; MARGIN: = 0px; PADDING-TOP: 0px } #pageName { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; PADDING-BOTTOM: 10px; = PADDING-TOP: 0px } #globalNav { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; PADDING-BOTTOM: 0px; COLOR: = #cccccc; PADDING-TOP: 0px; WHITE-SPACE: nowrap } #globalNav IMG { DISPLAY: block } #globalNav A { PADDING-RIGHT: 4px; PADDING-LEFT: 0px; FONT-SIZE: 90%; PADDING-BOTTOM: = 0px; PADDING-TOP: 0px } #breadCrumb { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; FONT-SIZE: 80%; PADDING-BOTTOM: = 5px; PADDING-TOP: 5px } .feature { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; FONT-SIZE: 80%; PADDING-BOTTOM: = 10px; PADDING-TOP: 0px } .feature H3 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 5px; = PADDING-TOP: 30px; TEXT-ALIGN: center } .feature IMG { PADDING-RIGHT: 10px; PADDING-LEFT: 0px; FLOAT: left; PADDING-BOTTOM: = 0px; MARGIN: 0px 5px 5px 0px; PADDING-TOP: 0px } .story { CLEAR: both; PADDING-RIGHT: 0px; PADDING-LEFT: 2px; FONT-SIZE: 80%; = PADDING-BOTTOM: 0px; PADDING-TOP: 6px } .story P { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 10px; = PADDING-TOP: 0px } #siteInfo { CLEAR: both; BORDER-RIGHT: #cccccc 1px solid; PADDING-RIGHT: 10px; = BORDER-TOP: #cccccc 1px solid; MARGIN-TOP: -1px; PADDING-LEFT: 10px; = FONT-SIZE: 75%; PADDING-BOTTOM: 10px; BORDER-LEFT: #cccccc 1px solid; = COLOR: #cccccc; PADDING-TOP: 10px; BORDER-BOTTOM: #cccccc 1px solid } #siteInfo IMG { PADDING-RIGHT: 4px; PADDING-LEFT: 0px; PADDING-BOTTOM: 4px; = VERTICAL-ALIGN: middle; PADDING-TOP: 4px } #search { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; FONT-SIZE: 70%; PADDING-BOTTOM: = 5px; PADDING-TOP: 5px; BORDER-BOTTOM: #cccccc 1px solid } #search FORM { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px } #search LABEL { PADDING-RIGHT: 0px; DISPLAY: block; PADDING-LEFT: 0px; PADDING-BOTTOM: = 0px; MARGIN: 0px; PADDING-TOP: 0px } #navBar UL A:link { DISPLAY: block } #navBar UL A:visited { DISPLAY: block } #navBar UL { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 0px; MARGIN: = 0px; PADDING-TOP: 0px; LIST-STYLE-TYPE: none } #navBar LI { BORDER-BOTTOM: #eee 1px solid } UNKNOWN { BORDER-BOTTOM-STYLE: none } #sectionLinks { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; FONT-SIZE: 90%; PADDING-BOTTOM: = 0px; MARGIN: 0px; PADDING-TOP: 0px; BORDER-BOTTOM: #cccccc 1px solid; = POSITION: relative } #sectionLinks H3 { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; PADDING-BOTTOM: 2px; = PADDING-TOP: 10px } #sectionLinks A:link { PADDING-RIGHT: 0px; BORDER-TOP: #cccccc 1px solid; PADDING-LEFT: 10px; = PADDING-BOTTOM: 2px; WIDTH: auto; PADDING-TOP: 2px; voice-family: = inherit } #sectionLinks A:visited { PADDING-RIGHT: 0px; BORDER-TOP: #cccccc 1px solid; PADDING-LEFT: 10px; = PADDING-BOTTOM: 2px; PADDING-TOP: 2px } #sectionLinks A:hover { PADDING-RIGHT: 0px; BORDER-TOP: #cccccc 1px solid; PADDING-LEFT: 10px; = PADDING-BOTTOM: 2px; PADDING-TOP: 2px; BACKGROUND-COLOR: #dddddd } .relatedLinks { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; FONT-SIZE: 75%; PADDING-BOTTOM: = 10px; MARGIN: 0px; PADDING-TOP: 0px } .relatedLinks H3 { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 2px; = PADDING-TOP: 10px } #advert { PADDING-RIGHT: 0px; BORDER-TOP: #cccccc 1px solid; PADDING-LEFT: 10px; = FONT-SIZE: 80%; PADDING-BOTTOM: 0px; PADDING-TOP: 10px } #advert IMG { DISPLAY: block } #headlines { PADDING-RIGHT: 0px; PADDING-LEFT: 10px; FONT-SIZE: 80%; PADDING-BOTTOM: = 20px; MARGIN: 0px; PADDING-TOP: 10px } #headlines P { PADDING-RIGHT: 0px; PADDING-LEFT: 0px; PADDING-BOTTOM: 5px; = PADDING-TOP: 5px } ------=_NextPart_000_0000_01C47165.30928200 Content-Type: application/octet-stream Content-Transfer-Encoding: quoted-printable Content-Location: http://www.triathletes-uk.org/general.js // *** GENERAL SCRIPTS ***=0A= =0A= // FUNCTION TO MASK E-MAIL ADDRESSES=0A= function email(user,domain,text) {=0A= // Generate address=0A= address =3D user + '@' + domain;=0A= =0A= // Return address and either address or whatever user wants=0A= return '' + (text =3D=3D 'same' ? = address : text) + ''=0A= }=0A= ------=_NextPart_000_0000_01C47165.30928200--