From: Subject: John Schofield - Race Results Service Date: Sun, 19 Dec 2004 16:02:22 -0000 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C4E5E4.1FF6AAE0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C4E5E4.1FF6AAE0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/langpud.html John Schofield - Race Results Service Back to year = calendar=20 - Vets and=20 statistics

GT. LANGDALE XMAS PUDDING 10K

19th December 2004

Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time
1 638 1   Peter Newton M (1/112) Claremont Road Runners 03.21/05.23 33.29
2 500 2   Tom Tipping M (2/112) Helm Hill Runners 03.25/05.30 34.11
3 713 3   Brian Thompson M40 (1/67) Cumberland Fell Runners 03.28/05.35 34.40
4 717 4   Carl Egdell M (3/112) Hallamshire Harriers 03.29/05.36 34.50
5 624 5   Paul Dugdale M (4/112) Kendal AC 03.30/05.37 34.56
6 292 6   Dick Byers M40 (2/67) Trafford AC 03.30/05.39 35.04
7 397 7   Vincent Booth M40 (3/67) Trafford AC 03.31/05.39 35.09
8 331 8   James Buis M (5/112) Lordshill Road Runners 03.33/05.43 35.29
9 459 9   John Hooson M40 (4/67) Ambleside AC 03.34/05.45 35.41
10 208 10   Stephen Pigford M (6/112) Chester-le-Street AC 03.35/05.46 35.50
11 710 11   Rodger Wilkins M (7/112) Tri Preston 03.35/05.46 35.50
12 36 12   Richard Johnson M (8/112) Swaledale Road Runners 03.36/05.47 35.57
13 250 13   John Beecroft M55 (1/24) Unattached 03.37/05.49 36.09
14 682 14   Russell Collins M40 (5/67) Teesdale AC 03.37/05.49 36.10
15 693 15   Ian Sharples M40 (6/67) Wesham Road Runners 03.37/05.49 36.11
16 512 16   Peter Twigg M (9/112) Unattached 03.38/05.51 36.21
17 640 17   Chris Rhodes M (10/112) Westmorland Tri 03.38/05.52 36.25
18 383 18   Andrew Brooks M (11/112) Tri Preston 03.40/05.54 36.37
19 657   1 Rebecca Robinson F (1/50) Unattached 03.40/05.54 36.39
20 478 19   Peter Cruse M40 (7/67) Wesham Road Runners 03.41/05.55 36.46
21 367 20   James Graham M (12/112) Spectrum Striders 03.41/05.55 36.48
22 89 21   Graham Cunliffe M45 (1/38) Clayton le Moors Harriers 03.41/05.56 36.54
23 625 22   Pez Bullen M40 (8/67) Keswick AC 03.42/05.57 36.56
24 180 23   Dave Waywell M60 (1/7) Wesham Road Runners 03.43/05.59 37.13
25 129 24   Chris Upson M40 (9/67) Westerlands 03.43/06.00 37.14
26 463 25   Kieran Hodgson M (13/112) HUAC 03.44/06.00 37.17
27 709 26   Jason Robinson M (14/112) Tri Preston 03.44/06.01 37.25
28 77 27   Roger Brewster M45 (2/38) Clayton le Moors Harriers 03.46/06.04 37.40
29 149 28   John Collier M50 (1/23) Wesham Road Runners 03.47/06.05 37.50
30 628   2 Jacqueline Hargreave F35 (1/46) Cumberland Fell Runners 03.47/06.05 37.51
31 198 29   Matthew Pascoe M (15/112) Unattached 03.48/06.08 38.05
32 301 30   Derek Buckley M45 (3/38) Wesham Road Runners 03.53/06.15 38.49
33 280 31   Nathan Pike M (16/112) Glaxo Hoad Hill Harriers 03.54/06.17 39.00
34 167 32   Christopher deSilver M (17/112) Unattached 03.54/06.17 39.03
35 702 33   Peter Reed M50 (2/23) Northumberland Fell Runn 03.54/06.17 39.04
36 685 34   Kevin Towers M45 (4/38) Kendal AC 03.55/06.18 39.06
37 170 35   Andy Staveley M40 (10/67) Burnden Road Runners 03.55/06.18 39.08
38 85 36   Martin Scott M (18/112) Keswick AC 03.56/06.20 39.21
39 50 37   Howard Jeffrey M50 (3/23) Otley AC 03.59/06.25 39.50
40 629 38   Robert Hargreaves M (19/112) Cumberland Fell Runners 04.00/06.26 39.57
41 264 39   Neil Parkin M (20/112) Unattached 04.00/06.26 39.59
42 203 40   Bryan Houghton M40 (11/67) Fell Runners Association 04.00/06.26 40.00
43 616 41   Mark Walker M40 (12/67) Kendal AC 04.00/06.26 40.01
44 59 42   Roy Woodland M45 (5/38) Unattached 04.01/06.27 40.06
45 507 43   Alan Marshall M45 (6/38) Eden Runners 04.01/06.28 40.11
46 692 44   Mike Berry M50 (4/23) Black Combe Runners 04.02/06.29 40.15
47 446 45   Paul Coope M40 (13/67) Unattached 04.02/06.29 40.20
48 420 46   Mark Elliott M45 (7/38) Teesdale AC 04.02/06.30 40.23
49 253 47   George Scholes M (21/112) Longwood Harriers 04.03/06.31 40.27
50 714 48   Alan Cornthwaite M (22/112) Cumberland Fell Runners 04.03/06.31 40.31
51 265 49   Roger Grey M50 (5/23) Cumberland AC 04.03/06.31 40.32
52 204 50   Mark Mounfield M (23/112) Unattached 04.04/06.32 40.35
53 91   3 Rachel Brown FJ (1/4) Eden Runners 04.04/06.32 40.38
54 90 51   Tim Makin M40 (14/67) Quakers RC 04.04/06.33 40.40
55 319 52   Adam Griffiths MJ (1/6) York University AC 04.04/06.33 40.45
56 415 53   Peter Acland M40 (15/67) Kendal AC 04.05/06.34 40.49
57 631 54   Mike Moss M55 (2/24) Howgill Harriers 04.06/06.35 40.55
58 435 55   Peter Garnett M50 (6/23) Border Harriers 04.06/06.35 40.57
59 633 56   Stephen Perry M45 (8/38) Lancaster + Morecambe AC 04.06/06.36 40.59
60 240 57   Paul Alcock M40 (16/67) Unattached 04.07/06.37 41.08
61 304 58   Derek Harrison M55 (3/24) Keswick AC 04.07/06.38 41.12
62 669 59   Kevin Watson M55 (4/24) Horsforth Harriers 04.09/06.41 41.34
63 468 60   Geoff Scott M45 (9/38) Unattached 04.10/06.43 41.43
64 138 61   Graham Ingham M (24/112) Unattached 04.10/06.43 41.43
65 66 62   Andrew Wilsdon M (25/112) Unattached 04.11/06.44 41.51
66 142 63   David Cain M45 (10/38) Penny Lane Striders 04.11/06.44 41.53
67 289 64   Wayne Scurrah M (26/112) Unattached 04.12/06.45 41.57
68 372 65   Michael Hatton M (27/112) Unattached 04.12/06.46 42.03
69 707 66   Ian Mitchell M40 (17/67) Helm Hill Runners 04.13/06.47 42.09
70 144 67   Brian Crossland M (28/112) Kendal AC 04.14/06.49 42.20
71 166   4 Feleena Taylor F (2/50) Unattached 04.16/06.51 42.35
72 218 68   Neil Weightman M40 (18/67) Unattached 04.16/06.51 42.36
73 652   5 Caroline Pollard F45 (1/27) North York Moors AC 04.17/06.53 42.47
74 283 69   Jim Towers M50 (7/23) Nidd Valley Road Runners 04.17/06.53 42.48
75 414 70   Richard Jones M (29/112) Garstang Running Club 04.17/06.54 42.54
76 695 71   Mark Scott M (30/112) Unattached 04.18/06.55 42.56
77 721 72   Paul Roffey M (31/112) Keswick AC 04.18/06.55 42.59
78 336 73   Brian Walker M (32/112) Unattached 04.18/06.55 42.59
79 132 74   Paul Barnes M (33/112) Unattached 04.19/06.57 43.12
80 663 75   Peter J. Smith M45 (11/38) Unattached 04.19/06.57 43.13
81 326 76   Keith Birch M40 (19/67) Unattached 04.20/06.58 43.16
82 440 77   Toby Birks M (34/112) Unattached 04.20/06.59 43.24
83 114 78   Richard Percival M (35/112) Unattached 04.21/06.59 43.26
84 626 79   David Ashworth M45 (12/38) Unattached 04.21/07.00 43.27
85 48 80   Ian Slater M45 (13/38) Derwent AC 04.21/07.00 43.27
86 384   6 Cathryn Smith F35 (2/46) Unattached 04.21/07.00 43.29
87 476   7 Michaela Dempsey F35 (3/46) Wesham Road Runners 04.21/07.00 43.29
88 676 81   Trevor Murphy M50 (8/23) Helsby Running Club 04.22/07.02 43.43
89 451 82   John Naylor M50 (9/23) Helm Hill Runners 04.22/07.02 43.45
90 246   8 Louise Graham F (3/50) Unattached 04.22/07.02 43.45
91 454   9 Alexandra Brown F35 (4/46) Swaledale Road Runners 04.23/07.03 43.46
92 102 83   Barry Edwards M40 (20/67) Wesham Road Runners 04.23/07.03 43.46
93 699   10 Vanessa Strickland F (4/50) Unattached 04.23/07.03 43.48
94 96 84   Darren Nixon M (36/112) Unattached 04.23/07.03 43.50
95 667   11 Nicky Goff F45 (2/27) Black Combe Runners 04.24/07.04 43.56
96 171 85   Paul Thomson M50 (10/23) Sale Harriers Manchester 04.24/07.04 43.57
97 184 86   Paul Kear M (37/112) Unattached 04.24/07.05 44.03
98 400 87   Tim Brookes M (38/112) Warbreck Swifts 04.24/07.05 44.04
99 382   12 Anna Willetts F (5/50) Tri Preston 04.25/07.06 44.09
100 643 88   Andrew Knox M40 (21/67) Teesdale AC 04.26/07.07 44.15
101 636 89   Steven Jackson M40 (22/67) Preston Harriers 04.26/07.08 44.17
102 366   13 Sarah Folks F (6/50) Spectrum Striders 04.27/07.09 44.26
103 141   14 Susan Cain F45 (3/27) Penny Lane Striders 04.27/07.10 44.29
104 95 90   Tim Murray M40 (23/67) Helm Hill Runners 04.27/07.10 44.31
105 406 91   Vic Verecondi M40 (24/67) Ilkley Harriers 04.28/07.11 44.41
106 327   15 Janet Wilde F45 (4/27) Unattached 04.28/07.12 44.43
107 419 92   Terry Farrer M50 (11/23) Teesdale AC 04.28/07.12 44.43
108 637 93   Paul Titley M50 (12/23) Istead + Ifield Harriers 04.28/07.12 44.45
109 179   16 Kathleen Hoyer F40 (1/42) Wesham Road Runners 04.29/07.13 44.52
110 37 94   Darren Hammond M (39/112) Unattached 04.29/07.13 44.53
111 672 95   Eddy Gaskill M (40/112) Unattached 04.29/07.13 44.53
112 12 96   Simon Forecast M (41/112) Unattached 04.30/07.14 44.58
113 279   17 Sarah Pike F (7/50) Glaxo Hoad Hill Harriers 04.30/07.14 44.59
114 325 97   George Fraser M55 (5/24) Annan + District AC 04.30/07.15 45.00
115 14 98   Pete Norman M40 (25/67) Shenley Striders 04.31/07.15 45.06
116 437 99   Philip Davidson M40 (26/67) Tri Preston 04.31/07.16 45.07
117 715 100   Tim Armit M (42/112) Unattached 04.31/07.16 45.09
118 156 101   Ade Harris M45 (14/38) Unattached 04.31/07.16 45.12
119 411 102   Mike Hill M50 (13/23) Cumberland Fell Runners 04.31/07.17 45.14
120 401 103   David J. Adams M (43/112) Warbreck Swifts 04.32/07.17 45.17
121 649 104   Phill Craker M (44/112) Unattached 04.32/07.18 45.19
122 202 105   Anthony Brear M (45/112) Unattached 04.32/07.18 45.21
123 248 106   Stephen Turner M (46/112) Unattached 04.32/07.18 45.22
124 252 107   Bryn Weale M (47/112) Unattached 04.32/07.18 45.23
125 404 108   David Henderson M45 (15/38) Unattached 04.33/07.19 45.27
126 681 109   Robert Hanlon M45 (16/38) Unattached 04.33/07.19 45.30
127 335   18 Jacqui Walker F40 (2/42) Unattached 04.33/07.20 45.32
128 311 110   Alex Price M (48/112) Unattached 04.34/07.20 45.37
129 313 111   Greg Powell M (49/112) Unattached 04.34/07.21 45.39
130 421 112   Chris Brown M45 (17/38) Manchester Tri Club 04.34/07.21 45.41
131 82 113   Ryan Matthews M (50/112) Unattached 04.34/07.22 45.44
132 224 114   Karl Bolton M40 (27/67) Unattached 04.35/07.23 45.53
133 29 115   Greg Smith M (51/112) Unattached 04.35/07.23 45.53
134 436   19 Jane Mottram F50 (1/13) Cumberland Fell Runners 04.35/07.23 45.53
135 405 116   Andy Letheren M40 (28/67) Unattached 04.35/07.23 45.53
136 81 117   Martin D. Kenyon M (52/112) Unattached 04.36/07.24 45.56
137 107 118   Graham Morris M40 (29/67) Unattached 04.36/07.24 45.56
138 84 119   Clive Parkinson M40 (30/67) Unattached 04.36/07.24 45.56
139 147   20 Julia Steele F (8/50) Crook + District AC 04.36/07.25 46.05
140 294 120   Bernhard Musgrove M55 (6/24) Howgill Harriers 04.37/07.25 46.07
141 333 121   Jan Gomulski M45 (18/38) Trafford AC 04.37/07.26 46.09
142 477   21 Julie Cruse F40 (3/42) North Fylde AC 04.37/07.26 46.12
143 454     duplicated at 91   (n/a)   04.37/07.26 46.12
144 653 122   Martin Stanford M40 (31/67) Unattached 04.37/07.26 46.14
145 461 123   Clive Heap M55 (7/24) Cambridge Harriers 04.38/07.27 46.16
146 177 124   John King M55 (8/24) Helm Hill Runners 04.39/07.28 46.26
147 330   22 Clare Hamson F (9/50) Lordshill Road Runners 04.39/07.29 46.31
148 688   23 Caroline Davidson F (10/50) Unattached 04.39/07.29 46.32
149 47 125   Keith Butterworth M45 (19/38) West Pennine Runners 04.39/07.29 46.33
150 445 126   Huw Price M40 (32/67) Unattached 04.40/07.30 46.36
151 27 127   John Hunter M55 (9/24) Swaledale Road Runners 04.40/07.30 46.36
152 206   24 Alyson Woodall F35 (5/46) Tri Preston 04.40/07.30 46.36
153 708 128   Paul Ashworth M (53/112) Unattached 04.40/07.30 46.36
154 371 129   Gary Molyneux M (54/112) Unattached 04.40/07.31 46.41
155 229 130   David Rigby M45 (20/38) Lytham St Annes RR 04.41/07.32 46.50
156 88 131   Shaun Dodd M (55/112) Unattached 04.41/07.32 46.50
157 43 132   John Houldcroft M40 (33/67) Unattached 04.41/07.33 46.54
158 622   25 Sally Lee F45 (5/27) Unattached 04.42/07.33 46.55
159 216 133   Nigel Brant M (56/112) Unattached 04.42/07.33 46.55
160 242 134   Michael J. Tinker M (57/112) Unattached 04.42/07.33 46.55
161 360 135   Stephen Blades M50 (14/23) Horsforth Harriers 04.42/07.33 46.55
162 205   26 Lisa Richardson F35 (6/46) Blackburn Road Runners 04.42/07.34 46.58
163 467 136   David Ratcliffe M55 (10/24) Rossendale Harriers 04.42/07.34 47.01
164 432 137   David Wood M55 (11/24) North Fylde AC 04.42/07.34 47.04
165 41   27 Helena Bramwell F40 (4/42) Derwent AC 04.42/07.35 47.05
166 627 138   Richard Belk M50 (15/23) Kendal AC 04.43/07.35 47.07
167 642 139   Richard Savery M (58/112) Unattached 04.43/07.35 47.09
168 344 140   Ian Johnstone M45 (21/38) Unattached 04.43/07.36 47.12
169 146 141   Chris Oxley M45 (22/38) Unattached 04.43/07.36 47.13
170 447 142   Gregory Garrett M (59/112) Southport Waterloo 04.44/07.37 47.18
171 387 143   Graeme Wild M40 (34/67) Unattached 04.44/07.37 47.21
172 93 144   Jonathan Poirrette M40 (35/67) Unattached 04.44/07.38 47.23
173 488   28 Karen Blakey F35 (7/46) Cumberland Fell Runners 04.45/07.38 47.28
174 615 145   Peter Mitchell M55 (12/24) Kendal AC 04.45/07.39 47.34
175 651 146   Darren Naughton M (60/112) Unattached 04.45/07.39 47.34
176 32 147   Simon Wright M (61/112) Unattached 04.45/07.39 47.34
177 133   29 Christine Cutner F45 (6/27) Southport Waterloo 04.46/07.40 47.38
178 243 148   Roger Jobson M50 (16/23) Unattached 04.46/07.41 47.43
179 168   30 Shirley Ashton F40 (5/42) Burnden Road Runners 04.46/07.41 47.43
180 215 149   Richard Brown M40 (36/67) Unattached 04.46/07.41 47.43
181 696 150   David Peacock M40 (37/67) Eden Runners 04.46/07.41 47.43
182 328 151   Phil Beecroft M (62/112) Unattached 04.46/07.41 47.43
183 34 152   David White M (63/112) Helm Hill Runners 04.47/07.42 47.49
184 275 153   Karl Fursey M (64/112) Black Combe Runners 04.47/07.42 47.49
185 431 154   J. Purcell M45 (23/38) Unattached 04.47/07.42 47.51
186 370 155   David Gallimore M (65/112) Unattached 04.47/07.42 47.53
187 98   31 Britta Sendlhofer F (11/50) Team RealRunner 04.47/07.42 47.53
188 424 156   Karl Jackson M40 (38/67) Unattached 04.48/07.43 47.59
189 697 157   Phil Heaton M40 (39/67) Unattached 04.48/07.44 48.01
190 282   32 Bridget Wedderburn F40 (6/42) Unattached 04.48/07.44 48.03
191 124 158   Paul Percival-Smith M45 (24/38) Kendal AC 04.48/07.44 48.04
192 163 159   Malcolm Kaye M55 (13/24) Unattached 04.49/07.44 48.06
193 373 160   Joe Alston M55 (14/24) Unattached 04.49/07.44 48.06
194 221 161   Stephen Durrant M40 (40/67) Derwent AC 04.49/07.45 48.11
195 364 162   Andrew Dickman M50 (17/23) North Fylde AC 04.49/07.45 48.11
196 656 163   Richard Tickner M45 (25/38) Unattached 04.49/07.45 48.11
197 266 164   John Lewis M50 (18/23) Cumberland AC 04.50/07.47 48.21
198 135 165   Stephen Harding M (66/112) Unattached 04.50/07.47 48.21
199 136 166   Stuart Cummings M (67/112) Unattached 04.50/07.47 48.21
200 241 167   John Tinker M60 (2/7) Unattached 04.50/07.47 48.21
201 465 168   Ted MacDougal M40 (41/67) Unattached 04.50/07.47 48.21
202 20   33 Helen Reagan F35 (8/46) Sale Harriers Manchester 04.50/07.47 48.24
203 358 169   Tony Robbins M65 (1/5) Wesham Road Runners 04.51/07.48 48.31
204 273 170   David Stephens M (68/112) Unattached 04.52/07.49 48.36
205 491   34 Catherine Brennan F (12/50) Unattached 04.52/07.50 48.41
206 17   35 Helen Witham F45 (7/27) Teesdale AC 04.52/07.50 48.43
207 701 171   Dave Ellis M55 (15/24) Unattached 04.52/07.51 48.44
208 635 172   James Byrne M (69/112) Unattached 04.52/07.51 48.45
209 634 173   Steven Bateman M45 (26/38) Unattached 04.53/07.51 48.47
210 189   36 Sandra Snape F40 (7/42) Blackburn Road Runners 04.53/07.52 48.51
211 183 174   Simon Cole M (70/112) Lytham St Annes RR 04.53/07.52 48.52
212 353   37 Jo Bartimote F35 (9/46) Denbigh Harriers 04.53/07.52 48.52
213 678 175   Luke Douglas MJ (2/6) Unattached 04.54/07.53 48.58
214 410 176   Harry Norman M40 (42/67) North Shields Poly 04.54/07.54 49.05
215 409 177   Terry Whitfield M60 (3/7) North Shields Poly 04.54/07.54 49.05
216 618 178   John Howorth M50 (19/23) Wesham Road Runners 04.55/07.54 49.07
217 191 179   John Lucy M40 (43/67) Warrington Road Runners 04.55/07.55 49.12
218 475 180   David Ryder M40 (44/67) Unattached 04.56/07.56 49.18
219 119 181   David Heath M (71/112) Unattached 04.56/07.56 49.18
220 51   38 Gabrielle Eastoe F50 (2/13) Unattached 04.56/07.57 49.21
221 13   39 Christine Norman F40 (8/42) Shenley Striders 04.56/07.57 49.21
222 269   40 Samantha Wilson F35 (10/46) Unattached 04.56/07.57 49.21
223 489   41 Sue Oxley F45 (8/27) Helm Hill Runners 04.57/07.58 49.29
224 270 182   Daniel Asbury M (72/112) Unattached 04.57/07.58 49.30
225 251 183   William Gibson M (73/112) Unattached 04.57/07.58 49.31
226 666 184   Paul Fry M40 (45/67) Kendal AC 04.58/07.59 49.35
227 379   42 Chloe Naylor FJ (2/4) Unattached 04.58/07.59 49.38
228 5 185   Kieran Staunton M40 (46/67) Unattached 04.58/08.00 49.40
229 394   43 Joanne Moore F (13/50) Keswick AC 04.58/08.00 49.40
230 658 186   Michael Burkitt M (74/112) Unattached 04.58/08.00 49.44
231 217   44 Cecilia Emery F40 (9/42) Unattached 04.58/08.00 49.45
232 55   45 Angela Tod F45 (9/27) Unattached 04.59/08.01 49.47
233 659 187   James Lambe M40 (47/67) Sale Harriers Manchester 04.59/08.01 49.47
234 632   46 Christine Perry F45 (10/27) Lancaster + Morecambe AC 04.59/08.01 49.47
235 413   47 Jayne Perry F (14/50) Lancaster + Morecambe AC 04.59/08.01 49.47
236 668   48 Jacqueline Keasley F45 (11/27) Helsby Running Club 04.59/08.02 49.52
237 181   49 Anne-Marie Tait F (15/50) Unattached 04.59/08.02 49.52
238 199   50 Clare Edgar F45 (12/27) Unattached 05.00/08.02 49.56
239 442 188   Peter Richardson M40 (48/67) Swaledale Road Runners 05.00/08.02 49.56
240 223 189   Chris Batten M40 (49/67) Unattached 05.00/08.02 49.56
241 52   51 Rebecca Malby F40 (10/42) Unattached 05.00/08.03 50.00
242 178   52 Julie Murphy F35 (11/46) Wesham Road Runners 05.00/08.03 50.00
243 479   53 Linda Middleton F40 (11/42) Border Harriers 05.00/08.03 50.00
244 480 190   David Lupton M55 (16/24) Border Harriers 05.00/08.03 50.00
245 31   54 Denise Wright F (16/50) Unattached 05.01/08.04 50.10
246 390   55 Dawn Platt F35 (12/46) St Helens Striders 05.01/08.05 50.11
247 455 191   Arthur Bradley M (75/112) Unattached 05.02/08.05 50.16
248 393 192   Thomas Houghton M50 (20/23) Unattached 05.02/08.06 50.18
249 392 193   David Taylor M (76/112) Unattached 05.02/08.06 50.18
250 57 194   Mark Gascoigne M45 (27/38) Unattached 05.02/08.06 50.18
251 123 195   Paul Thompson M45 (28/38) Derwent AC 05.02/08.06 50.19
252 164 196   Simeon Leech M (77/112) Unattached 05.02/08.06 50.20
253 127 197   Simon Rhodes M45 (29/38) Unattached 05.02/08.06 50.20
254 235   56 Clare Hughes F35 (13/46) Sale Harriers Manchester 05.02/08.07 50.24
255 679   57 Andrea Booth F (17/50) Unattached 05.04/08.08 50.35
256 287   58 Jan Young F50 (3/13) Elvet Striders 05.04/08.09 50.37
257 187   59 Helen Kitchen F (18/50) Carrefour Run Club 05.05/08.10 50.46
258 186 198   Brian Petherwick M45 (30/38) Carrefour Run Club 05.05/08.10 50.46
259 1 199   Michael Kay M (78/112) Unattached 05.05/08.11 50.50
260 256 200   Rob Hardwick M (79/112) Penny Lane Striders 05.06/08.12 51.00
261 255   60 Jane Hallows F (19/50) Penny Lane Striders 05.06/08.13 51.01
262 228   61 Heather Wells F40 (12/42) Lytham St Annes RR 05.08/08.15 51.15
263 694 201   Stephen Clay M (80/112) Unattached 05.08/08.16 51.19
264 196   62 Joanne Makin F (20/50) Sale Harriers Manchester 05.08/08.16 51.25
265 192   63 Lindsay Buck F40 (13/42) Blengdale Runners AC 05.09/08.17 51.30
266 274 202   Jonathan Brunyee M (81/112) Unattached 05.09/08.17 51.31
267 499   64 Penny Moreton F45 (13/27) Black Combe Runners 05.09/08.17 51.31
268 21 203   Stephen Tysome M (82/112) Unattached 05.09/08.17 51.31
269 418   65 Samantha Moran F (21/50) Unattached 05.10/08.19 51.40
270 639   66 Ellena Rhodes F (22/50) Westmorland Tri 05.10/08.19 51.42
271 680   67 Belinda Fear F40 (14/42) Unattached 05.10/08.19 51.42
272 161 204   William Ross M (83/112) Unattached 05.11/08.20 51.49
273 152   68 Tamsin Cass F (23/50) Wigton Road Runners 05.11/08.20 51.49
274 337   69 Jo Wilcox F35 (14/46) Unattached 05.12/08.22 51.57
275 272   70 Amy Pickford F (24/50) Unattached 05.12/08.22 51.58
276 473   71 Angela Wylie F35 (15/46) Unattached 05.12/08.22 52.01
277 493 205   Alex Barr M (84/112) Unattached 05.12/08.23 52.05
278 137   72 Mandy Ingham F35 (16/46) Wesham Road Runners 05.13/08.23 52.07
279 83   73 Merril Sheen F40 (15/42) Unattached 05.13/08.23 52.07
280 101 206   John Butler M (85/112) Wesham Road Runners 05.13/08.24 52.10
281 182 207   David Gill M (86/112) Sale Harriers Manchester 05.13/08.24 52.10
282 276   74 Alison Whitehurst F40 (16/42) Unattached 05.14/08.25 52.15
283 219 208   Stephen Braithwaite M (87/112) Unattached 05.14/08.25 52.15
284 247 209   Andrew Graham M (88/112) Unattached 05.15/08.27 52.31
285 257 210   Stewart MacKenzie M55 (17/24) LOC 05.15/08.28 52.34
286 195 211   Mark Greaves M40 (50/67) Unattached 05.16/08.28 52.35
287 453   75 Jan Beedham F35 (17/46) Keswick AC 05.16/08.29 52.43
288 109 212   Drew Lowthian MJ (3/6) Almost Athletes Cheltenhm 05.17/08.30 52.46
289 108   76 Mica Lowthian FJ (3/4) Unattached 05.17/08.30 52.46
290 62   77 Nina Walkingshaw F (25/50) Unattached 05.17/08.30 52.46
291 362 213   Ron Harker M (89/112) Unattached 05.17/08.30 52.51
292 347   78 Nicky Hutchinson F (26/50) Unattached 05.17/08.31 52.54
293 430   79 Val Gill F50 (4/13) Black Combe Runners 05.17/08.31 52.54
294 258   80 Michelle Magrath F35 (18/46) Unattached 05.17/08.31 52.54
295 450   81 Angela Naylor F50 (5/13) Helm Hill Runners 05.18/08.31 52.58
296 290 214   Stephen Watson M60 (4/7) Cumberland AC 05.18/08.31 52.58
297 288   82 Angela Munro-Bennett F35 (19/46) Langdale Country Club 05.18/08.31 52.58
298 508 215   Mark Drasdo M (90/112) Unattached 05.18/08.32 52.59
299 201 216   Mark Nellist M (91/112) Unattached 05.18/08.32 53.00
300 296 217   Paul Nellist M (92/112) Unattached 05.18/08.32 53.02
301 28 218   David Leary M55 (18/24) Unattached 05.19/08.34 53.12
302 474   83 Caroline Vernon F (27/50) Unattached 05.19/08.34 53.14
303 232 219   Frank Evans M40 (51/67) Unattached 05.20/08.34 53.16
304 662 220   Stephen Lawley MJ (4/6) Unattached 05.20/08.35 53.18
305 297 221   Paul Winstanley M40 (52/67) Unattached 05.20/08.35 53.18
306 503 222   Rob Lawley M45 (31/38) Unattached 05.20/08.35 53.18
307 105   84 Julia McDonald F (28/50) Unattached 05.20/08.35 53.22
308 106 223   Stuart McDonald M (93/112) Unattached 05.20/08.35 53.22
309 159   85 Sarah Chaudhri F40 (17/42) Unattached 05.20/08.36 53.25
310 194   86 Deborah Redmond F40 (18/42) Unattached 05.21/08.36 53.27
311 172   87 Anne Hart F50 (6/13) Unattached 05.21/08.36 53.29
312 121 224   Ian Ramsay M (94/112) Unattached 05.21/08.37 53.31
313 69 225   Andrew Parker M (95/112) Unattached 05.22/08.38 53.36
314 687   88 Alison Callum F35 (20/46) Unattached 05.22/08.38 53.38
315 341 226   Keith Owen M45 (32/38) Keswick AC 05.22/08.39 53.43
316 44   89 Catrin Evans F (29/50) Sale Harriers Manchester 05.23/08.39 53.48
317 329 227   Alan Dunning M40 (53/67) Unattached 05.23/08.40 53.50
318 140 228   Neil Henderson M40 (54/67) Unattached 05.23/08.40 53.50
319 357 229   Ian Rawcliffe M55 (19/24) Wesham Road Runners 05.23/08.40 53.54
320 343 230   Brian Banawich M40 (55/67) Unattached 05.24/08.41 53.56
321 342 231   Gary Owen MJ (5/6) Unattached 05.24/08.41 53.56
322 225   90 Julie Norman F40 (19/42) Unattached 05.24/08.42 54.04
323 45   91 Jeanette Grimes F45 (14/27) Picton RC 05.25/08.43 54.11
324 306   92 Fiona Sharp F35 (21/46) Unattached 05.26/08.44 54.15
325 40 232   Garry Grimes M40 (56/67) Picton RC 05.26/08.44 54.17
326 237 233   Paul Tickner M45 (33/38) Unattached 05.27/08.46 54.27
327 238 234   Tim Knowles M40 (57/67) Unattached 05.27/08.46 54.29
328 700 235   John Nettleton M75 (1/1) Unattached 05.27/08.46 54.31
329 197   93 Sarah Nettleton F40 (20/42) Knavesmire Harriers 05.29/08.50 54.52
330 73 236   Anthony Brockway M40 (58/67) Wirral AC 05.29/08.50 54.52
331 188 237   Martin Melvin M (96/112) Unattached 05.30/08.50 54.55
332 19 238   John Smith M50 (21/23) Sale Harriers Manchester 05.30/08.50 54.55
333 481   94 Nicola Nixon F (30/50) Unattached 05.30/08.51 54.57
334 462   95 Rebecca Humble F (31/50) Unattached 05.31/08.53 55.09
335 352   96 Caroline Belton F35 (22/46) Unattached 05.31/08.53 55.09
336 300   97 Hannah Scrowston F (32/50) Langdale Country Club 05.31/08.53 55.09
337 298 239   Martin Scrowston M45 (34/38) Langdale Country Club 05.31/08.53 55.09
338 209 240   Duncan Frazer M45 (35/38) Unattached 05.31/08.53 55.13
339 87 241   Barry Porter M40 (59/67) Unattached 05.31/08.53 55.13
340 277   98 Janet Fielden F50 (7/13) Sale Harriers Manchester 05.31/08.53 55.13
341 116 242   Graham Jones M (97/112) Unattached 05.31/08.53 55.13
342 18 243   Graham Padget M60 (5/7) Sale Harriers Manchester 05.32/08.55 55.23
343 408 244   Richard York M (98/112) Unattached 05.33/08.56 55.30
344 200   99 Pamela Leverton F60 (1/4) Glaxo Hoad Hill Harriers 05.33/08.56 55.33
345 677   100 Gill Douglas F40 (21/42) Eden Runners 05.34/08.58 55.40
