From: Subject: John Schofield - Race Results Service Date: Mon, 27 Dec 2004 17:34:42 -0000 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_000C_01C4EC3A.59BF15D0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_000C_01C4EC3A.59BF15D0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/ribble.html John Schofield - Race Results Service Back to year = calendar=20 - Vets, teams = and=20 statistics

RIBBLE VALLEY 10K

27th December 2004

New course records set by both Adam Sutton and = Helen=20 Clitheroe
Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time Tag
1 483 1   Adam Sutton M (1/188) Preston Harriers 02.58/04.46 29.35  
2 265 2   Andi Jones M (2/188) Salford Harriers + AC 03.00/04.50 30.03  
3 1 3   Antony Ford M (3/188) Blackpool + Fylde AC 03.04/04.55 30.36  
4 350 4   Ben Fish M (4/188) Blackburn Harriers 03.05/04.58 30.50  
5 720 5   John McCole M (5/188) Liverpool Harriers 03.06/05.00 31.04  
6 678 6   Mike Burnett M (6/188) Leeds City AC 03.07/05.00 31.06  
7 154 7   Matt Whitfield M (7/188) Bingley Harriers + AC 03.08/05.02 31.17  
8 737 8   Richard Burney M (8/188) Liverpool Harriers 03.08/05.03 31.25  
9 520 9   Ian Rawlinson M (9/188) Border Harriers 03.09/05.04 31.30  
10 722 10   Tom Ellacott M (10/188) Belgrave Harriers 03.10/05.05 31.38  
11 18 11   Thomas Cornthwaite M (11/188) Blackburn Harriers 03.10/05.06 31.41  
12 606 12   Steve Hallas M (12/188) Preston Harriers 03.10/05.06 31.42  
13 725 13   Rick Hayman M (13/188) Sale Harriers Manchester 03.12/05.09 31.58  
14 699 14   Adam Osborne M (14/188) Leeds City AC 03.13/05.11 32.12  
15 614 15   Richard Newton MJ (1/11) Preston Harriers 03.14/05.11 32.15  
16 523 16   Steve Murdoch M40 (1/85) Border Harriers 03.14/05.12 32.20  
17 302 17   Matthew Livingstone M (15/188) Preston Harriers 03.14/05.13 32.22  
18 500 18   John Nuttall M (16/188) Preston Harriers 03.15/05.13 32.26  
19 501   1 Helen Clitheroe F (1/50) Preston Harriers 03.15/05.14 32.30  
20 702 19   Malc Eadie M (17/188) North Fylde AC 03.16/05.15 32.39  
21 692 20   Andrew Brindle M (18/188) Chorley AC + Tri 03.18/05.18 32.56  
22 586 21   Paul Roby M (19/188) Horwich RMI Harriers 03.18/05.19 33.05  
23 680 22   Gary Gerrard M40 (2/85) Royal Navy AC 03.19/05.20 33.08  
24 646 23   Simon Smith M (20/188) Darwen Dashers 03.19/05.20 33.09  
25 617 24   Alex Rowe M45 (1/75) Wesham Road Runners 03.19/05.21 33.13  
26 504 25   Chris Hart M (21/188) Blackburn Harriers 03.20/05.22 33.23  
27 634 26   Philip Hall M40 (3/85) Clayton le Moors Harriers 03.20/05.23 33.25  
28 324 27   Russell Maddams M (22/188) London Irish 03.21/05.23 33.28  
29 459 28   Paul Guinan M (23/188) Blackburn Harriers 03.22/05.24 33.35  
30 5 29   Paul Muller M45 (2/75) Horwich RMI Harriers 03.22/05.25 33.40  
31 288 30   Matt Wood M (24/188) Blackburn Harriers 03.22/05.25 33.42  
32 598 31   Ben Harrison M (25/188) Preston Harriers 03.23/05.27 33.51  
33 620 32   Brian Hall M40 (4/85) Blackpool + Fylde AC 03.23/05.27 33.52  
34 460 33   Scott Monk M (26/188) Blackburn Harriers 03.24/05.28 34.00  
35 659   2 Vicky Gill F (2/50) Chorley Harriers 03.24/05.28 34.00  
36 695 34   David Thornton M (27/188) Pendle AC 03.25/05.29 34.07  
37 395 35   Howard Roberts M55 (1/26) Horsforth Harriers 03.26/05.31 34.18  
38 666 36   Phil Atherton M (28/188) Clayton le Moors Harriers 03.26/05.32 34.21  
39 434 37   Thomas Canaway M (29/188) Leeds University AC 03.26/05.32 34.24  
40 636 38   Gary Wilson M (30/188) Preston Harriers 03.27/05.33 34.32  
41 552 39   Lee Passco M (31/188) Unattached 03.28/05.35 34.42  
42 681   3 Pauline Powell F (3/50) Blackburn Harriers 03.29/05.36 34.48  
43 815 40   Rob Wynne M40 (5/85) Blackburn Road Runners 03.29/05.37 34.54  
44 655 41   Paul Williamson M40 (6/85) Kendal AC 03.30/05.38 34.59  
45 642   4 Morag McDonnell F (4/50) Chester-le-Street 03.31/05.39 35.06  
46 437 42   Stephen Moore M55 (2/26) Lytham St Annes RR 03.31/05.39 35.08  
47 675 43   Peter Butterworth M50 (1/45) Clayton le Moors Harriers 03.31/05.40 35.10  
48 366 44   Brent Hoggan M (32/188) Accrington Road Runners 03.32/05.41 35.16  
49 718 45   Paul Owens M (33/188) Liverpool Harriers 03.32/05.41 35.18  
50 682 46   James Vaudrey M (34/188) Unattached 03.32/05.41 35.20  
51 672 47   Billy Martin M (35/188) Bolton United Harriers 03.32/05.41 35.22  
52 738 48   Mick Nester M50 (2/45) Blackburn Road Runners 03.32/05.42 35.25  
53 53 49   David Lord M40 (7/85) Clayton le Moors Harriers 03.33/05.43 35.32  
54 591 50   Lee Barlow M (36/188) Wesham Road Runners 03.33/05.43 35.34  
55 388 51   Lloyd Kellett M (37/188) Keighley + Craven AC 03.34/05.45 35.43  
56 723 52   Kevin Harding M45 (3/75) Tring Running Club 03.34/05.45 35.45  
57 281 53   Sean Brady M (38/188) Lancaster + Morecambe AC 03.35/05.46 35.47  
58 453   5 Anne Buckley F35 (1/51) Salford Harriers + AC 03.35/05.46 35.47  
59 605 54   Brian Dewhurst M (39/188) Preston Harriers 03.35/05.46 35.52  
60 322 55   James Buckley M (40/188) Accrington Road Runners 03.36/05.48 36.04  
61 81 56   Darren Horner M (41/188) Longwood Harriers 03.37/05.49 36.06  
62 269 57   Jonathan Prideaux M (42/188) Leeds City AC 03.37/05.49 36.10  
63 85 58   Dave Waywell M60 (1/25) Wesham Road Runners 03.38/05.50 36.15  
64 216 59   Roger Brewster M45 (4/75) Clayton le Moors Harriers 03.38/05.51 36.23  
65 546 60   James Baldwin M (43/188) Clayton le Moors Harriers 03.38/05.52 36.25  
66 452 61   Triss Kenny M40 (8/85) Skipton AC 03.39/05.52 36.27  
67 685 62   Neil Holding M45 (5/75) West Pennine Runners 03.39/05.52 36.30  
68 616   6 Catherine Riley F (5/50) Trafford AC 03.39/05.53 36.31  
69 441 63   Richard Stones MJ (2/11) Blackburn Harriers 03.39/05.53 36.32  
70 488 64   Peter Cruse M40 (9/85) Wesham Road Runners 03.39/05.53 36.33  
71 809 65   Paul Archer M (44/188) Unattached 03.39/05.53 36.34  
72 701 66   Andy Dixon M (45/188) Calne Running Club 03.40/05.53 36.36  
73 52 67   Stuart Williams M (46/188) North Fylde AC 03.40/05.54 36.37  
74 590 68   George Kennedy M45 (6/75) Wesham Road Runners 03.40/05.54 36.40  
75 242 69   Derek Ashcroft M40 (10/85) Darwen Dashers 03.40/05.54 36.41  
76 252 70   Andrew Cartwright M (47/188) Leeds City AC 03.40/05.54 36.42  
77 750 71   Mark Ellithorn M40 (11/85) Chorley Harriers 03.41/05.55 36.49  
78 727 72   Gary McKenna M (48/188) Blackpool + Fylde AC 03.42/05.57 36.58  
79 474 73   Mark Smith M (49/188) Durham City Harriers 03.42/05.57 37.00  
80 393 74   Ian Pudge M (50/188) Rossendale Harriers 03.43/05.59 37.10  
81 319 75   David Barker M45 (7/75) Preston Harriers 03.44/06.00 37.18  
82 439 76   John Wieczorek M (51/188) Accrington Road Runners 03.44/06.00 37.20  
83 643 77   Adrian Shorrock M (52/188) Blackburn Harriers 03.45/06.02 37.27  
84 677 78   Roger Schultz M (53/188) Preston Harriers 03.45/06.02 37.28  
85 708 79   Keith Hatton M40 (12/85) Liverpool Harriers 03.45/06.02 37.29  
86 343 80   Fred Lynch M45 (8/75) Red Rose Road Runners 03.45/06.02 37.31  
87 390   7 Emma Calderbank F (6/50) North Fylde AC 03.45/06.02 37.31  
88 582 81   Alan Hudson M55 (3/26) Wesham Road Runners 03.46/06.03 37.37  
89 656 82   Eric Wilson M50 (3/45) Darwen Dashers 03.47/06.05 37.49  
90 57 83   John Bertenshaw M45 (9/75) Wesham Road Runners 03.47/06.06 37.53  
91 537 84   Paul Wadsworth MJ (3/11) Rossendale Harriers 03.48/06.07 37.58  
92 568 85   Peter Hamill M (54/188) Unattached 03.48/06.07 38.00  
93 719 86   Michael Quarless MJ (4/11) Liverpool Harriers 03.48/06.08 38.05  
94 575 87   Tony Bush M45 (10/75) Unattached 03.49/06.08 38.06  
95 658 88   Kevin McGrath M45 (11/75) Darwen Dashers 03.49/06.09 38.11  
96 482 89   Jason George M (55/188) Unattached 03.50/06.09 38.15  
97 663 90   Brian Lucas M55 (4/26) Astley + Tyldesley RC 03.50/06.10 38.18  
98 65 91   Kristian Barker M (56/188) Unattached 03.50/06.10 38.20  
99 628 92   Craig Greenough M (57/188) Garstang Running Club 03.50/06.11 38.23  
100 468 93   Kenneth Fowler M50 (4/45) Bolton United Harriers 03.51/06.11 38.27  
101 510 94   Christopher Pye M40 (13/85) Unattached 03.52/06.13 38.36  
102 534 95   Peter Broome M45 (12/75) Blackpool + Fylde AC 03.52/06.13 38.37  
103 753 96   Martin Quinn M (58/188) Chorley Harriers 03.52/06.13 38.40  
104 751 97   John Murfin M (59/188) Settle Harriers 03.52/06.14 38.42  
105 735 98   Raymond Hall M55 (5/26) Halifax Harriers 03.52/06.14 38.43  
106 570 99   Trevor Uttley M40 (14/85) North Fylde AC 03.52/06.14 38.44  
107 511 100   Andrew Brooks M (60/188) Tri Preston 03.53/06.14 38.47  
108 168 101   Neil Chapman M45 (13/75) Ilkley Harriers 03.53/06.15 38.48  
109 802 102   Wayne Buckley M (61/188) Unattached 03.53/06.15 38.50  
110 447 103   Ian Bailey M40 (15/85) Lancaster + Morecambe AC 03.53/06.15 38.50  
111 376 104   Mervyn Owen M45 (14/75) Accrington Road Runners 03.53/06.15 38.52  
112 13 105   Neil Pate M (62/188) Skipton AC 03.54/06.16 38.56  
113 207 106   James Clark M (63/188) Unattached 03.54/06.16 38.59  
114 231 107   Dave Earnshaw M45 (15/75) Red Rose Road Runners 03.54/06.17 39.00  
115 436 108   Alan Appleby M55 (6/26) Preston Harriers 03.54/06.17 39.00  
116 577 109   Terry Bradshaw M45 (16/75) North Fylde AC 03.54/06.17 39.01  
117 426   8 Julie Barrow F35 (2/51) Unattached 03.54/06.17 39.02  
118 428 110   Mark Brennan M (64/188) Accrington Road Runners 03.54/06.17 39.04  
119 661 111   Gary Stevens M (65/188) Astley + Tyldesley RC 03.54/06.17 39.05  
120 325   9 Philippa Jackson F (7/50) Keswick AC 03.55/06.18 39.10  
121 759 112   Jeffrey Pickup M50 (5/45) Clayton le Moors Harriers 03.55/06.19 39.12  
122 687 113   Roderick Graham M45 (17/75) Rossendale Harriers 03.56/06.19 39.16  
123 756 114   Michael O'Donnell M (66/188) Clayton le Moors Harriers 03.56/06.20 39.19  
124 707 115   Lee Clough M (67/188) Clayton le Moors Harriers 03.56/06.20 39.22  
125 794 116   Michael Toms M40 (16/85) Clayton le Moors Harriers 03.56/06.20 39.22  
126 221 117   Robert Bulman M (68/188) Lancaster + Morecambe AC 03.56/06.20 39.24  
127 301 118   Richard Batty M45 (18/75) Rothwell Harriers 03.56/06.20 39.24  
128 335 119   Alex Cran M (69/188) Clayton le Moors Harriers 03.57/06.21 39.26  
129 513 120   Andrew Travis M (70/188) Baildon Runners 03.57/06.21 39.27  
130 457 121   Richard Taylor M (71/188) Blackburn Harriers 03.57/06.21 39.28  
131 149   10 Erika Johnson F35 (3/51) Swaledale Road Runners 03.57/06.21 39.29  
132 604 122   Mark Walsh M (72/188) Darwen Dashers 03.57/06.22 39.32  
133 161   11 Emma Deakin F (8/50) Preston Harriers 03.58/06.22 39.35  
134 294 123   Kevin Davies M40 (17/85) Unattached 03.58/06.23 39.38  
135 739 124   David Ward M (73/188) Cumberland Fell Runners 03.58/06.23 39.41  
136 812 125   Andrew Seed MJ (5/11) Rossendale Harriers 03.58/06.23 39.41  
137 532 126   Kieron Mitchell M (74/188) Clayton le Moors Harriers 03.58/06.23 39.43  
138 728 127   Clive Parry M (75/188) Liverpool Pembroke Sefton 03.59/06.24 39.46  
139 178 128   Christopher Shaw M40 (18/85) Red Herrings AC 03.59/06.25 39.50  
140 ?     -unknown-   (n/a)   03.59/06.25 39.51  
141 369 129   Richard Gunston M45 (19/75) Unattached 03.59/06.25 39.51  
142 835 130   Jamie Whitwell M (76/188) Fairlands Valley Spartans 03.59/06.25 39.54  
143 795 131   Nick Murphy M (77/188) Darwen Dashers 04.00/06.25 39.55  
144 313 132   Martin Bland M40 (19/85) Accrington Road Runners 04.00/06.26 40.00  
145 105 133   David Bate M (78/188) Clayton le Moors Harriers 04.00/06.27 40.02  
146 696 134   Nigel Gotts M45 (20/75) Rossendale Harriers 04.00/06.27 40.04  
147 479 135   Michael Nolan M45 (21/75) Blackburn Harriers 04.01/06.28 40.08  
148 580 136   Alek Karagic M40 (20/85) Horsforth Harriers 04.01/06.28 40.08  
149 587 137   Gary Milnes M45 (22/75) East Cheshire Harriers 04.01/06.28 40.11  
150 660 138   Brian Moran M50 (6/45) Tamworth AC 04.02/06.29 40.15  
151 22 139   Dermot Paterson M45 (23/75) Unattached 04.02/06.29 40.16  
152 665 140   Alan Life M40 (21/85) Clayton le Moors Harriers 04.02/06.29 40.17  
153 472 141   Tim Coyne M (79/188) Unattached 04.02/06.29 40.18  
154 30 142   Graham Ingham M (80/188) Wesham Road Runners 04.02/06.30 40.25  
155 752 143   Shane Cliffe M40 (22/85) Red Rose Road Runners 04.03/06.31 40.27  
156 308 144   Paul Hogan M50 (7/45) Clayton le Moors Harriers 04.03/06.31 40.28  
157 571 145   Ted Orrell M65 (1/14) Clayton le Moors Harriers 04.03/06.31 40.30  
158 93   12 Jacqueline France F40 (1/26) Holmfirth Harriers 04.03/06.31 40.31  
159 595 146   Tony Ditchburn M45 (24/75) Morton Striders 04.03/06.31 40.32  
160 298 147   Dave Heslop M40 (23/85) Garstang Running Club 04.03/06.31 40.32  
161 773 148   David Salmon M (81/188) Clayton le Moors Harriers 04.03/06.32 40.34  
162 198 149   Martin Kerry M40 (24/85) Blackburn Road Runners 04.04/06.32 40.35  
163 68 150   Gary Banks M40 (25/85) Unattached 04.04/06.32 40.36  
164 215 151   Jack Robertshaw M60 (2/25) Otley AC 04.04/06.32 40.36  
165 26 152   Neil Kirby M40 (26/85) Radcliffe AC 04.04/06.33 40.39  
166 740   13 Helen McKeating F35 (4/51) Blackburn Road Runners 04.04/06.33 40.43  
167 184 153   Terence Robinson M55 (7/26) Accrington Road Runners 04.05/06.34 40.46  
168 392 154   Aaron Kelly MJ (6/11) Rossendale Harriers 04.05/06.34 40.50  
169 142 155   Ian Ibbotson M (82/188) Mad Dogs Running Club 04.05/06.35 40.54  
170 383 156   Robert Barton M (83/188) Blackburn Harriers 04.06/06.35 40.56  
171 289 157   Ron McAndrew M60 (3/25) Blackpool + Fylde AC 04.06/06.36 40.58  
172 332   14 Anne Sweeney F45 (1/25) Preston Harriers 04.06/06.36 40.58  
173 779 158   George Walker M50 (8/45) Stockport Harriers 04.07/06.37 41.08  
174 171 159   Stewart Forsyth M45 (25/75) Lytham St Annes RR 04.07/06.38 41.12  
175 594 160   Garry Stein M (84/188) Unattached 04.08/06.38 41.16  
176 736 161   Brian Middleton M50 (9/45) St Helens Striders 04.08/06.39 41.19  
177 422 162   Chris Threlkeld M (85/188) Forbes Solicitors 04.08/06.39 41.22 U
178 747 163   Andrew Whaites M (86/188) Unattached 04.08/06.40 41.25  
179 200 164   Tom Downes M (87/188) 26.2 Road Runners Club 04.09/06.40 41.27  
180 602   15 Alison Smith F35 (5/51) Clayton le Moors Harriers 04.09/06.41 41.29  
181 770 165   Mick Ward M (88/188) Unattached 04.09/06.41 41.32  
182 266 166   Paul Tye M40 (27/85) Congleton Harriers 04.09/06.41 41.34  
183 193 167   Philippe Handford M40 (28/85) Unattached 04.10/06.42 41.35  
184 300 168   Gavin Pike M (89/188) Unattached 04.10/06.42 41.35  
185 211 169   Tom Whittaker M (90/188) Unattached 04.10/06.42 41.37  
186 749 170   Stephen Moor M40 (29/85) Settle Harriers 04.10/06.42 41.38  
187 51   16 Andrea Smith F35 (6/51) North Fylde AC 04.10/06.42 41.38  
188 533   17 Tracy Mitchell F (9/50) Clayton le Moors Harriers 04.10/06.42 41.38  
189 730 171   Karl A. Pitt M40 (30/85) Chorley Harriers 04.10/06.42 41.40  
190 354 172   Neil Smith M (91/188) Unattached 04.10/06.42 41.40  
191 456   18 Jackie Taylor F40 (2/26) Blackburn Harriers 04.10/06.43 41.42  
192 107 173   Tim Warner M45 (26/75) Garstang Running Club 04.10/06.43 41.42  
193 657   19 Carole Waterhouse F40 (3/26) Halifax Harriers 04.10/06.43 41.45  
194 622   20 Sarah Gohil F35 (7/51) Preston Harriers 04.11/06.43 41.47  
195 621 174   Sunny Gohil M (92/188) Preston Harriers 04.11/06.43 41.47  
196 796 175   Malcolm Barnwell M60 (4/25) Northern Vets AC 04.11/06.44 41.49  
197 804 176   Terry Jones M45 (27/75) Greens Running Club 04.11/06.44 41.50  
198 373   21 Julia Johnson F40 (4/26) Holmfirth Harriers 04.11/06.44 41.51  
199 285 177   Nick Riley M (93/188) Unattached 04.11/06.44 41.52  
200 806 178   Ron Higson M40 (31/85) Mad Dogs Running Club 04.11/06.44 41.53  
201 156 179   Michael Smith M60 (5/25) Bingley Harriers + AC 04.12/06.45 41.56  
202 317 180   David I. Scott M60 (6/25) Clayton le Moors Harriers 04.12/06.45 41.58  
203 466 181   John Richards M (94/188) Unattached 04.12/06.45 41.59  
204 789 182   John Thompson M (95/188) Skelmersdale Boundary Har 04.12/06.46 42.00  
205 560   22 Joanne Barnes F (10/50) Forbes Solicitors 04.13/06.47 42.08 U
206 650 183   Andy McAllister M50 (10/45) Blackburn Road Runners 04.13/06.47 42.09  
207 394 184   Michael Bowkley M50 (11/45) Accrington Road Runners 04.13/06.47 42.11  
208 98   23 Jessica Cunliffe F (11/50) Rugby + Northampton 04.13/06.48 42.13  
209 102 185   Chris Campbell M (96/188) Unattached 04.14/06.48 42.16  
210 365 186   David Shorrocks M45 (28/75) Thirsk + Sowerby Harriers 04.14/06.48 42.16  
211 407 187   Andrew Dugdale M40 (32/85) Clayton le Moors Harriers 04.14/06.49 42.21  
212 635 188   Phil Caton M40 (33/85) Unattached 04.15/06.50 42.28  
213 165 189   Neil Worden M (97/188) Darwen Dashers 04.15/06.50 42.28  
214 797 190   Richard Bairstow M (98/188) Unattached 04.15/06.50 42.29  
215 674 191   David Hamer M40 (34/85) Keighley + Craven AC 04.15/06.51 42.32  
216 673 192   Steve Curtis M40 (35/85) Keighley + Craven AC 04.15/06.51 42.33  
217 716 193   Martin Bamber M40 (36/85) Unattached 04.15/06.51 42.34  
218 450 194   Barry J. Allman M45 (29/75) Horwich RMI Harriers 04.16/06.51 42.35  
219 194 195   Jeff Stevenson M45 (30/75) Unattached 04.16/06.51 42.36  
220 462 196   Mike Eddleston M45 (31/75) Unattached 04.16/06.52 42.39  
221 755 197   Jamie Littlewood M (99/188) Unattached 04.16/06.52 42.40  
222 356 198   Daniel McAreavey MJ (7/11) Blackburn Harriers 04.16/06.52 42.42  
223 435 199   David Richardson M40 (37/85) Yeovil Town RRC 04.17/06.53 42.47  
224 549 200   Mark Hammond M (100/188) Unattached 04.17/06.53 42.49  
225 344 201   George Thompson M50 (12/45) Clayton le Moors Harriers 04.18/06.54 42.55  
226 576 202   David Naylor M45 (32/75) Clayton le Moors Harriers 04.18/06.55 42.57  
227 442 203   Steven Preston M (101/188) Unattached 04.18/06.55 42.58  
228 272 204   Breton Holdsworth M (102/188) Unattached 04.18/06.56 43.02  
229 697   24 Linda Clarkson F35 (8/51) Darwen Dashers 04.19/06.56 43.08  
230 686 205   Vinny Bordrick M45 (33/75) Clayton le Moors Harriers 04.19/06.57 43.09  
231 506 206   Philip Kelly M45 (34/75) Unattached 04.19/06.57 43.11  
232 86   25 Kathleen Hoyer F45 (2/25) Wesham Road Runners 04.20/06.58 43.15  
233 44 207   Steven Jackson M40 (38/85) Preston Harriers 04.20/06.58 43.15  
234 427 208   Steve Kilgallon M (103/188) Unattached 04.20/06.58 43.16  
235 596 209   David Wood M55 (8/26) North Fylde AC 04.20/06.58 43.17  
236 724   26 Alison Harding F40 (5/26) Tring Running Club 04.20/06.58 43.18  
237 475 210   Gary Smith M50 (13/45) Unattached 04.20/06.58 43.19  
238 312 211   Graham Vickers M45 (35/75) Wesham Road Runners 04.20/06.58 43.20  
239 406 212   Peter Dugdale M45 (36/75) Clayton le Moors Harriers 04.20/06.59 43.21  
240 805   27 Joanne Pallett F35 (9/51) Greens Running Club 04.20/06.59 43.22  
241 782 213   Charlie Beck M (104/188) Unattached 04.20/06.59 43.24  
242 649 214   Richard Instone M40 (39/85) Blackburn Road Runners 04.20/06.59 43.25  
243 228 215   Philip Davidson M40 (40/85) Tri Preston 04.21/06.59 43.26  
244 578 216   Kieron Hunt M50 (14/45) Unattached 04.21/06.59 43.26  
245 199   28 Michaela Dempsey F35 (10/51) Wesham Road Runners 04.21/07.00 43.27  
246 46 217   David Croll M40 (41/85) Unattached 04.21/07.00 43.30  
247 766 218   John-Lee Woodhead M (105/188) Unattached 04.21/07.00 43.31  
248 138   29 Vanessa Hamlet F35 (11/51) Rossendale Harriers 04.21/07.01 43.34  
249 780 219   George Beck M (106/188) Unattached 04.21/07.01 43.34  
250 37 220   Robert Hirst M50 (15/45) Clayton le Moors Harriers 04.22/07.01 43.36  
251 400 221   Alan Clarkson M45 (37/75) Clayton le Moors Harriers 04.22/07.01 43.38  
252 465 222   Simon Phillips M40 (42/85) Unattached 04.22/07.01 43.39  
253 816 223   Peter Nuttall M45 (38/75) Rossendale Harriers 04.22/07.02 43.40  
254 461 224   Andrew Armstrong M (107/188) Unattached 04.22/07.02 43.41  
255 363 225   Mark George M (108/188) London Heathside 04.22/07.02 43.42  
256 247 226   Barry Edwards M40 (43/85) Wesham Road Runners 04.22/07.02 43.43  
257 792 227   Russell Wrigley M (109/188) Unattached 04.22/07.02 43.44  
258 189 228   Keith Craig M40 (44/85) Littlewoods Running Club 04.22/07.02 43.45  
259 244   30 Susan Corsini F35 (12/51) Darwen Dashers 04.23/07.03 43.48  
260 82 229   Edward Briggs M (110/188) Unattached 04.23/07.03 43.51  
261 509 230   David Greenwood M (111/188) Dewsbury Road Runners 04.23/07.04 43.52  
262 777 231   Graham Schofield M50 (16/45) Chorley Harriers 04.23/07.04 43.52  
263 351   31 Eleanor Kitchen FJ (1/5) Bingley Harriers + AC 04.23/07.04 43.53  
264 430 232   Stephen Tempest M50 (17/45) South Derby Road Runners 04.23/07.04 43.54  
265 396 233   William Fogg M45 (39/75) Darwen Dashers 04.24/07.04 43.55  
266 544 234   Ben Brown M60 (7/25) Clayton le Moors Harriers 04.24/07.04 43.57  
267 32 235   Vic Verecondi M40 (45/85) Ilkley Harriers 04.24/07.05 44.00  
268 505   32 Emma Graham FJ (2/5) Blackburn Harriers 04.24/07.05 44.02  
269 514 236   David Seagrave M45 (40/75) Wesham Road Runners 04.24/07.06 44.05  
270 329 237   Brian Campbell M70 (1/5) Midland Vets AC 04.25/07.06 44.06  
271 421 238   Darren Smith M (112/188) Forbes Solicitors 04.25/07.06 44.07 U
272 305 239   Simon Capstick M (113/188) Unattached 04.26/07.07 44.16  
273 79 240   Colin Dryden M40 (46/85) Unattached 04.26/07.08 44.17  
274 490   33 Janine Lowe F (12/50) Darwen Dashers 04.26/07.08 44.22  
275 214   34 Kathleen Robertshaw F60 (1/5) Otley AC 04.26/07.09 44.25  
276 787 241   Steven Joyce M (114/188) Accrington Road Runners 04.27/07.09 44.27  
277 684   35 Davina Raidy F35 (13/51) Rossendale Harriers 04.27/07.09 44.28  
278 56 242   Nick Hutchinson M (115/188) Unattached 04.27/07.10 44.31  
279 741 243   Dave Slipper M40 (47/85) Elswick Harriers 04.28/07.10 44.35  
280 243 244   Colin Fitzjohn M40 (48/85) Darwen Dashers 04.28/07.11 44.36  
281 389   36 Ruth Calderbank F50 (1/16) North Fylde AC 04.28/07.11 44.37  
282 410 245   Steve McNeil M (116/188) Forbes Solicitors 04.28/07.11 44.41 U
283 70 246   David Jackson M (117/188) Unattached 04.28/07.12 44.43  
284 34   37 Andrea Hayden F35 (14/51) Clayton le Moors Harriers 04.29/07.12 44.47  
285 303   38 Elaine Winkley F (13/50) Unattached 04.29/07.13 44.48  
286 771   39 Michelle Simey F40 (6/26) Unattached 04.29/07.13 44.49  
287 38 247   Keith Ross M (118/188) Unattached 04.29/07.13 44.50  
288 205 248   Richard Douglas M (119/188) Unattached 04.29/07.13 44.51  
289 33   40 Donna Riley F35 (15/51) Clayton le Moors Harriers 04.29/07.14 44.54  
290 823 249   Michael Murray M45 (41/75) Chorley Harriers 04.30/07.14 44.57  
291 157 250   Declan O'Duffy M45 (42/75) Unattached 04.30/07.15 45.00  
292 277 251   Janek Popiolek M45 (43/75) Leeds City AC 04.30/07.15 45.00  
293 641   41 Charlotte Tompkins F (14/50) Unattached 04.31/07.15 45.06  
294 352 252   Andrew Kitchen M45 (44/75) Ilkley Harriers 04.31/07.16 45.09  
295 588   42 Carole Milnes F45 (3/25) East Cheshire Harriers 04.31/07.16 45.11  
296 778 253   Mark Saynor M (120/188) Red Rose Road Runners 04.31/07.16 45.12  
297 385 254   Chris Ainsworth M45 (45/75) Unattached 04.32/07.17 45.15  
298 698 255   Ken Williams M45 (46/75) Chorley Harriers 04.32/07.17 45.17  
299 20 256   Graham Pomfret M55 (9/26) Blackburn Harriers 04.32/07.18 45.22  
300 709 257   David Hargreaves M50 (18/45) Chorley Harriers 04.32/07.18 45.23  
301 629 258   John Howard M40 (49/85) Unattached 04.32/07.19 45.25  
302 775 259   David Cummings M40 (50/85) Trawden AC 04.33/07.19 45.28  
303 80 260   Mark Noall M50 (19/45) Unattached 04.33/07.20 45.32  
304 232   43 Jackie Crowther F35 (16/51) Unattached 04.33/07.20 45.34  
305 349 261   Nigel Hanson M45 (47/75) Todmorden Harriers 04.34/07.20 45.35  
306 333 262   Jason Robinson M (121/188) Tri Preston 04.34/07.20 45.36  
307 548 263   David Ratcliffe M55 (10/26) Rossendale Harriers 04.34/07.20 45.36  
308 217 264   David Preston M50 (20/45) Wesham Road Runners 04.34/07.20 45.37  
309 814   44 Emma Hanson F (15/50) Baildon Runners 04.34/07.21 45.39  
310 662 265   Alan Taylor M (122/188) Wesham Road Runners 04.34/07.21 45.40  
311 613   45 Julie Heslop F35 (17/51) Unattached 04.34/07.21 45.41  
312 213 266   John R. Bell M60 (8/25) Ackworth Road Runners 04.34/07.21 45.43  
313 757 267   Chris Walker M40 (51/85) Unattached 04.35/07.22 45.47  
314 830   46 Sandra Snape F40 (7/26) Blackburn Road Runners 04.35/07.22 45.48  
315 489   47 Julie Cruse F40 (8/26) North Fylde AC 04.35/07.22 45.48  
316 700 268   Simon Evans M (123/188) Unattached 04.35/07.23 45.53  
