From: Subject: John Schofield - Race Results Service Date: Sun, 3 Oct 2004 13:49:18 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C4A94F.C73004E0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C4A94F.C73004E0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2004/ribby.html John Schofield - Race Results Service Back to year = calendar=20

RIBBY HALL SUPER-SPRINT TRI

3rd October 2004

Tag showing P2T=3D2 minute penalty applied for = traffic=20 violation
Pos Num Name Cat Pos/Cat Club Bike Psn Swim Psn Run Psn Overall Tag
1 1 Michael Pluckrose MF 1/13 Anderson Racing 13.33 2 07.44 13 10.18 1 31.35  
2 74 Ian Roberts MD 1/4 Tri Preston 15.01 11 06.41 4 11.05 2 32.47  
3 4 Jason Aspinall MG 1/10 Unattached 14.42 4 06.34 1 12.24 12 33.40  
4 5 James Smith MA 1/4 Sheffield Tri 14.49 9 06.37 2 12.19 11 33.45  
5 76 Alex Hargreaves MA 2/4 Chester 15.34 17 06.58 6 11.31 3 34.03  
6 53 Michael Gates MD 2/4 Unattached 14.46 6 07.46 16 11.32 4 34.04  
7 11 Nick Kenyon ME 1/8 Cockerham Tri 15.11 12 07.11 8 11.48 7 34.10  
8 15 Tim Adams MH 1/9 Unattached 14.48 7 07.24 9 12.15 10 34.27  
9 3 David Leak MJ 1/3 Manchester Tri 14.30 3 06.57 5 13.26 31 34.53  
10 14 David Smith MI 1/5 Unattached 14.51 10 07.44 15 12.28 14 35.03  
11 12 Alan Webster MG 2/10 Unattached 14.45 5 08.56 27 11.40 6 35.21  
12 78 Ben Aitken MA 3/4 Unattached 15.21 14 07.34 10 12.29 15 35.24  
13 8 Dominic Robinson MF 2/13 Unattached 15.56 21 08.10 20 11.39 5 35.45  
14 9 Anthony Turner MH 2/9 Anderson Racing 14.49 8 09.03 28 11.59 9 35.51  
15 80 David Sharples MH 3/9 VC Preston 13.26 1 10.43 48 11.54 8 36.03  
16 16 Kevin Byrne MH 4/9 Unattached 16.04 24 07.57 18 12.26 13 36.27  
17 59 Richard Sharples MG 3/10 Unattached 15.30 16 07.40 12 13.24 30 36.34  
18 38 Louise Raines FG 1/4 Tri Preston 17.03 36 07.00 7 12.39 17 36.42  
19 63 Jason Sharples MF 3/13 Unattached 15.44 18 08.06 19 12.59 21 36.49  
20 60 Stephanie Dube FE 1/3 BTA 15.45 19 08.11 21 13.18 28 37.14  
21 79 Nigel Smith MG 4/10 Unattached 15.28 15 07.44 14 14.14 36 37.26  
22 47 Robert Smith ME 2/8 Unattached 16.07 25 08.43 24 12.57 20 37.47  
23 26 Christopher Oldfield MF 4/13 Meltham AC 17.00 33 08.34 23 12.42 18 38.16  
24 20 Tim Johnstone MF 5/13 Unattached 15.11 13 09.52 36 13.21 29 38.24  
25 62 Stuart Berry MI 2/5 Fleetwood SC 15.59 22 09.49 33 13.01 22 38.49  
26 36 Dominic Mackenzie MF 6/13 Unattached 15.52 20 10.14 42 12.56 19 39.02  
27 34 John Kirkham MI 3/5 K + W ASC 16.58 32 07.51 17 14.27 39 39.16  
28 57 John Baker ME 3/8 Leeds+BradfdTri 16.40 28 09.51 35 13.13 27 39.44  
29 30 J. Moran MG 5/10 PilkingtonSubAq 20.21 63 06.39 3 13.10 24 40.10 P2T
30 41 Laurence Loxam ME 4/8 Unattached 16.33 26 10.34 45 13.12 26 40.19  
31 18 Doug Birch MI 4/5 Unattached 17.38 46 10.00 38 13.04 23 40.42  
32 21 Matty Allum MD 3/4 Unattached 16.00 23 08.52 25 15.51 55 40.43  
33 31 Richard Thompson MD 4/4 Unattached 20.15 62 07.37 11 13.12 25 41.04 P2T
34 17 Paul Allum MF 7/13 Unattached 16.55 31 09.46 31 14.29 41 41.10  
35 25 Ron Hamilton MJ 2/3 PilkingtonSubAq 17.01 34 09.50 34 14.29 40 41.20  
36 13 Neil McDonald ME 5/8 Unattached 17.18 42 09.54 37 14.17 38 41.29  
37 49 Mike Hunter MF 8/13 Unattached 18.19 51 09.40 29 13.39 32 41.38  
38 19 Steve Handley MH 5/9 Unattached 16.50 30 11.06 56 13.55 33 41.51  
39 45 David West MI 5/5 BTA 16.49 29 11.00 51 14.03 34 41.52  
40 50 Gavin Hartley ME 6/8 Unattached 17.07 37 12.21 64 12.33 16 42.01  
41 27 Stuart McDonald ME 7/8 Unattached 17.14 41 09.46 32 15.03 47 42.03  
42 23 Jonathan Camm MH 6/9 Spectrum Strid. 16.37 27 10.04 40 15.28 50 42.09  
43 77 Simon Evans MF 9/13 Unattached 17.12 39 11.01 53 14.04 35 42.17  
44 29 Lisa Stout FE 2/3 Unattached 17.13 40 08.55 26 16.21 60 42.29  
45 39 Graham Dawson MG 6/10 Billinge Judo 17.11 38 11.03 54 14.29 42 42.43  
46 22 Duncan Riley MF 10/13 Unattached 18.05 50 10.22 43 14.16 37 42.43  
47 2 Brett Collins MA 4/4 Unattached 17.02 35 08.31 22 17.56 66 43.29  
48 52 Colin Harrison MG 7/10 Unattached 17.36 45 11.19 57 14.51 46 43.46  
49 55 Raymond Rogers MJ 3/3 Billinge Judo 18.03 49 11.00 50 14.49 45 43.52  
50 71 Damian McNeela ME 8/8 Unattached 17.42 47 10.10 41 16.05 58 43.57  
51 68 Sam Bartlett FG 2/4 Unattached 18.54 54 10.01 39 15.14 48 44.09  
52 75 Phillip O'Brien MF 11/13 Unattached 17.54 48 11.01 52 15.15 49 44.10  
53 37 David Fielding MH 7/9 Unattached 17.30 44 12.01 62 16.04 57 45.35  
54 33 Sarah Portingale FF 1/5 Unattached 21.03 66 09.44 30 15.37 51 46.24  
55 44 Helen Atherton FG 3/4 Unattached 20.32 64 11.28 58 14.47 44 46.47  
56 56 Kirsty Taylor FF 2/5 Chorley AC Tri 20.09 60 10.33 44 16.06 59 46.48  
57 42 Jane Butterworth FF 3/5 Unattached 21.29 67 10.53 49 14.31 43 46.53  
58 51 Piet van Gelder MF 12/13 Unattached 17.20 43 14.07 68 15.52 56 47.19  
59 61 Simon Price MG 8/10 Unattached 18.46 53 12.12 63 16.24 61 47.22  
60 58 Donna Helme FE 3/3 Unattached 19.58 58 10.42 47 16.47 62 47.27  
61 54 Steve Williams MG 9/10 Unattached 19.59 59 11.49 60 15.40 53 47.28  
62 24 James Keeley MG 10/10 Unattached 19.00 55 12.24 65 16.59 64 48.23  
63 43 John Boyer MH 8/9 PilkingtonSubAq 18.31 52 11.59 61 18.06 67 48.36  
64 40 Mark Russell MH 9/9 Unattached 19.30 56 13.20 66 16.53 63 49.43 P2T
65 66 Julie Swift FG 4/4 Unattached 20.12 61 11.03 55 18.41 68 49.56  
66 70 Christopher Stryker MK 1/1 Unattached 19.30 57 15.04 69 15.40 52 50.14  
67 72 Justine Williams FF 4/5 Unattached 23.17 68 10.41 46 17.14 65 51.12  
68 69 Michelle Kehoe FF 5/5 Unattached 24.13 69 11.48 59 15.42 54 51.43  
69 32 Ashton Davies MF 13/13 Unattached 20.59 65 13.28 67 19.44 69 54.11  
DNF 65 Darrell Price MF n/a Unattached 33.02 70   ----    --    ----    --  00.00  


Copyright =A9 2004 John = Schofield.=20 Unauthorised copying prohibited.
Back to year = calendar=20 - Top of = page=20 ------=_NextPart_000_0000_01C4A94F.C73004E0 Content-Type: text/css; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/home2.css * STYLE sheet of UK Results pages * set the colour of active hotspots = to green A:active { COLOR: green; TEXT-DECORATION: none } * set the colour of hotspots to blue A:link { COLOR: blue; TEXT-DECORATION: none } * set the colour of visited hotspots to red A:visited { COLOR: red; TEXT-DECORATION: none } A { TEXT-DECORATION: none } .xxsmall { FONT-SIZE: 6pt } .xsmall { FONT-SIZE: 8pt } .xlarge { FONT-SIZE: 18pt } .xxlarge { FONT-SIZE: 24pt } * set the FONT defaults for the headings H1 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H2 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H3 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H4 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H5 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H6 { FONT-STYLE: normal; FONT-FAMILY: "Verdana", "Tahoma", "Arial", = "sans-serif"; TEXT-ALIGN: left } H1 { FONT-WEIGHT: 600; FONT-SIZE: 24pt } H2 { FONT-WEIGHT: 600; FONT-SIZE: 18pt } H3 { FONT-WEIGHT: 600; FONT-SIZE: 16pt } H4 { FONT-WEIGHT: 500; FONT-SIZE: 14pt } H5 { FONT-WEIGHT: 500; FONT-SIZE: 12pt } * set the defaults for all BODY text elements BODY { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } P { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } DIV { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TABLE { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TD { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } TH { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } DL { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } UL { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } OL { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } FORM { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } BLOCKQUOTE { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } CAPTION { FONT-WEIGHT: 200; FONT-SIZE: 9pt; COLOR: black; FONT-STYLE: normal; = FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif"; TEXT-ALIGN: = left; TEXT-DECORATION: none } PRE { FONT-SIZE: 9pt; FONT-FAMILY: Courier, monospace } TH { FONT-WEIGHT: bold; BACKGROUND-COLOR: #d3d3d3 } * set the defaults for tables TABLE { FONT-FAMILY: "Verdana", "Tahoma", "Arial", "sans-serif" } TH { FONT-SIZE: 8pt; VERTICAL-ALIGN: top; TEXT-ALIGN: left; cellpadding: 2 } TD { FONT-SIZE: 8pt; VERTICAL-ALIGN: top; TEXT-ALIGN: left; cellpadding: 2 } TH { =09 } ------=_NextPart_000_0000_01C4A94F.C73004E0--