From: Subject: John Schofield - Race Results Service Date: Sun, 16 Oct 2005 13:55:32 +0100 MIME-Version: 1.0 Content-Type: multipart/related; type="text/html"; boundary="----=_NextPart_000_0000_01C5D259.46B61EB0" X-MimeOLE: Produced By Microsoft MimeOLE V6.00.2900.2180 This is a multi-part message in MIME format. ------=_NextPart_000_0000_01C5D259.46B61EB0 Content-Type: text/html; charset="iso-8859-1" Content-Transfer-Encoding: quoted-printable Content-Location: http://www.ukresults.net/2005/green5.html John Schofield - Race Results Service Back to year = calendar=20 - Vets, teams = and=20 statistics - Lancashire=20 Championships=20

GREEN DRIVE FIVE

16th October 2005

(This is a sortable table) - Tag "C" indicates Lancashire = Championship=20 contender
Pos Num M F Name Cat CatPos Club Pace per
Km / Mile
Time Tag
1 280 001   Paul Freary M (001/088) Belgrave Harriers 03.09/05.05 00:25:23  
2 293 002   Steve Hallas M (002/088) Preston Harriers 03.14/05.13 00:26:05 C
3 274 003   Philip Leybourne M (003/088) Salford Harriers + AC 03.16/05.15 00:26:14 C
4 329 004   Glen Whellams M40 (001/051) Salford Harriers + AC 03.16/05.15 00:26:17  
5 255 005   Tom Cunningham MJ (001/003) Blackpool + Fylde AC 03.18/05.19 00:26:33 C
6 321 006   Ben Harrison M (004/088) Morpeth Harriers + AC 03.19/05.21 00:26:45 C
7 441 007   Brian Cole M (005/088) Blackburn Harriers 03.20/05.23 00:26:53 C
8 476 008   Alex Rowe M45 (001/033) Wesham Road Runners 03.21/05.23 00:26:54 C
9 471 009   Russell Maddams M (006/088) London Irish 03.22/05.24 00:27:02  
10 207 010   Gregory Seddon M40 (002/051) Blackpool + Fylde AC 03.22/05.26 00:27:09 C
11 302 011   Leslie Cornwall M (007/088) Wesham Road Runners 03.24/05.28 00:27:19 C
12 161 012   Gary Wilson M (008/088) Preston Harriers 03.24/05.29 00:27:23 C
13 174 013   Nigel Thompson M (009/088) Lytham St Annes RR 03.24/05.29 00:27:25 C
14 254 014   Brian Hall M40 (003/051) Blackpool + Fylde AC 03.26/05.32 00:27:38 C
15 158 015   Stuart Robinson M (010/088) North Fylde AC 03.27/05.33 00:27:44 C
16 285 016   Marko Guero M (011/088) Keighley + Craven AC 03.29/05.36 00:27:59  
17 333 017   Ian Selby M (012/088) Horwich RMI Harriers 03.29/05.36 00:28:01  
18 472 018   Des McIvor M40 (004/051) Wirral AC 03.31/05.39 00:28:16  
19 439 019   Gary Pendlebury M50 (001/033) Wesham Road Runners 03.32/05.41 00:28:27 C
20 407 020   William Eadie M40 (005/051) North Fylde AC 03.32/05.42 00:28:28  
21 236 021   James Unsworth M (013/088) Blackpool + Fylde AC 03.33/05.43 00:28:37 C
22 276 022   Peter Butterworth M50 (002/033) Clayton le Moors Harriers 03.34/05.44 00:28:40  
23 314 023   Lee Barlow M (014/088) Wesham Road Runners 03.35/05.46 00:28:52  
24 306 024   Evan Cook M50 (003/033) Blackburn Harriers 03.36/05.48 00:28:58 C
25 305 025   Graeme Holden M (015/088) Blackburn Harriers 03.37/05.49 00:29:04  
26 307 026   Mike Pritt M40 (006/051) North Fylde AC 03.37/05.50 00:29:09  
27 260 027   Ian Richard Jackson M (016/088) Salford Harriers + AC 03.39/05.52 00:29:19  
28 409 028   Jeff Lawton M45 (002/033) North Fylde AC 03.39/05.53 00:29:25  
29 141 029   Steve Clayton M50 (004/033) Preston Harriers 03.40/05.53 00:29:27 C
30 247 030   Pete Cruse M40 (007/051) Wesham Road Runners 03.40/05.54 00:29:31 C
31 32 031   David Watson M (017/088) Preston Harriers 03.40/05.54 00:29:32 C
32 336 032   Peter Morgan M45 (003/033) South Shields Harriers 03.41/05.56 00:29:38  
33 149 033   Peter Sandford M50 (005/033) Lancaster + Morecambe AC 03.42/05.58 00:29:48 C
34 189 034   Alan Hudson M55 (001/021) Wesham Road Runners 03.43/05.58 00:29:52 C
35 475 035   Stephen Morran M50 (006/033) Fell Runners Association 03.44/06.00 00:29:59  
36 288 036   Sunil Gohil M (018/088) Preston Harriers 03.44/06.00 00:30:01  
37 7 037   Karl Lee M (019/088) Wesham Road Runners 03.44/06.01 00:30:06 C
38 184 038   Ian Garrod M40 (008/051) Wesham Road Runners 03.45/06.02 00:30:08  
39 127 039   Dave Waywell M60 (001/014) Wesham Road Runners 03.45/06.03 00:30:13  
40 267 040   Simon Wright M45 (004/033) Wigan Phoenix 03.45/06.03 00:30:13  
41 479 041   John Burns M50 (007/033) Wesham Road Runners 03.46/06.04 00:30:20 C
42 268 042   Chris Lloyd M (020/088) North Fylde AC 03.47/06.05 00:30:23  
43 263 043   Colin Laidlaw M50 (008/033) Lytham St Annes RR 03.47/06.05 00:30:25 C
44 126 044   Gary De Banke M40 (009/051) Unattached 03.47/06.06 00:30:29  
45 304 045   Malc Eadie M (021/088) North Fylde AC 03.47/06.06 00:30:29  
46 277 046   Ian Clinch M50 (009/033) Preston Harriers 03.48/06.07 00:30:34 C
47 279 047   Gary McKenna M (022/088) Blackpool + Fylde AC 03.48/06.08 00:30:38  
48 334 048   John Foulds M45 (005/033) Horwich RMI Harriers 03.49/06.08 00:30:39  
49 430 049   Steven Worsley M40 (010/051) Inverness Harriers 03.49/06.08 00:30:41  
50 245 050   Trevor Rayner M40 (011/051) Wesham Road Runners 03.49/06.08 00:30:41 C
51 309 051   Tony Codling M40 (012/051) North Fylde AC 03.49/06.09 00:30:44  
52 237   001 Gemma Titterington F (001/018) Blackpool + Fylde AC 03.49/06.09 00:30:46 C
53 420 052   Paul McNamara M40 (013/051) Salford Harriers + AC 03.50/06.11 00:30:53  
54 290 053   Alan Webster M (023/088) Unattached 03.52/06.13 00:31:03  
55 212 054   Simon Smith M40 (014/051) Spectrum Striders 03.52/06.13 00:31:05  
56 289 055   Martin Bates M45 (006/033) Wesham Road Runners 03.52/06.14 00:31:10  
57 24 056   Andrew Unsworth M (024/088) Unattached 03.53/06.15 00:31:14  
58 106 057   John Bertenshaw M45 (007/033) Wesham Road Runners 03.53/06.15 00:31:14 C
59 115 058   Brian Lucas M55 (002/021) Astley + Tyldesley RC 03.53/06.15 00:31:15  
60 224 059   Fred Lynch M50 (010/033) Red Rose Road Runners 03.53/06.16 00:31:18 C
61 139 060   Dave Earnshaw M50 (011/033) Red Rose Road Runners 03.54/06.17 00:31:23  
62 323 061   Stephen Green M50 (012/033) Clayton le Moors Harriers 03.54/06.17 00:31:23 C
63 316 062   George Kennedy M45 (008/033) Wesham Road Runners 03.54/06.17 00:31:25  
64 49 063   Bryan Heap M40 (015/051) Lytham St Annes RR 03.55/06.18 00:31:29  
65 248 064   Ian Close M45 (009/033) North Fylde AC 03.55/06.19 00:31:34  
66 325   002 Karen Watkin F (002/018) Blackpool + Fylde AC 03.56/06.20 00:31:38  
67 264   003 Philippa Walsh F40 (001/025) Preston Harriers 03.56/06.20 00:31:38 C
68 411 065   Ian Meeds M (025/088) Unattached 03.56/06.20 00:31:42  
69 205 066   Derek Walton M60 (002/014) Altrincham + Dist. AC 03.57/06.21 00:31:43  
70 337 067   Warren Crook M40 (016/051) Northern Vets AC 03.58/06.23 00:31:56  
71 322 068   Craig Little M (026/088) Astley + Tyldesley RC 03.58/06.23 00:31:56  
72 231 069   Dale Daniels MJ (002/003) Salford Harriers + AC 03.58/06.23 00:31:57  
73 194 070   Peter Broome M50 (013/033) Blackpool + Fylde AC 03.59/06.25 00:32:05  
74 427 071   David Shaw M (027/088) Bolton United Harriers 03.59/06.25 00:32:07  
75 33 072   Duncan Richardson M40 (017/051) North Fylde AC 04.00/06.26 00:32:08  
76 103 073   Terry Bradshaw M45 (010/033) North Fylde AC 04.00/06.27 00:32:14  
77 72 074   Roy Upton M (028/088) Lytham St Annes RR 04.01/06.28 00:32:19 C
78 227 075   Glyn Carradice M55 (003/021) North Fylde AC 04.01/06.28 00:32:22 C
79 195 076   John Holland M50 (014/033) Preston Harriers 04.02/06.29 00:32:26 C
80 340 077   Mark Hobin M (029/088) Preston Harriers 04.02/06.30 00:32:28  
81 204 078   Graham Bailey M50 (015/033) Preston Harriers 04.03/06.31 00:32:33  
82 42 079   Graham Ingham M (030/088) Wesham Road Runners 04.03/06.32 00:32:38  
83 282   004 Karen Hutchinson F40 (002/025) Horwich RMI Harriers 04.04/06.32 00:32:40 C
84 241 080   Stephen Perry M50 (016/033) Lancaster + Morecambe AC 04.04/06.32 00:32:40  
85 402   005 Anne Sweeney F45 (001/013) Preston Harriers 04.04/06.32 00:32:41 C
86 414 081   Alan Healey M60 (003/014) Bury AC 04.04/06.33 00:32:43 C
87 219 082   George Coxon M40 (018/051) Unattached 04.04/06.33 00:32:43  
88 38 083   Simon Eaton M (031/088) Wesham Road Runners 04.05/06.34 00:32:51  
89 202 084   Philip Leaver M50 (017/033) Wesham Road Runners 04.05/06.35 00:32:54 C
90 481 085   Jordan Keighley MJ (003/003) Unattached 04.05/06.35 00:32:55  
91 300 086   Andrew Fairweather M (032/088) Unattached 04.06/06.36 00:32:58  
92 308 087   Paul Swindells M (033/088) Chorley Harriers 04.06/06.36 00:33:00  
93 160 088   Stephen Hinde M40 (019/051) Tri-Preston 04.06/06.36 00:33:02  
94 286 089   Neil Roberts M40 (020/051) Lytham St Annes RR 04.07/06.37 00:33:05  
95 185 090   Leigh Brindle M (034/088) Unattached 04.07/06.37 00:33:06  
96 418 091   Terry Webster M55 (004/021) North Fylde AC 04.07/06.38 00:33:10  
97 169 092   Richard Storey M (035/088) Wesham Road Runners 04.08/06.39 00:33:13  
98 287   006 Sarah Gohil F35 (001/033) Preston Harriers 04.08/06.39 00:33:16 C
99 324 093   Darren Nelson M40 (021/051) Unattached 04.08/06.39 00:33:17  
100 108 094   Ian Leaman M (036/088) Unattached 04.09/06.40 00:33:21  
101 303 095   Andy Owen M (037/088) Wesham Road Runners 04.09/06.41 00:33:24  
102 1 096   David Robson M (038/088) North Fylde AC 04.10/06.42 00:33:30  
103 466     Unknown   (n/a)   04.10/06.42 00:33:32  
104 66 097   Dale Wallis M40 (022/051) Wesham Road Runners 04.10/06.42 00:33:32  
105 39 098   Philip Davidson M40 (023/051) Tri-Preston 04.10/06.43 00:33:33  
106 349   007 Joan Howe F50 (001/011) Trafford AC 04.10/06.43 00:33:33  
107 404 099   Brian Cumpsty M (039/088) Unattached 04.11/06.43 00:33:36  
108 163 100   Tony Airnes M50 (018/033) North Fylde AC 04.11/06.43 00:33:37  
109 213 101   Christopher Fay M60 (004/014) Blackburn Harriers 04.11/06.45 00:33:43 C
110 192 102   Robert Hirst M55 (005/021) Clayton le Moors Harriers 04.12/06.45 00:33:45 C
111 177 103   Michael Hatton M (040/088) Unattached 04.12/06.46 00:33:48  
112 181 104   Nigel Hyde M (041/088) Unattached 04.12/06.46 00:33:49  
113 327 105   John Mitchell M60 (005/014) Blackburn Road Runners 04.13/06.47 00:33:55  
114 474   008 Jean Mann F40 (003/025) Wigan Phoenix 04.13/06.47 00:33:56  
115 328 106   John Percival M45 (011/033) Unattached 04.13/06.47 00:33:57  
116 232 107   Tom Daniels M55 (006/021) Salford Harriers + AC 04.14/06.48 00:34:01  
117 433 108   Dave Pearson M50 (019/033) Lostock AC 04.14/06.49 00:34:05  
118 261   009 Andrea Smith F35 (002/033) North Fylde AC 04.14/06.49 00:34:06 C
119 155   010 Joanne Frodsham F35 (003/033) Wesham Road Runners 04.16/06.52 00:34:22  
120 281 109   Neil Alberts M (042/088) Darwen Dashers 04.17/06.53 00:34:24  
121 83 110   Peter Gleaves M40 (024/051) Wesham Road Runners 04.17/06.54 00:34:28  
122 71 111   Dave Heslop M40 (025/051) Garstang Running Club 04.18/06.54 00:34:32  
123 244 112   Michael Maume M40 (026/051) North Fylde AC 04.18/06.55 00:34:36  
124 296 113   Alan Wilkinson M55 (007/021) Blackpool + Fylde AC 04.19/06.57 00:34:43 C
125 157 114   Tim Helmore M (043/088) North Fylde AC 04.19/06.57 00:34:47  
126 440 115   Graham Vickers M45 (012/033) Wesham Road Runners 04.20/06.58 00:34:52  
127 188 116   Stuart Adamson M (044/088) Horwich RMI Harriers 04.20/06.59 00:34:55  
128 170 117   David Rigby M (045/088) Lytham St Annes RR 04.20/06.59 00:34:55 C
129 315 118   Alan Taylor M (046/088) Wesham Road Runners 04.21/06.59 00:34:57  
130 428 119   Peter Singleton M45 (013/033) Blackpool + Fylde AC 04.21/07.00 00:34:58  
131 258 120   Martyn Coyne M (047/088) Unattached 04.21/07.00 00:35:00  
132 116   011 Loraine Lucas F45 (002/013) Astley + Tyldesley RC 04.21/07.00 00:35:02  
133 272 121   Brian Porter M40 (027/051) Wesham Road Runners 04.21/07.00 00:35:02 C
134 117 122   Peter Cooke M45 (014/033) Wesham Road Runners 04.21/07.01 00:35:04 C
135 431 123   Carl Hughes M (048/088) New World Road Runners 04.21/07.01 00:35:04  
136 310 124   Bill Atkinson M60 (006/014) Northern Vets AC 04.22/07.02 00:35:09  
137 480 125   Michael Coyle M40 (028/051) Unattached 04.22/07.02 00:35:09  
138 435 126   Robert Gillird M50 (020/033) Preston Harriers 04.23/07.03 00:35:15  
139 61 127   Paul Gardner M40 (029/051) Wesham Road Runners 04.23/07.03 00:35:15  
140 406 128   Michael Robinson M (049/088) Unattached 04.23/07.03 00:35:16  
141 67 129   Simon Mason M45 (015/033) North Fylde AC 04.23/07.03 00:35:16  
142 129 130   Steve Abbott M45 (016/033) North Fylde AC 04.23/07.03 00:35:17  
143 136 131   Tom Kelly M40 (030/051) Unattached 04.24/07.04 00:35:22  
144 55 132   David Seagrave M45 (017/033) Wesham Road Runners 04.24/07.05 00:35:24  
145 3 133   Nigel Shepherd M45 (018/033) Wesham Road Runners 04.24/07.05 00:35:26  
146 142 134   Michael Chimejczuk M55 (008/021) Blackburn Road Runners 04.24/07.06 00:35:28  
147 405 135   Thomas Howarth M (050/088) Unattached 04.25/07.06 00:35:31  
148 76 136   Andrew Stell M (051/088) Unattached 04.25/07.06 00:35:31  
149 153 137   Chris Giblin M45 (019/033) Bolton United Harriers 04.25/07.06 00:35:32  
150 107 138   David Brooks M (052/088) North Fylde AC 04.25/07.06 00:35:32  
151 128   012 Kathleen Hoyer F45 (003/013) Wesham Road Runners 04.26/07.08 00:35:38  
152 144   013 Chrissie O'Connor F45 (004/013) North Fylde AC 04.26/07.08 00:35:38 C
153 410   014 Gwen Farnworth F40 (004/025) Chorley Harriers 04.26/07.08 00:35:39  
154 148 139   David Wood M55 (009/021) North Fylde AC 04.26/07.08 00:35:40 C
155 113 140   Paul Houghton M (053/088) Unattached 04.26/07.09 00:35:44  
156 295   015 Tarja Kinnunen F35 (004/033) Penny Lane Striders 04.27/07.09 00:35:47  
157 102 141   Andrew Dickman M55 (010/021) North Fylde AC 04.28/07.11 00:35:55  
158 179   016 Ruth Calderbank F50 (002/011) North Fylde AC 04.29/07.13 00:36:04 C
159 470 142   Alan Thompson M50 (021/033) Horwich RMI Harriers 04.29/07.14 00:36:08  
160 68 143   Karl Bolton M40 (031/051) Tri-Preston 04.30/07.14 00:36:11  
161 92   017 Julie Heslop F35 (005/033) Wesham Road Runners 04.30/07.15 00:36:13  
162 421 144   Robert Massey M55 (011/021) Blackpool + Fylde AC 04.30/07.15 00:36:15  
163 284 145   Trevor Willoughby M50 (022/033) Lytham St Annes RR 04.30/07.15 00:36:16  
164 178 146   John Sharples M (054/088) Wesham Road Runners 04.31/07.16 00:36:20  
165 283 147   Rae Willoughby M55 (012/021) Lytham St Annes RR 04.32/07.17 00:36:27  
166 182 148   Nick Higham M (055/088) Unattached 04.33/07.19 00:36:33  
167 257 149   John Winters M70 (001/001) Blackpool + Fylde AC 04.33/07.19 00:36:33 C
168 335 150   James Asbrey M55 (013/021) Wigan Phoenix 04.33/07.19 00:36:37  
169 65 151   Brandon Willoughby M45 (020/033) North Fylde AC 04.33/07.20 00:36:39  
170 87 152   Pasco De Palma M40 (032/051) Torotrak 04.34/07.20 00:36:42 U
171 208   018 Yvonne Russell F (003/018) Wesham Road Runners 04.34/07.21 00:36:43  
172 53 153   Matthew Smith M (056/088) Unattached 04.34/07.21 00:36:44  
173 165 154   Graham Pomfret M50 (023/033) Blackburn Harriers 04.35/07.22 00:36:50  
174 215 155   Stephen Abbott M (057/088) Carrefour 04.35/07.22 00:36:50  
175 330 156   Reg Chapman M55 (014/021) Wesham Road Runners 04.36/07.24 00:36:59  
176 40 157   Richard Thompson M (058/088) Lancashire Police 04.36/07.24 00:37:01 C
177 423   019 Julie Brady F (004/018) Unattached 04.37/07.26 00:37:08  
178 175 158   David Dyson M50 (024/033) North Fylde AC 04.38/07.27 00:37:14  
179 259 159   Christopher Daniel M40 (033/051) Unattached 04.38/07.27 00:37:17  
180 110 160   Thomas Varley M (059/088) Unattached 04.38/07.27 00:37:17  
181 332 161   John Howorth M50 (025/033) Wesham Road Runners 04.39/07.28 00:37:22  
182 133 162   Stephen Wilkinson M50 (026/033) Wesham Road Runners 04.39/07.29 00:37:25  
183 442 163   Kevin Birchall M55 (015/021) Leigh Harriers + AC 04.40/07.30 00:37:32  
184 220 164   Allan Hartley M (060/088) Darwen Dashers 04.40/07.31 00:37:35  
185 210 165   Kevin O'Brien M60 (007/014) Clayton le Moors Harriers 04.41/07.32 00:37:40  
186 5 166   Gary Turner M40 (034/051) Unattached 04.41/07.32 00:37:41  
187 233   020 Sandra Snape F40 (005/025) Blackburn Road Runners 04.41/07.32 00:37:42 C
188 22 167   Ian Squire M (061/088) Unattached 04.41/07.33 00:37:45  
189 147 168   Brian Donohoe M (062/088) Torotrak 04.42/07.33 00:37:46 U
190 243   021 Christine Perry F50 (003/011) Lancaster + Morecambe AC 04.42/07.33 00:37:46  
191 429 169   Carl Barnard M40 (035/051) Blackpool + Fylde AC 04.42/07.34 00:37:50  
192 342 170   Finlay McCalman M40 (036/051) Wesham Road Runners 04.42/07.35 00:37:53  
193 348   022 Caroline Scholes F (005/018) Lostock AC 04.43/07.35 00:37:55  
194 221   023 Tanya Ashworth F (006/018) North Fylde AC 04.43/07.35 00:37:57  
195 54   024 Eileen Newman F50 (004/011) Blackburn Road Runners 04.43/07.36 00:38:00  
196 415 171   Howard Barlow M50 (027/033) Blackpool + Fylde AC 04.44/07.38 00:38:08  
197 301 172   Mark Watson M40 (037/051) Unattached 04.44/07.38 00:38:08  
198 150 173   Ed Bowes M (063/088) Unattached 04.45/07.39 00:38:14  
199 112 174   David Twizell M50 (028/033) North Fylde AC 04.45/07.39 00:38:15  
200 140 175   Robert Charlesworth M40 (038/051) Unattached 04.46/07.40 00:38:20  
201 331   025 Debbie Cardwell F40 (006/025) North Fylde AC 04.46/07.40 00:38:20  
202 446   026 Susan Hartley F45 (005/013) Burnley AC 04.46/07.40 00:38:21  
203 437 176   Stuart Hartley M45 (021/033) Burnley AC 04.46/07.40 00:38:21  
204 191 177   Richard Maudsley M (064/088) Unattached 04.46/07.40 00:38:21  
205 239   027 Pavla Schwanova F (007/018) Unattached 04.46/07.40 00:38:21  
206 48 178   Peter Gibson M50 (029/033) North Fylde AC 04.46/07.40 00:38:22  
207 297 179   Howard Henshaw M65 (001/009) Blackpool + Fylde AC 04.47/07.41 00:38:26 C
208 417 180   Alistair Morris M45 (022/033) Unattached 04.47/07.41 00:38:27  
209 403 181   Matthew Taylor M (065/088) Unattached 04.48/07.43 00:38:34  
210 46 182   Graeme Jackson M40 (039/051) Unattached 04.48/07.43 00:38:36  
211 31 183   Ian Butterworth M (066/088) Unattached 04.49/07.44 00:38:42  
212 350 184   David Hyland M40 (040/051) Wesham Road Runners 04.49/07.45 00:38:46  
213 408   028 Tracy Lawton F (008/018) Unattached 04.50/07.46 00:38:50  
214 223 185   Derek Gustard M40 (041/051) Preston Harriers 04.50/07.46 00:38:50  
215 180   029 Katherine Winrow F40 (007/025) Lancaster + Morecambe AC 04.50/07.47 00:38:56 C
216 167 186   Graham Morris M40 (042/051) Preston Harriers 04.51/07.48 00:39:00  
217 249 187   Stephen Black M40 (043/051) Unattached 04.51/07.48 00:39:01  
218 104 188   Kevin Conway M40 (044/051) Unattached 04.52/07.49 00:39:06  
219 152 189   Sidney Molyneux M55 (016/021) Picton RC 04.53/07.52 00:39:18  
220 206 190   Paul Whitehead M40 (045/051) Unattached 04.53/07.52 00:39:20  
221 111 191   John Bradley M65 (002/009) North Fylde AC 04.53/07.52 00:39:20  
222 299 192   Philip Marriott M50 (030/033) Riverside Runners 04.54/07.52 00:39:22  
223 256   030 Liona Riding F35 (006/033) Blackburn Road Runners 04.55/07.55 00:39:33  
224 424 193   David Holt M45 (023/033) Unattached 04.55/07.55 00:39:33  
225 468 194   Ian Moden M45 (024/033) Unattached 04.55/07.55 00:39:33  
226 156 195   Matthew Bradshaw M (067/088) Unattached 04.55/07.55 00:39:35  
227 298 196   George Fletcher M60 (008/014) Red Rose Road Runners 04.55/07.55 00:39:35  
228 151 197   Michael Owen M55 (017/021) Wesham Road Runners 04.55/07.55 00:39:37  
229 313 198   George Flanagan M55 (018/021) Wesham Road Runners 04.56/07.56 00:39:40  
230 275 199   Neil Pickavance M (068/088) Unattached 04.56/07.56 00:39:42  
231 278 200   David Spicer M60 (009/014) Northern Vets AC 04.56/07.57 00:39:45  
232 320 201   Derek Goodenough M60 (010/014) Wesham Road Runners 04.56/07.57 00:39:45  
233 250 202   Bernie Krawczyk M45 (025/033) Wesham Road Runners 04.57/07.59 00:39:53  
234 63 203   Norman Bateman M65 (003/009) North Fylde AC 04.58/07.59 00:39:54  
235 401 204   Terry Swarbrick M55 (019/021) Unattached 04.58/07.59 00:39:57  
236 93 205   Christopher Moss M40 (046/051) Unattached 04.59/08.01 00:40:04  
237 339 206   Stephen Cushing M50 (031/033) Unattached 04.59/08.01 00:40:07  
238 482 207   Peter ? M (069/088) Garstang Running Club 04.59/08.02 00:40:09  
239 294 208   Philip Holt M45 (026/033) Unattached 05.00/08.02 00:40:11  
240 477 209   Gary Pangburn M45 (027/033) Unattached 05.00/08.03 00:40:13  
241 251   031 Jayne Perry F (009/018) Lancaster + Morecambe AC 05.01/08.04 00:40:22  
242 292 210   Derek Grimes M65 (004/009) Clayton le Moors Harriers 05.02/08.06 00:40:28  
243 196   032 Cath Heap F (010/018) North Fylde AC 05.02/08.06 00:40:28  
244 197   033 Gillian Murphy F35 (007/033) North Fylde AC 05.02/08.06 00:40:28  
245 432 211   Bob Clare M55 (020/021) Red Rose Road Runners 05.04/08.09 00:40:43  
246 273   034 Karen Kidner F40 (008/025) Lytham St Annes RR 05.04/08.09 00:40:45  
247 85   035 Andrea Pickles F35 (008/033) Torotrak 05.05/08.11 00:40:53 U
248 176   036 Sheila Marshall F45 (006/013) Blackburn Road Runners 05.05/08.11 00:40:54  
249 43   037 Mandy Ingham F35 (009/033) Wesham Road Runners 05.06/08.12 00:40:59  
250 262 212   Michael Hutchinson M65 (005/009) Lytham St Annes RR 05.06/08.13 00:41:04  
251 270   038 Andrea Thompson F (011/018) Unattached 05.06/08.13 00:41:04  
252 56 213   Damian Seaton M (070/088) Unattached 05.06/08.13 00:41:05  
253 159   039 Cheryl Hinde F35 (010/033) Unattached 05.07/08.13 00:41:07  
254 266 214   Didier Soopramanien M (071/088) Unattached 05.07/08.14 00:41:08  
255 438 215   Mark Molloy M (072/088) Warrington Road Runners 05.07/08.14 00:41:12  
256 27   040 Judith Deakin F55 (001/009) Preston Harriers 05.08/08.15 00:41:16 C
257 25 216   Chris Holland M45 (028/033) Unattached 05.08/08.16 00:41:19  
258 478 217   Shaun Toon M (073/088) Unattached 05.09/08.17 00:41:27  
259 235   041 Elizabeth Routledge F40 (009/025) North Fylde AC 05.09/08.18 00:41:30  
260 88 218   Laurance Loft M60 (011/014) Unattached 05.10/08.18 00:41:32  
261 62   042 Janice Delaney F40 (010/025) North Fylde AC 05.10/08.19 00:41:35  
262 341   043 Anne Docherty F45 (007/013) North Fylde AC 05.11/08.21 00:41:45  
263 412 219   Kieran Lomas M (074/088) Unattached 05.12/08.22 00:41:52  
264 319 220   Alex Wilkinson M (075/088) Unattached 05.13/08.24 00:42:02  
265 467   044 Carol Fairclough F50 (005/011) Unattached 05.13/08.24 00:42:02  
266 238   045 Rebecca Stamms F35 (011/033) Darwen Dashers 05.14/08.26 00:42:08  
267 201 221   Carl Wynne M45 (029/033) Preston Harriers 05.15/08.27 00:42:14  
268 109   046 Paula Varley F (012/018) Unattached 05.15/08.27 00:42:15  
269 105   047 Sarah Jane Roberts F35 (012/033) Unattached 05.16/08.28 00:42:20  
270 211   048 Clare Worden F35 (013/033) Darwen Dashers 05.16/08.29 00:42:26  
271 64 222   Tim Diamond M40 (047/051) Unattached 05.17/08.30 00:42:32  
272 52 223   Philip Dixon M (076/088) North Fylde AC 05.17/08.31 00:42:34 C
273 416 224   Leslie Jackson M60 (012/014) Clayton le Moors Harriers 05.19/08.33 00:42:46  
274 436 225   Russell Slater M45 (030/033) Lancashire Police 05.22/08.37 00:43:07  
275 75   049 Paula Smith F (013/018) Carrefour 05.22/08.38 00:43:11  
276 230   050 Margaret Lupton F35 (014/033) Preston Harriers 05.22/08.38 00:43:12  
277 190 226   Ian Derry M65 (006/009) Unattached 05.23/08.39 00:43:15  
278 187   051 Pauline Weller F45 (008/013) Wesham Road Runners 05.23/08.39 00:43:16  
279 97 227   Brian Banawich M40 (048/051) St Helens Striders 05.23/08.40 00:43:19  
280 77   052 Jenni Thompson F55 (002/009) Wesham Road Runners 05.24/08.41 00:43:24  
281 469   053 Janet Thompson F45 (009/013) Horwich RMI Harriers 05.24/08.41 00:43:24  
282 135   054 Madeline Haworth F50 (006/011) Blackburn Road Runners 05.25/08.42 00:43:32  
283 118   055 Eileen Swallow F55 (003/009) North Fylde AC 05.25/08.43 00:43:36  
284 271 228   Ken Peters M60 (013/014) Lytham St Annes RR 05.25/08.44 00:43:39  
285 79 229   Craig Milnes M (077/088) Unattached 05.26/08.45 00:43:45  
286 269 230   Michael Harrison M (078/088) Unattached 05.27/08.46 00:43:51  
287 84 231   Christopher Pickles M (079/088) Torotrak 05.28/08.48 00:43:59 U
288 123   056 Evelyn Elkington F65 (001/003) Lancaster + Morecambe AC 05.29/08.49 00:44:05  
289 89   057 Siobhan Ormerod F35 (015/033) Unattached 05.29/08.50 00:44:11  
290 91   058 Deirdre Hills F40 (011/025) Unattached 05.29/08.50 00:44:11  
291 90   059 Christine Cowan F35 (016/033) Unattached 05.29/08.50 00:44:11  
292 338 232   Frank Hughes M60 (014/014) New World Road Runners 05.30/08.51 00:44:17  
293 57   060 Paula Washington F35 (017/033) North Fylde AC 05.32/08.55 00:44:34  
294 343   061 Lucia Kenny F55 (004/009) Achilles Ratti 05.33/08.55 00:44:37  
295 183   062 Lindsey Clark F35 (018/033) Unattached 05.34/08.58 00:44:49  
296 186   063 Marie Wyld F55 (005/009) Wesham Road Runners 05.35/08.59 00:44:57  
297 312 233   Larry McGee M50 (032/033) North Fylde AC 05.35/09.00 00:44:58  
298 422   064 Kathleen Garnett F65 (002/003) Clayton le Moors Harriers 05.40/09.06 00:45:32  
299 445   065 Melanie Yeomans F35 (019/033) North Fylde AC 05.40/09.07 00:45:34  
300 132   066 Dawn Walmsley F40 (012/025) Blackburn Road Runners 05.41/09.09 00:45:44 C
301 198   067 Pat Long F50 (007/011) Lytham St Annes RR 05.41/09.09 00:45:46  
