August 1-4-1 Results
Well done everyone who took part on a very windy morning. Finishing times and positions are below:
RUN + T1 | BIKE + T2 | RUN2 | TOTAL | ||
1 | John Cottam | 06:34 | 13:35 | 07:51 | 28:00 |
2 | James Parker | 06:39 | 14:13 | 07:37 | 28:29 |
3 | Andrew Burtonwood | 07:20 | 13:15 | 08:27 | 29:02 |
4 | Ruth Travis | 07:00 | 14:38 | 07:36 | 29:14 |
5 | Paul Halliday | 07:06 | 14:26 | 09:10 | 30:42 |
6 | Derek Johnstone | 07:27 | 14:49 | 08:48 | 31:04 |
7 | Alexandra Hinchly | 08:20 | 15:06 | 09:37 | 33:03 |
8 | Dave Brierley | 07:28 | 17:40 | 09:18 | 34:26 |
9 | Lyndsey Walker | 09:35 | 16:27 | 10:03 | 36:05 |
10 | John Colquhoun | 10:15 | 15:11 | 12:42 | 38:08 |
11 | Lyndsey Delaney | 08:05 | 21:08 | 09:32 | 38:45 |
12 | Nadia Hargraves | 10:45 | 17:01 | 11:45 | 39:31 |
Photos from the day can be found here
July 1-4-1 Results
Well done everyone who took part. Finishing times and positions are below:
RUN + T1 | BIKE + T2 | RUN2 | TOTAL | ||
1 | Neil Mc Donald | 05:24 | 12:05 | 05:07 | 22:36 |
2 | Stuart Robets | 05:42 | 13:15 | 05:20 | 24:17 |
3 | Jonathan Miller | 06:01 | 12:54 | 05:28 | 24:23 |
4 | Nick Crawshaw | 06:18 | 12:53 | 06:07 | 25:18 |
5 | Dave Prout | 06:19 | 13:35 | 05:50 | 25:44 |
6 | Amanda Ridgley | 06:55 | 13:09 | 06:26 | 26:30 |
7 | Paul Snape | 06:24 | 14:12 | 06:12 | 26:48 |
8 | Matt Richardson | 06:55 | 13:29 | 06:48 | 27:12 |
9 | Nick Rawclife | 06:50 | 14:25 | 06:48 | 28:03 |
10 | Andrew Burtonwood | 06:55 | 13:52 | 07:20 | 28:07 |
11 | Ruth Travis | 06:52 | 15:34 | 05:56 | 28:22 |
12 | John Cottam | 06:39 | 15:22 | 06:48 | 28:49 |
13 | Paul Halliday | 06:55 | 14:38 | 08:01 | 29:34 |
14 | Robin Crawshaw | 08:14 | 13:30 | 08:35 | 30:19 |
15 | Annabel Rigby | 08:49 | 17:01 | 07:48 | 33:38 |
16 | Peter Snape | 09:16 | 16:38 | 08:02 | 33:56 |
DNF | Kerry Rigby | 08:49 | / | / | / |
June 1-4-1 Results
Well done everyone who took part. Finishing times and positions are below:
RUN + T1 | BIKE + T2 | RUN2 | TOTAL | ||
1 | Dave Reece | 06:23 | 11:02 | 06:08 | 23:33 |
2 | Gareth Driver | 06:32 | 11:16 | 05:53 | 23:41 |
3 | Neil McDonald | 06:29 | 11:56 | 05:22 | 23:47 |
4 | Stuart McNair | 07:07 | 11:55 | 06:36 | 25:38 |
5 | Phill James | 06:56 | 14:23 | 05:54 | 27:13 |
6 | Andrew Burtonwood | 08:39 | 12:12 | 08:16 | 29:07 |
7 | Andrea Stephenson | 09:55 | 11:56 | 08:16 | 30:07 |
8 | Kirstie Williamson | 09:22 | 14:25 | 08:57 | 32:44 |
9 | Annabel Rigby | 09:28 | 15:42 | 08:18 | 33:28 |
10 | Peter Snape | 10:07 | 15:29 | 08:31 | 34:07 |
11 | Nadia Hargraves | 11:22 | 15:22 | 10:50 | 37:34 |
12 | Susan Williamson | 11:12 | 16:33 | 11:21 | 39:06 |
May 1-4-1 Results
Well done everyone who took part. The final results are:
RUN + T1 | BIKE + T2 | RUN2 | TOTAL | ||
1 | Neil McDonald | 06:48 | 12:25 | 06:07 | 25:20 |
2 | Alister Thom | 07:42 | 12:40 | 06:56 | 27:18 |
3 | John Johnston | 07:36 | 15:24 | 07:40 | 30:40 |
4 | Andrea Stephenson | 09:39 | 12:31 | 08:42 | 30:52 |
5 | Andrew Burtonwood | 08:59 | 13:35 | 09:01 | 31:35 |
6 | Emily Baxter | 07:43 | 16:08 | 07:47 | 31:38 |
7 | Kerry Rigby | 08:52 | 15:05 | 08:55 | 32:52 |
8 | Annabel Rigby | 08:48 | 15:47 | 08:51 | 33:26 |
9 | Peter Snape | 10:17 | 17:38 | 09:30 | 37:25 |
10 | Nadia Hargraves | 11:05 | 17:01 | 11:02 | 39:08 |
DNF | Graham Kershaw | 06:58 | / | / | 28:50 |